Montrose Environmental Group (MEG) Stock Forecast, Price Target & Predictions
MEG Stock Forecast
Montrose Environmental Group stock forecast is as follows: an average price target of $49.33 (represents a 124.23% upside from MEG’s last price of $22.00) and a rating consensus of 'Buy', based on 9 wall street analysts offering a 1-year stock forecast.
MEG Price Target
MEG Analyst Ratings
Buy
Montrose Environmental Group Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 17, 2024 | Durgesh Chopra | Evercore ISI | $43.00 | $26.45 | 62.57% | 95.45% |
Apr 04, 2024 | James Ricchiuti | Needham | $54.00 | $43.96 | 22.84% | 145.45% |
Apr 03, 2024 | Michael Hoffman | Stifel Nicolaus | $51.00 | $44.14 | 15.53% | 131.82% |
10
Montrose Environmental Group Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 3 |
Avg Price Target | $43.00 | $43.00 | $49.33 |
Last Closing Price | $22.00 | $22.00 | $22.00 |
Upside/Downside | 95.45% | 95.45% | 124.23% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 17, 2024 | Evercore ISI | Outperform | Outperform | Hold |
Oct 03, 2024 | Raymond James | Buy | Buy | Hold |
Oct 03, 2024 | Needham | Underperform | Underperform | Hold |
Oct 03, 2024 | Needham | Buy | Buy | Hold |
Aug 14, 2024 | Evercore ISI | - | Outperform | Initialise |
May 09, 2024 | Stifel Nicolaus | Buy | Buy | Hold |
Apr 04, 2024 | Needham | Buy | Buy | Hold |
Apr 03, 2024 | Raymond James | Underperform | Underperform | Hold |
Apr 03, 2024 | Stifel Nicolaus | Buy | Buy | Hold |
Mar 01, 2024 | Needham | Underperform | Underperform | Hold |
10
Montrose Environmental Group Financial Forecast
Montrose Environmental Group Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | $165.74M | $167.94M | $159.10M | $131.43M | $139.51M | $130.31M | $139.91M | $134.68M | $143.79M | $132.58M | $136.22M | $133.82M | $108.74M | $84.70M | $73.77M |
Avg Forecast | $199.90M | $193.82M | $191.72M | $171.22M | $187.56M | $185.47M | $173.94M | $152.17M | $160.55M | $167.48M | $145.31M | $135.20M | $139.80M | $139.37M | $137.60M | $133.21M | $121.98M | $119.12M | $120.11M | $95.37M | $86.83M | $78.55M | $72.60M |
High Forecast | $205.95M | $199.69M | $197.53M | $175.52M | $195.16M | $185.55M | $173.94M | $152.17M | $165.17M | $167.48M | $149.71M | $139.29M | $144.03M | $139.37M | $137.60M | $133.21M | $121.98M | $119.12M | $120.11M | $95.37M | $86.83M | $78.55M | $72.60M |
Low Forecast | $194.34M | $188.43M | $186.39M | $166.91M | $179.03M | $185.39M | $173.93M | $152.17M | $158.19M | $167.48M | $141.27M | $131.44M | $135.91M | $139.37M | $137.60M | $133.21M | $121.98M | $119.12M | $120.11M | $95.37M | $86.83M | $78.55M | $72.60M |
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Surprise % | - | - | - | - | - | - | - | - | 1.03% | 1.00% | 1.09% | 0.97% | 1.00% | 0.94% | 1.02% | 1.01% | 1.18% | 1.11% | 1.13% | 1.40% | 1.25% | 1.08% | 1.02% |
Forecast
Montrose Environmental Group EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
EBITDA | - | - | - | - | - | - | - | - | $315.00K | $-527.00K | $-1.60M | $837.00K | $4.93M | $9.39M | $3.37M | $9.22M | $13.87M | $18.24M | $6.99M | $1.86M | $16.34M | $-14.61M | $26.51M |
Avg Forecast | $11.15M | $10.81M | $10.69M | $9.55M | $10.46M | $10.35M | $9.70M | $5.68M | $8.96M | $9.34M | $8.11M | $6.07M | $7.80M | $7.77M | $7.68M | $7.43M | $6.80M | $6.64M | $6.70M | $6.50M | $4.84M | $4.38M | $51.12M |
High Forecast | $11.49M | $11.14M | $11.02M | $9.79M | $10.89M | $10.35M | $9.70M | $6.82M | $9.21M | $9.34M | $8.35M | $7.29M | $8.03M | $7.77M | $7.68M | $7.43M | $6.80M | $6.64M | $6.70M | $7.80M | $4.84M | $4.38M | $61.35M |
Low Forecast | $10.84M | $10.51M | $10.40M | $9.31M | $9.99M | $10.34M | $9.70M | $4.54M | $8.82M | $9.34M | $7.88M | $4.86M | $7.58M | $7.77M | $7.68M | $7.43M | $6.80M | $6.64M | $6.70M | $5.20M | $4.84M | $4.38M | $40.90M |
Surprise % | - | - | - | - | - | - | - | - | 0.04% | -0.06% | -0.20% | 0.14% | 0.63% | 1.21% | 0.44% | 1.24% | 2.04% | 2.75% | 1.04% | 0.29% | 3.37% | -3.33% | 0.52% |
Forecast
Montrose Environmental Group Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Net Income | - | - | - | - | - | - | - | - | $-5.54M | $-11.63M | $-11.27M | $-14.72M | $-10.81M | $-5.72M | $-7.75M | $-7.54M | $-1.47M | $2.23M | $-14.48M | $-11.60M | $812.00K | $-30.74M | $13.22M |
Avg Forecast | $-4.57M | $-6.86M | $-8.49M | $-15.34M | $-4.82M | $-2.69M | $-6.12M | $-35.35M | $-9.40M | $-6.86M | $-8.71M | $-37.81M | $-34.97M | $-9.59M | $-24.00M | $-4.00M | $-877.20K | $-1.25M | $-1.83M | $-40.44M | $-284.20K | $1.80M | $25.50M |
High Forecast | $-4.41M | $-6.61M | $-8.18M | $-14.79M | $-3.46M | $-2.60M | $-5.90M | $-28.28M | $-8.46M | $-6.61M | $-8.40M | $-30.25M | $-27.98M | $-9.59M | $-19.20M | $-4.00M | $-877.20K | $-1.25M | $-1.83M | $-32.35M | $-284.20K | $1.80M | $30.60M |
Low Forecast | $-4.75M | $-7.13M | $-8.82M | $-15.95M | $-6.17M | $-2.80M | $-6.36M | $-42.43M | $-10.34M | $-7.13M | $-9.05M | $-45.37M | $-41.97M | $-9.59M | $-28.80M | $-4.00M | $-877.20K | $-1.25M | $-1.83M | $-48.53M | $-284.20K | $1.80M | $20.40M |
Surprise % | - | - | - | - | - | - | - | - | 0.59% | 1.70% | 1.29% | 0.39% | 0.31% | 0.60% | 0.32% | 1.88% | 1.68% | -1.79% | 7.90% | 0.29% | -2.86% | -17.08% | 0.52% |
Forecast
Montrose Environmental Group SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SG&A | - | - | - | - | - | - | - | - | $61.10M | $56.90M | $55.25M | $49.61M | $45.17M | $42.86M | $46.46M | $41.81M | $34.79M | $30.50M | $27.37M | $25.00M | $30.93M | $34.18M | $33.09M |
Avg Forecast | $54.91M | $53.24M | $52.66M | $47.03M | $51.52M | $50.95M | $47.78M | $76.22M | $44.10M | $46.01M | $39.92M | $81.52M | $38.40M | $38.28M | $94.07M | $36.59M | $33.51M | $32.72M | $32.99M | $87.19M | $23.85M | $21.58M | $63.81M |
High Forecast | $56.57M | $54.85M | $54.26M | $48.21M | $53.61M | $50.97M | $47.78M | $91.47M | $45.37M | $46.01M | $41.12M | $97.82M | $39.56M | $38.28M | $112.89M | $36.59M | $33.51M | $32.72M | $32.99M | $104.62M | $23.85M | $21.58M | $76.57M |
Low Forecast | $53.38M | $51.76M | $51.20M | $45.85M | $49.18M | $50.92M | $47.78M | $60.98M | $43.45M | $46.00M | $38.81M | $65.22M | $37.33M | $38.28M | $75.26M | $36.59M | $33.51M | $32.72M | $32.99M | $69.75M | $23.85M | $21.58M | $51.05M |
Surprise % | - | - | - | - | - | - | - | - | 1.39% | 1.24% | 1.38% | 0.61% | 1.18% | 1.12% | 0.49% | 1.14% | 1.04% | 0.93% | 0.83% | 0.29% | 1.30% | 1.58% | 0.52% |
Forecast
Montrose Environmental Group EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
EPS | - | - | - | - | - | - | - | - | $-0.18 | $-0.39 | $-0.38 | $-0.49 | $-0.36 | $-0.19 | $-0.26 | $-0.25 | $-0.05 | $0.08 | $-0.71 | $-0.46 | $0.03 | $-1.43 | $0.37 |
Avg Forecast | $-0.14 | $-0.21 | $-0.26 | $-0.47 | $-0.15 | $-0.08 | $-0.19 | $-0.39 | $-0.29 | $-0.21 | $-0.27 | $-0.31 | $-0.21 | $-0.29 | $-0.24 | $-0.12 | $-0.03 | $-0.04 | $-0.06 | $-0.09 | $-0.01 | $0.05 | $-0.44 |
High Forecast | $-0.13 | $-0.20 | $-0.25 | $-0.45 | $-0.11 | $-0.08 | $-0.18 | $-0.37 | $-0.26 | $-0.20 | $-0.26 | $-0.30 | $-0.21 | $-0.29 | $-0.24 | $-0.12 | $-0.03 | $-0.04 | $-0.06 | $-0.09 | $-0.01 | $0.05 | $-0.44 |
Low Forecast | $-0.15 | $-0.22 | $-0.27 | $-0.49 | $-0.19 | $-0.09 | $-0.19 | $-0.40 | $-0.32 | $-0.22 | $-0.28 | $-0.32 | $-0.22 | $-0.29 | $-0.24 | $-0.12 | $-0.03 | $-0.04 | $-0.06 | $-0.09 | $-0.01 | $0.05 | $-0.44 |
Surprise % | - | - | - | - | - | - | - | - | 0.63% | 1.86% | 1.42% | 1.59% | 1.69% | 0.66% | 1.08% | 2.08% | 1.90% | -2.27% | 12.91% | 5.13% | -3.82% | -26.41% | -0.84% |
Forecast
Montrose Environmental Group Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
MEG | Montrose Environmental Group | $22.00 | $49.33 | 124.23% | Buy |
CWST | Casella Waste Systems | $109.88 | $119.25 | 8.53% | Buy |
RSG | Republic Services | $214.68 | $201.36 | -6.20% | Buy |
SRCL | Stericycle | $61.98 | $56.33 | -9.12% | Hold |
WCN | Waste Connections | $187.50 | $166.88 | -11.00% | Buy |
CLH | Clean Harbors | $259.09 | $205.38 | -20.73% | Buy |