Loar (LOAR) Stock Forecast, Price Target & Predictions
LOAR Stock Forecast
Loar stock forecast is as follows: an average price target of $72.00 (represents a -11.05% downside from LOAR’s last price of $80.94) and a rating consensus of 'Buy', based on 4 wall street analysts offering a 1-year stock forecast.
LOAR Price Target
LOAR Analyst Ratings
Buy
Loar Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 20, 2024 | Jason Gursky | Citigroup | $88.00 | $74.45 | 18.20% | 8.72% |
Aug 14, 2024 | Sheila Kahyaoglu | Jefferies | $85.00 | $74.74 | 13.73% | 5.02% |
Jun 03, 2024 | Sheila Kahyaoglu | Jefferies | $65.00 | $56.97 | 14.10% | -19.69% |
May 20, 2024 | Kristine Liwag | Morgan Stanley | $55.00 | $51.53 | 6.73% | -32.05% |
May 20, 2024 | Ken Herbert | RBC Capital | $60.00 | $51.53 | 16.44% | -25.87% |
10
Loar Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 2 | 5 |
Avg Price Target | - | $86.50 | $70.60 |
Last Closing Price | $80.94 | $80.94 | $80.94 |
Upside/Downside | -100.00% | 6.87% | -12.77% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 18, 2024 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Aug 20, 2024 | Citigroup | Buy | Buy | Hold |
Aug 14, 2024 | RBC Capital | Outperform | Outperform | Hold |
Aug 14, 2024 | Jefferies | Buy | Buy | Hold |
Aug 14, 2024 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Jun 03, 2024 | Jefferies | - | Buy | Initialise |
May 20, 2024 | Morgan Stanley | - | Equal-Weight | Initialise |
May 20, 2024 | Citigroup | - | Buy | Initialise |
May 20, 2024 | RBC Capital | - | Outperform | Initialise |
10
Loar Financial Forecast
Loar Revenue Forecast
Quarter
Revenue |
Avg Forecast |
High Forecast |
Low Forecast |
# Analysts |
Surprise % |
Forecast
Loar EBITDA Forecast
Quarter
# Analysts |
EBITDA |
Avg Forecast |
High Forecast |
Low Forecast |
Surprise % |
Forecast
Loar Net Income Forecast
Quarter
# Analysts |
Net Income |
Avg Forecast |
High Forecast |
Low Forecast |
Surprise % |
Forecast
Loar SG&A Forecast
Quarter
# Analysts |
SG&A |
Avg Forecast |
High Forecast |
Low Forecast |
Surprise % |
Forecast
Loar EPS Forecast
Quarter
# Analysts |
EPS |
Avg Forecast |
High Forecast |
Low Forecast |
Surprise % |
Forecast