Longeveron (LGVN) Revenue & Revenue Breakdown
Longeveron Revenue Highlights
Latest Revenue (Y)
$709.00K
Latest Revenue (Q)
$468.00K
Longeveron Revenue by Period
Longeveron Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $709.00K | -41.98% |
2022-12-31 | $1.22M | -6.43% |
2021-12-31 | $1.31M | -76.80% |
2020-12-31 | $5.63M | -0.18% |
2019-12-31 | $5.64M | 164.17% |
2018-12-31 | $2.13M | - |
Longeveron Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $468.00K | -14.60% |
2024-03-31 | $548.00K | 769.84% |
2023-12-31 | $63.00K | -58.00% |
2023-09-30 | $150.00K | -30.88% |
2023-06-30 | $217.00K | -22.22% |
2023-03-31 | $279.00K | 130.58% |
2022-12-31 | $121.00K | -54.34% |
2022-09-30 | $265.00K | -43.13% |
2022-06-30 | $466.00K | 25.95% |
2022-03-31 | $370.00K | 77.03% |
2021-12-31 | $209.00K | -9.91% |
2021-09-30 | $232.00K | -52.56% |
2021-06-30 | $489.00K | 30.05% |
2021-03-31 | $376.00K | -68.13% |
2020-12-31 | $1.18M | -36.74% |
2020-09-30 | $1.86M | 112.90% |
2020-06-30 | $876.00K | -48.71% |
2020-03-31 | $1.71M | -7.34% |
2019-12-31 | $1.84M | - |
Longeveron Revenue Breakdown
Longeveron Revenue Breakdown by Product
Quarterly Revenue by Product
Product/Service | Mar 21 |
---|---|
ClinicalTrialRevenueMember | $165.00K |
AlzheimersAssociationGrantMember | $170.00K |
MarylandTEDCOGrantMember | $41.00K |
Latest
Longeveron Revenue Breakdown by Country
Quarterly Revenue by Country
Country | Mar 21 |
---|---|
MarylandTEDCOGrantMember | $41.00K |
AlzheimersAssociationGrantMember | $170.00K |
ClinicalTrialRevenueMember | $165.00K |
Latest
Longeveron Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
BOLT | Bolt Biotherapeutics | $7.88M | $1.14M |
KZR | Kezar Life Sciences | $7.00M | - |
KRON | Kronos Bio | $6.29M | $2.37M |
GBIO | Generation Bio | $5.90M | $4.09M |
NTRB | Nutriband | $2.09M | $645.80K |
LGVN | Longeveron | $709.00K | $468.00K |
ABVC | ABVC BioPharma | $152.43K | $117.14K |
KROS | Keros Therapeutics | $151.00K | $37.00K |
VRAX | Virax Biolabs Group | $8.56K | $76.50K |
FBRX | Forte Biosciences | - | - |
CCCC | C4 Therapeutics | - | - |
REVB | Revelation Biosciences | - | - |
ERAS | Erasca | - | - |
RNXT | RenovoRx | - | - |
LRMR | Larimar Therapeutics | - | - |
INDP | Indaptus Therapeutics | - | - |
EWTX | Edgewise Therapeutics | - | - |
SRZN | Surrozen | - | - |
QNRX | Quoin Pharmaceuticals | - | - |
KPRX | Kiora Pharmaceuticals | - | - |
KTTA | Pasithea Therapeutics | - | - |