ReWalk Robotics (LFWD) Revenue & Revenue Breakdown
ReWalk Robotics Revenue Highlights
Latest Revenue (Y)
$25.66M
Latest Revenue (Q)
$6.71M
Main Segment (Y)
Product
Main Geography (Y)
United States
ReWalk Robotics Revenue by Period
ReWalk Robotics Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $25.66M | 85.24% |
2023-12-31 | $13.85M | 151.39% |
2022-12-31 | $5.51M | -7.63% |
2021-12-31 | $5.97M | 35.81% |
2020-12-31 | $4.39M | -9.85% |
2019-12-31 | $4.87M | -25.55% |
2018-12-31 | $6.54M | -15.58% |
2017-12-31 | $7.75M | 32.10% |
2016-12-31 | $5.87M | - |
ReWalk Robotics generated $25.66M in revenue during NA 2024, up 85.24% compared to the previous quarter, and up 526.64% compared to the same period a year ago.
ReWalk Robotics Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $6.71M | 26.95% |
2024-03-31 | $5.28M | -23.26% |
2023-12-31 | $6.88M | 56.35% |
2023-09-30 | $4.40M | 229.32% |
2023-06-30 | $1.34M | 8.70% |
2023-03-31 | $1.23M | -43.55% |
2022-12-31 | $2.18M | 145.94% |
2022-09-30 | $886.00K | -43.57% |
2022-06-30 | $1.57M | 79.22% |
2022-03-31 | $876.00K | -29.47% |
2021-12-31 | $1.24M | -37.02% |
2021-09-30 | $1.97M | 37.33% |
2021-06-30 | $1.44M | - |
ReWalk Robotics generated $6.71M in revenue during Q2 2024, up 26.95% compared to the previous quarter, and up 545.28% compared to the same period a year ago.
ReWalk Robotics Revenue Breakdown
ReWalk Robotics Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 |
---|---|
Product | $19.92M |
ReWalk Robotics's latest annual revenue breakdown by segment (product or service), as of Dec 24: Product (100.00%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 | Jun 24 |
---|---|---|---|
Product | $9.99M | $4.80M | $5.13M |
ReWalk Robotics's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Product (100.00%).
ReWalk Robotics Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 24 |
---|---|
United States | $14.43M |
Asia Pacific | $825.00K |
Europe | $9.55M |
Rest Of World | $867.00K |
ReWalk Robotics's latest annual revenue breakdown by geography, as of Dec 24: United States (56.21%), Europe (37.20%), Rest Of World (3.38%), and Asia Pacific (3.21%).
Quarterly Revenue by Country
Country | Dec 24 | Sep 24 | Jun 24 |
---|---|---|---|
Europe | $4.82M | $2.42M | $2.31M |
United States | $7.12M | $3.46M | $3.85M |
Asia Pacific | $461.00K | $150.00K | $214.00K |
Rest Of World | $430.00K | $101.00K | $336.00K |
ReWalk Robotics's latest quarterly revenue breakdown by geography, as of Dec 24: United States (55.49%), Europe (37.57%), Asia Pacific (3.59%), and Rest Of World (3.35%).