Legacy Housing Ownership | Who Owns Legacy Housing?
Legacy Housing Ownership Summary
Legacy Housing is owned by 35.95% institutional investors, 56.29% insiders, and 7.76% retail investors. Voss capital is the largest institutional shareholder, holding 2.80% of LEGH shares. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 1.23% of its assets in Legacy Housing shares.
LEGH Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Legacy Housing | 35.95% | 56.29% | 7.76% |
Sector | Consumer Cyclical Stocks | 59.80% | 12.55% | 27.65% |
Industry | Residential Construction Stocks | 81.54% | 8.95% | 9.52% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Voss capital | 682.07K | 2.80% | $15.65M |
Gw&k investment management | 630.59K | 2.59% | $14.47M |
Punch & associates investment management | 613.01K | 2.51% | $14.06M |
Dimensional fund advisors lp | 609.22K | 2.50% | $13.97M |
Blackrock | 596.43K | 2.45% | $13.68M |
Vanguard group | 522.70K | 2.14% | $11.99M |
Royce & associates lp | 429.04K | 1.76% | $9.84M |
Ameriprise financial | 393.35K | 1.61% | $9.02M |
Advisory research | 354.74K | 1.45% | $8.14M |
Awh capital | 259.50K | 1.06% | $5.95M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Awh capital | 259.50K | 6.14% | $5.95M |
Mill road capital management | 240.65K | 2.94% | $5.52M |
Meixler investment management | 107.44K | 1.96% | $2.65M |
Bard associates | 195.96K | 1.72% | $4.50M |
Voss capital | 682.07K | 1.56% | $15.65M |
Advisory research | 354.74K | 1.53% | $8.14M |
Abs direct equity fund | 50.00K | 1.43% | $1.23M |
Perritt capital management | 84.25K | 1.06% | $1.93M |
Punch & associates investment management | 613.01K | 0.82% | $14.06M |
Teton advisors | 70.00K | 0.67% | $1.61M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Dimensional fund advisors lp | 609.22K | 0.00% | 88.92K |
Millennium management | 84.89K | 0.00% | 84.89K |
Vanguard group | 522.70K | 0.00% | 81.32K |
Blackrock | 596.43K | 0.00% | 47.46K |
Progeny 3 | 44.42K | 0.10% | 44.42K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Mill road capital management | 240.65K | 2.94% | -274.80K |
Cerity partners | 73.89K | 0.00% | -106.45K |
Polar asset management partners | - | - | -80.13K |
Sg capital management | - | - | -71.20K |
Susquehanna group, llp | 84.90K | 0.00% | -49.10K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Millennium management | 84.89K | 0.00% | 84.89K | $1.95M |
Progeny 3 | 44.42K | 0.10% | 44.42K | $1.02M |
Goldman sachs group | 31.39K | 0.00% | 31.39K | $720.09K |
Verition fund management | 12.75K | 0.00% | 12.75K | $292.42K |
Alliancebernstein | 8.96K | 0.00% | 8.96K | $205.54K |
Sold Out
Holder | Change |
---|---|
Nelson, van denburg & campbell wealth management group | -1.00 |
Capital performance advisors llp | -16.00 |
Truist financial | -17.00 |
Covestor | -34.00 |
Ashton thomas private wealth | -54.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2024 | 110 | 4.76% | 8,683,939 | 4.72% | 35 | 3.11% | 57 | -12.31% | 30 | 3.45% |
Jun 30, 2024 | 104 | 20.93% | 8,292,652 | -2.11% | 33 | 2.82% | 64 | 60.00% | 29 | - |
Mar 31, 2024 | 86 | 3.61% | 8,471,211 | 8.74% | 34 | 3.41% | 40 | -9.09% | 29 | 16.00% |
Dec 31, 2023 | 83 | 7.79% | 7,790,550 | 6.90% | 31 | 3.57% | 44 | 33.33% | 25 | -3.85% |
Sep 30, 2023 | 77 | -2.53% | 7,287,811 | 10.12% | 29 | 4.05% | 33 | -26.67% | 26 | 18.18% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 297.47K | 1.23% | - |
Columbia Small Cap Value I | 269.98K | 1.12% | 3.70K |
Columbia Small Cap Value I A | 269.98K | 1.12% | 500.00 |
Advisory Research Partners | 250.00K | 1.03% | 4.03K |
iShares Russell 2000 ETF | 233.25K | 0.97% | -35.00 |
DFA US Small Cap Value I | 228.56K | 0.95% | 3.51K |
Vanguard Institutional Extnd Mkt Idx Tr | 185.45K | 0.77% | 72.72K |
Royce Micro Cap Trust | 151.60K | 0.63% | -10.44K |
Mercer Global Small Cap Equity M-5£ | 138.99K | 0.58% | - |
GW&K Global Small Cap Strategy | 131.31K | 0.54% | 1.80K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Jan 06, 2025 | Hodgson Curtis Drew | Sell | $247.57K | |
Dec 30, 2024 | Hodgson Curtis Drew | Sell | $225.28K | |
Dec 31, 2024 | Hodgson Curtis Drew | Sell | $199.82K | |
Dec 23, 2024 | Hodgson Curtis Drew | Sell | $423.68K | |
Dec 16, 2024 | Hodgson Curtis Drew | Sell | $435.96K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2024 Q4 | - | 21 |
2024 Q3 | - | 11 |
2024 Q1 | 3 | 19 |
2023 Q4 | 1 | 35 |
2023 Q3 | - | 51 |
LEGH Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools