loanDepot Ownership | Who Owns loanDepot?
loanDepot Ownership Summary
loanDepot is owned by 13.37% institutional investors, and 86.63% retail investors. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 1.11% of its assets in loanDepot shares.
LDI Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | loanDepot | 13.37% | - | 86.63% |
Sector | Financial Services Stocks | 43.30% | - | 56.70% |
Industry | Mortgage Stocks | 60.23% | - | 39.77% |
Institutional Shareholders
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2024 | 63 | -14.86% | 24,253,670 | 2.32% | 13 | 7.61% | 34 | -19.05% | 16 | - |
Mar 31, 2024 | 74 | 13.85% | 23,704,825 | 8.03% | 13 | 8.52% | 42 | - | 16 | 128.57% |
Dec 31, 2023 | 65 | 32.65% | 21,941,989 | 6.99% | 12 | 9.64% | 42 | 121.05% | 7 | -53.33% |
Sep 30, 2023 | 49 | -5.77% | 20,508,381 | 5.27% | 11 | 8.83% | 19 | -17.39% | 15 | 36.36% |
Jun 30, 2023 | 52 | -1.89% | 19,481,221 | -2.11% | 11 | 8.44% | 23 | - | 11 | -38.89% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2.07M | 1.11% | - |
Vanguard Small Cap Index | 1.65M | 0.89% | 14.38K |
Vanguard Small Cap Value Index Inv | 1.12M | 0.61% | 22.12K |
Bridgeway Omni Small-Cap Value N | 912.66K | 0.49% | - |
Bridgeway Omni Small-Cap Value | 912.66K | 0.49% | - |
Vanguard Institutional Extnd Mkt Idx Tr | 814.77K | 0.44% | - |
Fidelity Extended Market Index | 409.92K | 0.22% | 53.03K |
Cullen Small Cap Value I | 257.29K | 0.14% | 56.67K |
EA Bridgeway Omni Small-Cap Value ETF | 236.27K | 0.13% | - |
BlackRock Extended Equity Market K | 149.79K | 0.08% | 48.35K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Nov 06, 2024 | Walsh Jeff Alexander | President, LDI Mortgage | Sell | $168.66K |
Oct 31, 2024 | Hsieh Anthony Li | Sell | $539.21K | |
Nov 01, 2024 | Hsieh Anthony Li | Sell | $400.15K | |
Oct 14, 2024 | Hsieh Anthony Li | Sell | $495.08K | |
Oct 15, 2024 | Hsieh Anthony Li | Sell | $429.11K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2024 Q4 | - | 8 |
2024 Q3 | - | 22 |
2024 Q2 | 4 | 18 |
2024 Q1 | - | 12 |
2023 Q4 | 6 | 10 |
LDI Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools