Kontoor Brands (KTB) Revenue & Revenue Breakdown
Kontoor Brands Revenue Highlights
Latest Revenue (Y)
$2.61B
Latest Revenue (Q)
$670.19M
Main Segment (Y)
Royalty
Main Geography (Y)
Non-US
Kontoor Brands Revenue by Period
Kontoor Brands Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-30 | $2.61B | -0.91% |
2022-12-31 | $2.63B | 6.28% |
2022-01-01 | $2.48B | 18.02% |
2021-01-02 | $2.10B | -17.69% |
2019-12-28 | $2.55B | -7.78% |
2018-12-31 | $2.76B | -2.34% |
2017-12-31 | $2.83B | -3.29% |
2016-12-31 | $2.93B | - |
Kontoor Brands Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-28 | $670.19M | 10.21% |
2024-06-29 | $608.11M | -3.65% |
2024-03-30 | $631.15M | -5.76% |
2023-12-30 | $669.75M | 2.32% |
2023-09-30 | $654.54M | 6.25% |
2023-07-01 | $616.01M | -7.66% |
2023-04-01 | $667.12M | -8.81% |
2022-12-31 | $731.61M | 20.62% |
2022-10-01 | $606.52M | -1.15% |
2022-07-02 | $613.57M | -9.73% |
2022-04-02 | $679.74M | -0.20% |
2022-01-01 | $681.09M | 4.41% |
2021-10-02 | $652.30M | 32.91% |
2021-07-03 | $490.76M | -24.70% |
2021-04-03 | $651.76M | -1.38% |
2021-01-02 | $660.87M | 13.31% |
2020-09-26 | $583.22M | 66.99% |
2020-06-27 | $349.25M | -30.77% |
2020-03-28 | $504.50M | -22.70% |
2019-12-28 | $652.61M | 2.27% |
2019-09-28 | $638.14M | 4.66% |
2019-06-29 | $609.75M | -5.95% |
2019-03-30 | $648.34M | -10.73% |
2018-12-31 | $726.23M | 3.12% |
2018-09-30 | $704.25M | 6.08% |
2018-06-30 | $663.86M | -0.87% |
2018-03-31 | $669.66M | - |
Kontoor Brands Revenue Breakdown
Kontoor Brands Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Jan 22 | Jan 21 | Dec 19 |
---|---|---|---|---|---|
Royalty | $37.10M | $32.50M | $26.60M | $18.70M | $32.10M |
Latest
Quarterly Revenue by Product
Product/Service | Apr 22 | Jan 22 | Oct 21 | Jul 21 | Apr 21 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee | $264.22M | $232.92M | $227.97M | $176.01M | $250.15M | $214.44M | $85.97M | $182.76M | $201.62M | $232.22M | $206.91M | $241.53M |
Wrangler | $412.42M | $443.60M | $421.51M | $311.30M | $398.82M | $346.63M | $251.66M | $303.39M | $416.98M | $367.21M | $363.99M | $369.94M |
Other | - | - | - | - | - | $22.15M | $11.63M | $18.36M | $34.02M | $38.71M | $38.85M | $36.88M |
Latest
Kontoor Brands Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Jan 22 | Jan 21 | Dec 19 |
---|---|---|---|---|---|
Non-US | $546.79M | - | - | - | - |
Lee | - | $874.37M | $887.05M | - | - |
Wrangler | - | $1.75B | $1.58B | - | - |
UNITED STATES | - | - | - | $1.64B | $1.91B |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jul 23 | Apr 22 | Jan 22 | Oct 21 | Jul 21 | Apr 21 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-US | $140.54M | $110.67M | $139.19M | $131.95M | $148.71M | $117.13M | - | - | - | - | - | - | - | - | - | - | - | - |
Wrangler | - | - | - | - | - | - | $412.42M | $443.60M | $421.51M | $311.30M | $398.82M | $346.63M | $251.66M | $303.39M | $416.98M | $367.21M | $363.99M | $369.94M |
Lee | - | - | - | - | - | - | $264.22M | $232.92M | $227.97M | $176.01M | $250.15M | $214.44M | $85.97M | $182.76M | $201.62M | $232.22M | $206.91M | $241.53M |
Other | - | - | - | - | - | - | - | - | - | - | - | $21.03M | $2.50M | $18.05M | $33.33M | $38.26M | $38.00M | $6.72M |
Latest
Kontoor Brands Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
PVH | PVH | $9.22B | $2.26B |
COLM | Columbia Sportswear Company | $3.49B | $931.43M |
GIL | Gildan Activewear | $3.20B | $695.80M |
GIII | G-III Apparel Group | $3.10B | $1.07B |
KTB | Kontoor Brands | $2.61B | $670.19M |
ZGN | Ermenegildo Zegna | $1.87B | $-969.30M |
OXM | Oxford Industries | $1.57B | $308.02M |
VNCE | Vince | $292.89M | $80.16M |