Kimco Realty (KIM) Stock Forecast, Price Target & Predictions
KIM Stock Forecast
Kimco Realty stock forecast is as follows: an average price target of $24.33 (represents a 3.89% upside from KIM’s last price of $23.42) and a rating consensus of 'Buy', based on 15 wall street analysts offering a 1-year stock forecast.
KIM Price Target
KIM Analyst Ratings
Buy
Kimco Realty Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Sep 10, 2024 | Floris van Dijkum | Compass Point | $28.00 | $23.29 | 20.22% | 19.56% |
Sep 04, 2024 | Michael Bilerman | Citigroup | $24.00 | $23.35 | 2.78% | 2.48% |
Aug 28, 2024 | Steve Sakwa | Evercore ISI | $22.00 | $23.16 | -5.01% | -6.06% |
Aug 28, 2024 | Dori Kesten | Wells Fargo | $24.00 | $23.16 | 3.63% | 2.48% |
Aug 26, 2024 | Greg McGinnis | Scotiabank | $23.00 | $23.33 | -1.41% | -1.79% |
Aug 16, 2024 | Strong Buy | Raymond James | $25.00 | $22.27 | 12.26% | 6.75% |
May 24, 2024 | Omotayo Okusanya | Deutsche Bank | $20.00 | $18.57 | 7.70% | -14.60% |
May 21, 2024 | Ki Bin Kim | Truist Financial | $22.00 | $18.91 | 16.34% | -6.06% |
Apr 04, 2024 | Wesley Golladay | Robert W. Baird | $21.00 | $18.76 | 11.94% | -10.33% |
Aug 29, 2022 | Morgan Stanley | $24.00 | $21.49 | 11.68% | 2.48% | |
Aug 16, 2022 | Mizuho Securities | $25.00 | $23.81 | 4.98% | 6.75% | |
Jul 27, 2022 | Anthony Powell | Barclays | $26.00 | $21.23 | 22.44% | 11.02% |
Jul 25, 2022 | UBS | $24.00 | $21.49 | 11.68% | 2.48% | |
Jul 21, 2022 | Mizuho Securities | $23.00 | $21.41 | 7.43% | -1.79% | |
Jul 15, 2022 | Morgan Stanley | $22.00 | $20.00 | 9.97% | -6.06% | |
Jun 30, 2022 | Jefferies | $23.00 | $19.77 | 16.34% | -1.79% | |
Jun 22, 2022 | Tayo Okusanya | Credit Suisse | $22.00 | $19.02 | 15.67% | -6.06% |
May 13, 2022 | Morgan Stanley | $25.00 | $23.05 | 8.48% | 6.75% | |
May 02, 2022 | Barclays | $30.00 | $25.52 | 17.55% | 28.10% | |
Dec 10, 2021 | Ki Bin Kim | Truist Financial | $27.00 | $22.78 | 18.53% | 15.29% |
Dec 02, 2021 | Michael Bilerman | Citigroup | $28.00 | $22.78 | 22.91% | 19.56% |
Nov 22, 2021 | Simon Yarmak | Stifel Nicolaus | $27.00 | $23.77 | 13.59% | 15.29% |
Nov 17, 2021 | Anthony Powell | Barclays | $29.00 | $23.47 | 23.56% | 23.83% |
Aug 02, 2021 | Chris Lucas | Capital One Financial | $26.00 | $20.80 | 25.00% | 11.02% |
Jun 03, 2021 | Michael Goldsmith | UBS | $25.00 | $21.50 | 16.28% | 6.75% |
May 27, 2021 | Tammi Fique | Wells Fargo | $22.50 | $20.33 | 10.67% | -3.93% |
Kimco Realty Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 9 |
Avg Price Target | - | - | $23.22 |
Last Closing Price | $23.42 | $23.42 | $23.42 |
Upside/Downside | -100.00% | -100.00% | -0.85% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 09, 2024 | Raymond James | Strong Buy | Strong Buy | Hold |
Sep 16, 2024 | Evercore ISI | Positive | Positive | Hold |
Sep 10, 2024 | Compass Point | Buy | Buy | Hold |
Sep 04, 2024 | Citigroup | Neutral | Neutral | Hold |
Aug 28, 2024 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Aug 26, 2024 | Scotiabank | Sector Perform | Sector Perform | Hold |
Aug 16, 2024 | Raymond James | Strong Buy | Upgrade | |
Aug 02, 2024 | Piper Sandler | Overweight | Overweight | Hold |
May 24, 2024 | Deutsche Bank | Hold | Hold | Hold |
Apr 05, 2024 | Bank of America Securities | Neutral | Downgrade | |
Sep 18, 2023 | Mizuho Securities | Buy | Upgrade | |
Aug 28, 2023 | Compass Point | Buy | Upgrade | |
Jan 09, 2023 | Credit Suisse | Neutral | Downgrade | |
Dec 06, 2022 | Barclays | Overweight | Overweight | Hold |
Aug 29, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Jul 27, 2022 | Barclays | Overweight | Overweight | Hold |
Jul 25, 2022 | UBS | Buy | Buy | Hold |
Jul 15, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Jun 30, 2022 | Jefferies | Buy | Buy | Hold |
May 13, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
May 02, 2022 | Barclays | Overweight | Overweight | Hold |
Apr 26, 2022 | Jefferies | Buy | Upgrade |
Kimco Realty Financial Forecast
Kimco Realty Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | $446.06M | $442.84M | $442.89M | $439.83M | $433.40M | $427.20M | $427.25M | $424.65M | $368.61M | $289.02M | $282.31M | $269.44M | $259.79M | $238.92M | $289.74M | $296.13M | $282.87M |
Avg Forecast | $574.38M | $563.56M | $560.19M | $553.16M | $545.22M | $531.72M | $529.67M | $523.05M | $516.02M | $502.78M | $503.52M | $482.24M | $446.85M | $436.64M | $435.99M | $437.00M | $427.84M | $420.20M | $415.75M | $417.13M | $392.63M | $361.05M | $272.05M | $265.16M | $262.02M | $262.92M | $246.51M | $281.81M | $283.30M | $282.09M |
High Forecast | $582.89M | $571.91M | $568.49M | $561.35M | $553.30M | $539.60M | $537.52M | $530.70M | $527.86M | $503.05M | $504.84M | $482.24M | $454.00M | $446.47M | $442.45M | $443.48M | $434.18M | $420.20M | $415.75M | $417.13M | $392.63M | $361.05M | $272.05M | $265.16M | $262.02M | $262.92M | $246.51M | $281.81M | $283.30M | $282.09M |
Low Forecast | $568.44M | $557.73M | $554.40M | $547.44M | $539.58M | $526.22M | $524.19M | $516.12M | $505.95M | $502.50M | $502.20M | $482.24M | $432.74M | $421.34M | $431.48M | $432.48M | $423.42M | $420.20M | $415.75M | $417.13M | $392.63M | $361.05M | $272.05M | $265.16M | $262.02M | $262.92M | $246.51M | $281.81M | $283.30M | $282.09M |
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 3 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 1.02% | 1.01% | 1.03% | 1.03% | 1.03% | 1.02% | 1.08% | 1.02% | 1.06% | 1.06% | 1.03% | 0.99% | 0.97% | 1.03% | 1.05% | 1.00% |
Forecast
Kimco Realty EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 3 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | $282.33M | $-114.32M | $274.51M | $275.26M | $279.21M | $275.93M | $275.66M | $273.28M | $674.42M | $237.36M | $261.84M | $321.91M | $80.64M | $869.52M | $205.60M | $223.88M | $192.14M |
Avg Forecast | $352.58M | $345.94M | $343.88M | $339.56M | $334.69M | $326.40M | $325.14M | $321.07M | $316.76M | $308.63M | $309.09M | $259.89M | $274.30M | $268.03M | $267.63M | $236.26M | $284.35M | $261.42M | $258.65M | $214.79M | $244.27M | $224.62M | $169.25M | $261.84M | $163.01M | $163.57M | $153.36M | $194.18M | $176.25M | $175.50M |
High Forecast | $357.81M | $351.07M | $348.97M | $344.59M | $339.64M | $331.23M | $329.95M | $325.77M | $324.03M | $308.80M | $309.90M | $311.87M | $278.69M | $274.07M | $271.60M | $283.52M | $341.23M | $261.42M | $258.65M | $257.74M | $244.27M | $224.62M | $169.25M | $314.21M | $163.01M | $163.57M | $153.36M | $233.01M | $176.25M | $175.50M |
Low Forecast | $348.93M | $342.36M | $340.32M | $336.04M | $331.22M | $323.02M | $321.77M | $316.82M | $310.58M | $308.46M | $308.27M | $207.91M | $265.64M | $258.64M | $264.86M | $189.01M | $227.48M | $261.42M | $258.65M | $171.83M | $244.27M | $224.62M | $169.25M | $209.47M | $163.01M | $163.57M | $153.36M | $155.34M | $176.25M | $175.50M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.05% | -0.43% | 1.16% | 0.97% | 1.07% | 1.07% | 1.28% | 1.12% | 3.00% | 1.40% | 1.00% | 1.97% | 0.49% | 5.67% | 1.06% | 1.27% | 1.09% |
Forecast
Kimco Realty Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 3 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | $118.24M | $106.63M | $289.76M | $-64.40M | $23.28M | $-178.24M | $237.30M | $38.46M | $507.74M | $116.70M | $137.94M | $201.23M | $-38.39M | $747.89M | $90.10M | $109.42M | $83.99M |
Avg Forecast | $141.24M | $136.91M | $137.07M | $135.40M | $132.41M | $131.48M | $130.10M | $128.29M | $121.41M | $113.40M | $104.63M | $143.45M | $106.53M | $107.00M | $93.38M | $130.41M | $84.99M | $109.87M | $99.81M | $118.55M | $107.50M | $94.49M | $79.48M | $137.94M | $68.26M | $43.67M | $40.99M | $85.09M | $111.44M | $108.74M |
High Forecast | $143.96M | $139.55M | $139.71M | $138.00M | $134.97M | $134.01M | $132.60M | $131.35M | $124.30M | $115.03M | $104.70M | $172.14M | $109.27M | $113.69M | $95.18M | $156.49M | $101.99M | $109.87M | $99.81M | $142.26M | $107.50M | $94.49M | $79.48M | $165.53M | $68.26M | $43.67M | $40.99M | $102.11M | $111.44M | $108.74M |
Low Forecast | $139.34M | $135.07M | $135.23M | $133.58M | $130.64M | $129.72M | $128.35M | $125.24M | $118.52M | $111.77M | $104.56M | $114.76M | $103.80M | $93.62M | $92.12M | $104.33M | $67.99M | $109.87M | $99.81M | $94.84M | $107.50M | $94.49M | $79.48M | $110.35M | $68.26M | $43.67M | $40.99M | $68.08M | $111.44M | $108.74M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.11% | 1.14% | 2.22% | -0.76% | 0.21% | -1.79% | 2.00% | 0.36% | 5.37% | 1.47% | 1.00% | 2.95% | -0.88% | 18.25% | 1.06% | 0.98% | 0.77% |
Forecast
Kimco Realty SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 3 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | $33.70M | $32.73M | $34.75M | $31.93M | $29.68M | $27.98M | $29.95M | $28.98M | $25.90M | $24.75M | $24.48M | $20.90M | $28.80M | $22.50M | $90.41M | $93.08M | $92.71M |
Avg Forecast | $45.26M | $44.40M | $44.14M | $43.59M | $42.96M | $41.90M | $41.73M | $41.21M | $40.66M | $39.62M | $39.67M | $18.60M | $35.21M | $34.40M | $34.35M | $16.91M | $30.16M | $33.11M | $32.76M | $15.37M | $30.94M | $28.45M | $21.44M | $24.48M | $20.65M | $20.72M | $19.42M | $85.39M | $22.32M | $22.23M |
High Forecast | $45.93M | $45.06M | $44.79M | $44.23M | $43.60M | $42.52M | $42.35M | $41.82M | $41.59M | $39.64M | $39.78M | $22.32M | $35.77M | $35.18M | $34.86M | $20.29M | $36.19M | $33.11M | $32.76M | $18.45M | $30.94M | $28.45M | $21.44M | $29.37M | $20.65M | $20.72M | $19.42M | $102.47M | $22.32M | $22.23M |
Low Forecast | $44.79M | $43.95M | $43.68M | $43.13M | $42.52M | $41.46M | $41.30M | $40.67M | $39.87M | $39.59M | $39.57M | $14.88M | $34.10M | $33.20M | $34.00M | $13.53M | $24.13M | $33.11M | $32.76M | $12.30M | $30.94M | $28.45M | $21.44M | $19.58M | $20.65M | $20.72M | $19.42M | $68.31M | $22.32M | $22.23M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.98% | 0.95% | 2.05% | 1.06% | 0.90% | 0.85% | 1.95% | 0.94% | 0.91% | 1.15% | 1.00% | 1.01% | 1.39% | 1.16% | 1.06% | 4.17% | 4.17% |
Forecast
Kimco Realty EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 7 | 9 | 6 | 4 | 3 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.18 | $0.17 | $0.47 | $-0.10 | $0.04 | $-0.29 | $0.37 | $0.06 | $0.91 | $0.25 | $0.30 | $0.46 | $-0.10 | $1.71 | $0.19 | $0.22 | $0.14 |
Avg Forecast | $0.21 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.19 | $0.19 | $0.18 | $0.17 | $0.16 | $0.18 | $0.16 | $0.16 | $0.14 | $0.20 | $0.16 | $0.16 | $0.15 | $0.15 | $0.16 | $0.14 | $0.12 | $0.10 | $0.10 | $0.07 | $0.06 | $0.17 | $0.17 | $0.16 |
High Forecast | $0.21 | $0.21 | $0.21 | $0.21 | $0.20 | $0.20 | $0.20 | $0.20 | $0.19 | $0.17 | $0.16 | $0.18 | $0.16 | $0.17 | $0.14 | $0.21 | $0.17 | $0.16 | $0.15 | $0.15 | $0.16 | $0.14 | $0.12 | $0.10 | $0.10 | $0.07 | $0.06 | $0.17 | $0.17 | $0.16 |
Low Forecast | $0.21 | $0.20 | $0.20 | $0.20 | $0.19 | $0.19 | $0.19 | $0.19 | $0.18 | $0.17 | $0.16 | $0.18 | $0.15 | $0.14 | $0.14 | $0.20 | $0.16 | $0.16 | $0.15 | $0.15 | $0.16 | $0.14 | $0.12 | $0.10 | $0.10 | $0.07 | $0.06 | $0.17 | $0.17 | $0.16 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.13% | 1.22% | 2.29% | -0.61% | 0.23% | -1.95% | 2.51% | 0.39% | 6.47% | 2.11% | 2.97% | 4.52% | -1.54% | 28.01% | 1.09% | 1.33% | 0.86% |
Forecast
Kimco Realty Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
NTST | NETSTREIT | $14.93 | $25.50 | 70.80% | Buy |
UE | Urban Edge Properties | $22.28 | $25.00 | 12.21% | Buy |
FRT | Federal Realty Investment Trust | $114.33 | $128.17 | 12.11% | Buy |
KRG | Kite Realty Group Trust | $25.99 | $29.00 | 11.58% | Buy |
FCPT | Four Corners Property Trust | $28.11 | $30.50 | 8.50% | Buy |
BFS | Saul Centers | $40.17 | $43.50 | 8.29% | Buy |
IVT | InvenTrust Properties | $30.85 | $33.00 | 6.97% | Buy |
BRX | Brixmor Property Group | $28.65 | $29.50 | 2.97% | Buy |
REG | Regency Centers | $75.50 | $77.50 | 2.65% | Buy |
KIM | Kimco Realty | $24.30 | $24.33 | 0.12% | Buy |
AKR | Acadia Realty Trust | $25.16 | $25.00 | -0.64% | Buy |
ROIC | Retail Opportunity Investments | $17.45 | $15.83 | -9.28% | Hold |
SITC | SITE Centers | $15.42 | $13.46 | -12.71% | Hold |
MAC | Macerich Company | $21.36 | $17.00 | -20.41% | Buy |