Jazz Pharmaceuticals (JAZZ) Revenue & Revenue Breakdown
Jazz Pharmaceuticals Revenue Highlights
Latest Revenue (Y)
$3.83B
Latest Revenue (Q)
$1.05B
Main Segment (Y)
Product And Services, Product Sales Net Of Deductions
Main Geography (Y)
UNITED STATES
Jazz Pharmaceuticals Revenue by Period
Jazz Pharmaceuticals Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $3.83B | 4.78% |
2022-12-31 | $3.66B | 18.26% |
2021-12-31 | $3.09B | 30.91% |
2020-12-31 | $2.36B | 9.34% |
2019-12-31 | $2.16B | 14.32% |
2018-12-31 | $1.89B | 16.82% |
2017-12-31 | $1.62B | 8.79% |
2016-12-31 | $1.49B | 12.32% |
2015-12-31 | $1.32B | 12.95% |
2014-12-31 | $1.17B | 34.44% |
2013-12-31 | $872.42M | 48.88% |
2012-12-31 | $585.98M | 115.21% |
2011-12-31 | $272.28M | 56.68% |
2010-12-31 | $173.78M | 35.29% |
2009-12-31 | $128.45M | 90.26% |
2008-12-31 | $67.51M | 3.39% |
2007-12-31 | $65.30M | 45.58% |
2006-12-31 | $44.86M | 109.20% |
2005-12-31 | $21.44M | 100.00% |
2004-12-31 | - | - |
Jazz Pharmaceuticals Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $1.05B | 3.04% |
2024-06-30 | $1.02B | 13.51% |
2024-03-31 | $901.98M | -10.87% |
2023-12-31 | $1.01B | 4.09% |
2023-09-30 | $972.14M | 1.55% |
2023-06-30 | $957.32M | 7.22% |
2023-03-31 | $892.81M | -8.16% |
2022-12-31 | $972.12M | 3.35% |
2022-09-30 | $940.65M | 0.83% |
2022-06-30 | $932.88M | 14.64% |
2022-03-31 | $813.72M | -9.26% |
2021-12-31 | $896.73M | 6.99% |
2021-09-30 | $838.12M | 11.48% |
2021-06-30 | $751.81M | 23.74% |
2021-03-31 | $607.58M | -8.71% |
2020-12-31 | $665.52M | 10.76% |
2020-09-30 | $600.89M | 6.84% |
2020-06-30 | $562.44M | 5.18% |
2020-03-31 | $534.73M | -8.08% |
2019-12-31 | $581.74M | 8.19% |
2019-09-30 | $537.70M | 0.67% |
2019-06-30 | $534.13M | 5.11% |
2019-03-31 | $508.19M | 6.66% |
2018-12-31 | $476.46M | 1.51% |
2018-09-30 | $469.37M | -6.22% |
2018-06-30 | $500.48M | 12.57% |
2018-03-31 | $444.61M | 1.88% |
2017-12-31 | $436.40M | 5.96% |
2017-09-30 | $411.86M | 4.43% |
2017-06-30 | $394.39M | 4.88% |
2017-03-31 | $376.05M | -5.19% |
2016-12-31 | $396.62M | 6.00% |
2016-09-30 | $374.18M | -1.83% |
2016-06-30 | $381.16M | 13.44% |
2016-03-31 | $336.01M | -1.43% |
2015-12-31 | $340.88M | 0.00% |
2015-09-30 | $340.87M | 2.13% |
2015-06-30 | $333.75M | 7.90% |
2015-03-31 | $309.30M | -5.74% |
2014-12-31 | $328.14M | 7.03% |
2014-09-30 | $306.58M | 5.27% |
2014-06-30 | $291.23M | 17.95% |
2014-03-31 | $246.92M | 4.73% |
2013-12-31 | $235.77M | 1.56% |
2013-09-30 | $232.16M | 11.48% |
2013-06-30 | $208.25M | 6.12% |
2013-03-31 | $196.24M | 6.82% |
2012-12-31 | $183.70M | 4.67% |
2012-09-30 | $175.51M | 35.49% |
2012-06-30 | $129.54M | 19.49% |
2012-03-31 | $108.41M | 29.78% |
2011-12-31 | $83.54M | 13.98% |
2011-09-30 | $73.29M | 13.51% |
2011-06-30 | $64.57M | 26.90% |
2011-03-31 | $50.88M | -4.66% |
2010-12-31 | $53.37M | 19.25% |
2010-09-30 | $44.75M | 10.54% |
2010-06-30 | $40.49M | 15.11% |
2010-03-31 | $35.17M | -8.13% |
2009-12-31 | $38.28M | 24.26% |
2009-09-30 | $30.81M | -17.36% |
2009-06-30 | $37.28M | 68.87% |
2009-03-31 | $22.08M | 12.66% |
2008-12-31 | $19.59M | 10.42% |
2008-09-30 | $17.75M | 14.20% |
2008-06-30 | $15.54M | 6.18% |
2008-03-31 | $14.63M | -5.45% |
2007-12-31 | $15.48M | - |
Jazz Pharmaceuticals Revenue Breakdown
Jazz Pharmaceuticals Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Zepzelca | $269.91M | $246.81M | $90.38M | - | - |
Total Oxybate | $1.98B | $1.80B | $1.76B | - | - |
Xywav | $958.42M | $535.30M | $15.26M | - | - |
Xyrem | $1.02B | $1.27B | $1.74B | $1.64B | $1.40B |
Vyxeos | $127.98M | $134.06M | $121.11M | $121.41M | $100.83M |
Defitelio/Defibrotide | $194.29M | $197.93M | $195.84M | $172.94M | $149.45M |
Epidiolex/Epidyolex | $736.40M | $463.64M | - | - | - |
Erwinaze And Erwinase | - | $69.38M | $147.14M | $177.47M | $174.74M |
Neuroscience | $2.76B | $2.34B | $1.79B | - | - |
Oncology | $873.84M | $733.81M | $554.46M | - | - |
Other Products | $6.64M | $9.80M | $6.84M | $17.55M | $18.75M |
Product And Services, Product Sales Net Of Deductions | $3.64B | $3.08B | $2.35B | - | - |
Product And Services, Royalties And Contract Revenue | $17.95M | $15.24M | $16.91M | $26.16M | $21.45M |
Rylaze | $281.66M | $85.63M | - | - | - |
Sativex | $16.82M | $12.71M | - | - | - |
Sunosi | $28.84M | $57.91M | $28.33M | $3.71M | - |
Product And Services, Product Sales | - | - | - | $2.14B | $1.87B |
Prialt | - | - | - | - | $20.84M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epidiolex/Epidyolex | $251.56M | $247.10M | $198.72M | $202.23M | $188.91M | $207.00M | $196.22M | $175.29M | $157.89M | $193.79M | $160.38M | $109.48M | - | - | - | - | - | - | - | - |
Other Products | $2.23M | $2.70M | $3.57M | $3.42M | $3.43M | $3.07M | $1.00M | $1.63M | $943.00K | $1.03M | $3.34M | $2.64M | $2.78M | $1.60M | $1.87M | $852.00K | $2.52M | $4.23M | $4.48M | $5.17M |
Xyrem | $58.11M | $62.18M | $64.23M | $159.77M | $178.13M | $247.50M | $256.04M | $269.42M | $247.50M | $288.76M | $307.33M | $334.18M | $335.55M | $439.27M | $447.81M | $446.81M | $407.88M | $435.35M | $425.64M | $413.21M |
Defitelio/Defibrotide | $65.82M | $45.42M | $47.68M | $46.11M | $39.08M | $40.65M | $49.45M | $54.70M | $49.49M | $42.51M | $57.70M | $48.10M | $49.62M | $55.45M | $50.24M | $42.71M | $47.43M | $47.78M | $37.60M | $46.05M |
Xywav | $388.47M | $368.47M | $315.30M | $326.56M | $277.76M | $281.38M | $255.94M | $235.03M | $186.08M | $182.65M | $153.06M | $124.16M | $75.42M | - | - | - | - | - | - | - |
Zepzelca | $85.84M | $81.05M | $75.10M | $70.35M | $67.18M | $71.97M | $70.32M | $68.28M | $59.34M | $64.84M | $71.71M | $55.92M | $54.33M | $53.44M | $36.94M | - | - | - | - | - |
Total Oncology | $284.75M | $277.31M | $257.55M | $252.21M | $228.89M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sativex | $4.59M | $6.38M | $2.73M | $2.81M | $7.10M | $4.72M | $3.22M | $4.14M | $4.74M | $4.65M | $6.10M | $1.96M | - | - | - | - | - | - | - | - |
Product And Services, Product Sales Net Of Deductions | $989.71M | $964.14M | $842.10M | $946.99M | $884.22M | $967.53M | $935.77M | $928.30M | $809.84M | $892.88M | $834.25M | $748.34M | $603.53M | $661.30M | $596.95M | - | - | - | - | - |
Vyxeos | $34.31M | $43.01M | $32.02M | $34.06M | $36.70M | $30.27M | $30.07M | $33.89M | $33.76M | $34.76M | $34.69M | $31.45M | $33.16M | $30.99M | $30.82M | $26.57M | $32.72M | $31.52M | $29.58M | $31.36M |
Rylaze | - | - | - | $101.69M | $85.93M | $80.97M | $73.51M | $72.95M | $54.22M | $64.95M | $20.67M | - | - | - | - | - | - | - | - | - |
Sunosi | - | - | - | - | - | - | - | $12.97M | $15.88M | $14.93M | $19.25M | $12.12M | $11.61M | $8.71M | $9.12M | $8.58M | $1.92M | $2.73M | $987.00K | - |
Total Oxybate | - | - | - | $486.33M | $455.89M | $528.88M | $511.98M | $504.45M | $433.58M | $471.42M | $460.40M | $458.35M | $410.97M | - | - | - | - | - | - | - |
Neuroscience | - | - | - | - | - | $740.60M | $711.41M | $696.84M | $612.09M | $684.79M | $646.12M | $581.91M | $422.57M | - | - | - | - | - | - | - |
Oncology | - | - | - | - | - | $223.86M | $223.35M | $229.82M | $196.80M | $207.07M | $184.78M | $163.79M | $178.18M | - | - | - | - | - | - | - |
Product And Services, Royalties And Contract Revenue | - | - | - | - | - | $4.60M | $4.89M | $4.58M | $3.88M | $3.85M | $3.87M | $3.47M | $4.05M | $4.21M | $3.94M | $4.23M | $4.52M | $5.21M | $5.38M | $10.71M |
Erwinaze And Erwinase | - | - | - | - | - | - | - | - | - | - | - | $28.31M | $41.07M | $56.58M | $20.14M | $32.68M | $37.73M | $54.92M | $34.02M | $27.62M |
Product And Services, Product Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $558.20M | $530.21M | $576.53M | $532.32M | $523.42M |
Latest
Jazz Pharmaceuticals Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Europe | $239.64M | $230.16M | $175.21M | $150.20M | $125.91M |
UNITED STATES | $3.37B | $2.82B | $2.14B | $1.97B | $1.73B |
Other Countries | $49.36M | $43.84M | $43.82M | $46.24M | $37.44M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Countries | $23.98M | $17.07M | $22.41M | $13.28M | $16.80M | $10.70M | $12.79M | $13.76M | $12.11M | $7.29M | $10.16M | $13.64M | $12.06M | $13.99M | $6.70M | $8.44M | $14.69M | $9.34M | $10.30M | $16.68M |
Europe | $77.32M | $82.16M | $71.36M | $59.33M | $65.90M | $57.81M | $60.02M | $60.78M | $61.03M | $65.62M | $70.73M | $47.27M | $47.23M | $49.98M | $45.78M | $37.90M | $41.56M | $43.24M | $35.04M | $36.52M |
UNITED STATES | $953.67M | $924.59M | $808.21M | $884.71M | $810.12M | $903.62M | $867.84M | $858.34M | $740.58M | $823.82M | $757.23M | $690.90M | $548.29M | $601.55M | $548.41M | $516.10M | $478.48M | $529.16M | $492.37M | $480.93M |
Latest
Jazz Pharmaceuticals Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
JAZZ | Jazz Pharmaceuticals | $3.83B | $1.05B |
INCY | Incyte | $3.70B | $962.99M |
BMRN | BioMarin Pharmaceutical | $2.42B | $733.87B |
UTHR | United Therapeutics | $2.33B | $748.90M |
EXEL | Exelixis | $1.83B | $478.06M |
ALNY | Alnylam Pharmaceuticals | $1.83B | $420.15M |
ARGX | argenx SE | $1.23B | $401.00M |
TECH | Bio-Techne | $1.16B | $289.46M |
HALO | Halozyme Therapeutics | $829.25M | $290.08M |
RARE | Ultragenyx Pharmaceutical | $434.25M | $147.03M |
APLS | Apellis Pharmaceuticals | $366.28M | $176.57M |
DNLI | Denali Therapeutics | $330.53M | - |
LEGN | Legend Biotech | $285.14M | $93.99M |
ASND | Ascendis Pharma | $266.72M | $95.89M |
BPMC | Blueprint Medicines | $249.38M | $128.18M |
PTGX | Protagonist Therapeutics | $60.00M | $4.67M |
LQDA | Liquidia | $17.49M | $4.45M |
INBX | Inhibrx Biosciences | $1.80M | - |
VRDN | Viridian Therapeutics | $314.00K | $86.00K |
PCVX | Vaxcyte | - | - |
DICE | DICE Therapeutics | - | - |
LRMR | Larimar Therapeutics | - | - |