INVO Bioscience (INVO) Revenue & Revenue Breakdown
INVO Bioscience Revenue Highlights
Latest Revenue (Y)
$3.02M
Latest Revenue (Q)
$1.84M
Main Segment (Y)
Clinic Revenue
INVO Bioscience Revenue by Period
INVO Bioscience Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $3.02M | 267.38% |
2022-12-31 | $822.20K | -80.24% |
2021-12-31 | $4.16M | 301.06% |
2020-12-31 | $1.04M | -29.92% |
2019-12-31 | $1.48M | 199.41% |
2018-12-31 | $494.38K | 75.22% |
2017-12-31 | $282.14K | 454.30% |
2016-12-31 | $50.90K | 335.46% |
2015-12-31 | $11.69K | -29.53% |
2014-12-31 | $16.59K | -38.71% |
2013-12-31 | $27.06K | -52.00% |
2012-12-31 | $56.38K | -21.15% |
2011-12-31 | $71.50K | 5.70% |
2010-12-31 | $67.65K | 7.03% |
2009-12-31 | $63.20K | 66.35% |
2008-12-31 | $37.99K | 100.00% |
2007-12-31 | - | 100.00% |
2006-12-31 | - | - |
INVO Bioscience Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $1.84M | 16.51% |
2024-03-31 | $1.58M | 14.08% |
2023-12-31 | $1.38M | 41.73% |
2023-09-30 | $974.89K | 208.61% |
2023-06-30 | $315.90K | -9.23% |
2023-03-31 | $348.02K | 25.12% |
2022-12-31 | $278.14K | 18.20% |
2022-09-30 | $235.32K | 61.03% |
2022-06-30 | $146.13K | -10.12% |
2022-03-31 | $162.60K | -94.67% |
2021-12-31 | $3.05M | 1292.69% |
2021-09-30 | $218.87K | 4.99% |
2021-06-30 | $208.47K | -69.54% |
2021-03-31 | $684.52K | 248.23% |
2020-12-31 | $196.57K | -41.51% |
2020-09-30 | $336.07K | 36.57% |
2020-06-30 | $246.07K | -4.83% |
2020-03-31 | $258.57K | -21.30% |
2019-12-31 | $328.57K | 8.24% |
2019-09-30 | $303.57K | -53.91% |
2019-06-30 | $658.64K | 247.69% |
2019-03-31 | $189.43K | 22.22% |
2018-12-31 | $154.99K | 23.96% |
2018-09-30 | $125.03K | 13.45% |
2018-06-30 | $110.21K | 5.83% |
2018-03-31 | $104.14K | 28.01% |
2017-12-31 | $81.36K | 19.25% |
2017-09-30 | $68.22K | -15.08% |
2017-06-30 | $80.33K | 53.77% |
2017-03-31 | $52.24K | 448.91% |
2016-12-31 | $9.52K | -46.63% |
2016-09-30 | $17.83K | 227.41% |
2016-06-30 | $5.45K | -69.92% |
2016-03-31 | $18.11K | 100.00% |
2015-12-31 | - | -100.00% |
2015-09-30 | $2.51K | -54.73% |
2015-06-30 | $5.55K | 53.13% |
2015-03-31 | $3.63K | -3.97% |
2011-12-31 | $3.77K | -70.69% |
2011-09-30 | $12.88K | -40.90% |
2011-06-30 | $21.79K | -34.08% |
2011-03-31 | $33.06K | 11.47% |
2010-12-31 | $29.66K | 100.00% |
2010-09-30 | - | -100.00% |
2010-06-30 | $11.17K | -58.34% |
2010-03-31 | $26.82K | 288.36% |
2009-12-31 | $6.91K | 142.15% |
2009-09-30 | $2.85K | -82.85% |
2009-06-30 | $16.63K | -54.83% |
2009-03-31 | $36.81K | 100.00% |
2008-12-31 | - | 100.00% |
2008-09-30 | - | 100.00% |
2008-06-30 | - | 100.00% |
2008-03-31 | - | 100.00% |
2007-12-31 | - | 100.00% |
2007-09-30 | - | 100.00% |
2007-06-30 | - | 100.00% |
2007-03-31 | - | - |
INVO Bioscience Revenue Breakdown
INVO Bioscience Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|
Clinic Revenue | $614.85K | $43.74K | - | - |
Product Revenue | - | $544.94K | - | - |
License Revenue | - | $3.57M | - | - |
DomesticLicensingDistributionFeeMember | - | - | $714.29K | - |
DomesticPhysiciansMember | - | - | $323.00K | - |
Domestic Physicians | - | - | - | $765.93K |
Domestic Licensing Distribution Fee | - | - | - | $714.29K |
Latest
Quarterly Revenue by Product
Product/Service | Jun 24 | Mar 24 | Sep 23 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | $28.68K | $39.09K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinic Revenue | - | - | $947.89K | $254.36K | $297.38K | $176.40K | $112.36K | $105.85K | $6.23K | $37.51K | - | - | - | - | - | - | - | - | - |
Product Revenue | - | - | - | - | - | - | $33.78K | $56.75K | $6.30K | $2.79K | $29.90K | - | - | - | - | - | - | - | - |
License Revenue | - | - | - | - | - | - | - | - | $3.04M | $178.57K | $178.57K | $178.57K | - | - | - | - | - | - | - |
DomesticLicensingDistributionFeeMember | - | - | - | - | - | - | - | - | - | - | - | - | $178.57K | $178.57K | $178.57K | - | - | - | - |
DomesticPhysiciansMember | - | - | - | - | - | - | - | - | - | - | - | - | $18.00K | $157.50K | $67.50K | - | - | - | - |
Domestic Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $80.00K | $125.00K | $480.07K | $10.86K |
Domestic Licensing Distribution Fee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $178.57K | $178.57K | $178.57K | $178.57K |
Latest
INVO Bioscience Revenue Breakdown by Country
Quarterly Revenue by Country
Country | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinic Revenue | $297.38K | $176.40K | $112.36K | $105.85K | $6.23K | $37.51K | - | - | - | - | - | - | - | - | - |
Product Revenue | - | - | $33.78K | $56.75K | $6.30K | $2.79K | $29.90K | - | - | - | - | - | - | - | - |
License Revenue | - | - | - | - | $3.04M | $178.57K | $178.57K | $178.57K | - | - | - | - | - | - | - |
DomesticLicensingDistributionFeeMember | - | - | - | - | - | - | - | - | $178.57K | $178.57K | $178.57K | - | - | - | - |
DomesticPhysiciansMember | - | - | - | - | - | - | - | - | $18.00K | $157.50K | $67.50K | - | - | - | - |
Domestic Licensing Distribution Fee | - | - | - | - | - | - | - | - | - | - | - | $178.57K | $178.57K | $178.57K | $178.57K |
Domestic Physicians | - | - | - | - | - | - | - | - | - | - | - | $80.00K | $125.00K | $480.07K | $10.86K |
Latest