Inno (INHD) Revenue & Revenue Breakdown
Inno Revenue Highlights
Latest Revenue (Y)
$885.50K
Latest Revenue (Q)
$198.00K
Main Segment (Y)
Product
Inno Revenue by Period
Inno Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-09-30 | $885.50K | 10.72% |
2023-09-30 | $799.75K | -82.24% |
2022-09-30 | $4.50M | 49.90% |
2021-09-30 | $3.00M | - |
Inno generated $885.50K in revenue during NA 2024, up 10.72% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Inno Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-12-31 | $198.00K | -59.59% |
2024-09-30 | $490.00K | 972.63% |
2024-06-30 | $45.68K | -75.06% |
2024-03-31 | $183.20K | 9.95% |
2023-12-31 | $166.62K | -44.10% |
2023-09-30 | $298.07K | 186.45% |
2023-06-30 | $104.06K | 17.43% |
2023-03-31 | $88.61K | -71.32% |
2022-12-31 | $309.00K | -68.17% |
2022-09-30 | $970.73K | -33.28% |
2022-06-30 | $1.45M | 874.44% |
2022-03-31 | $149.31K | -92.25% |
2021-12-31 | $1.93M | - |
Inno generated $198.00K in revenue during Q1 2025, up -59.59% compared to the previous quarter, and up 66.43% compared to the same period a year ago.
Inno Revenue Breakdown
Inno Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Sep 24 |
---|---|
Licensing Income | $285.00K |
Product | $395.50K |
Service | $205.00K |
Latest
Inno's latest annual revenue breakdown by segment (product or service), as of Sep 24: Product (44.66%), Licensing Income (32.19%), and Service (23.15%).
Quarterly Revenue by Product
Product/Service | Dec 24 |
---|---|
Licensing Income | $2.00K |
Product | $196.00K |
Latest
Inno's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Product (98.99%), and Licensing Income (1.01%).