Immunome (IMNM) Stock Forecast, Price Target & Predictions
IMNM Stock Forecast
Immunome stock forecast is as follows: an average price target of $23.00 (represents a 107.58% upside from IMNM’s last price of $11.08) and a rating consensus of 'Buy', based on 4 wall street analysts offering a 1-year stock forecast.
IMNM Price Target
IMNM Analyst Ratings
Buy
Immunome Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 13, 2024 | Biren Amin | Piper Sandler | $23.00 | $12.64 | 81.96% | 107.58% |
Apr 15, 2024 | Michael Schmidt | Guggenheim | $35.00 | $20.58 | 70.07% | 215.88% |
Apr 01, 2024 | David Nierengarten | Wedbush | $33.00 | $24.68 | 33.71% | 197.83% |
Immunome Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 3 |
Avg Price Target | - | - | $30.33 |
Last Closing Price | $11.08 | $11.08 | $11.08 |
Upside/Downside | -100.00% | -100.00% | 173.74% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 14, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Sep 16, 2024 | Cowen & Co. | Buy | Buy | Hold |
Aug 13, 2024 | Piper Sandler | Overweight | Overweight | Hold |
May 31, 2024 | Piper Sandler | Overweight | Initialise | |
Apr 15, 2024 | Guggenheim | Buy | Initialise | |
Apr 01, 2024 | Wedbush | Outperform | Outperform | Hold |
Immunome Financial Forecast
Immunome Revenue Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $19.79M | $15.65M | $10.86M | $6.81M | $1.65M | $294.55K | $2.91M | $2.91M | $2.91M | $2.91M | $2.91M | $2.33M | $3.15M | $2.29M | $1.87M | $2.80M | $2.07M | $2.10M | $390.50K |
High Forecast | $19.79M | $15.65M | $10.86M | $6.81M | $1.65M | $294.55K | $2.91M | $2.91M | $2.91M | $2.91M | $2.91M | $2.33M | $3.28M | $2.29M | $1.87M | $2.80M | $2.07M | $2.10M | $390.50K |
Low Forecast | $19.79M | $15.65M | $10.86M | $6.81M | $1.65M | $294.55K | $2.91M | $2.91M | $2.91M | $2.91M | $2.91M | $2.33M | $3.01M | $2.29M | $1.87M | $2.80M | $2.07M | $2.10M | $390.50K |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Immunome EBITDA Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-3.81M | $-8.19M |
Avg Forecast | $11.88M | $9.39M | $6.52M | $4.08M | $988.80K | $176.73K | $1.75M | $1.75M | $1.75M | $1.75M | $1.75M | $1.40M | $1.89M | $1.37M | $1.12M | $1.68M | $1.24M | $1.26M | $234.30K |
High Forecast | $11.88M | $9.39M | $6.52M | $4.08M | $988.80K | $176.73K | $1.75M | $1.75M | $1.75M | $1.75M | $1.75M | $1.40M | $1.97M | $1.37M | $1.12M | $1.68M | $1.24M | $1.26M | $234.30K |
Low Forecast | $11.88M | $9.39M | $6.52M | $4.08M | $988.80K | $176.73K | $1.75M | $1.75M | $1.75M | $1.75M | $1.75M | $1.40M | $1.81M | $1.37M | $1.12M | $1.68M | $1.24M | $1.26M | $234.30K |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.02% | -34.96% |
Forecast
Immunome Net Income Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-4.07M | $-8.38M |
Avg Forecast | $-25.47M | $-30.13M | $-34.82M | $-37.09M | $-39.31M | $-43.01M | $-42.23M | $-41.93M | $-46.24M | $-43.83M | $-42.99M | $-42.02M | $-39.73M | $-33.20M | $-22.84M | $-40.94M | $-16.46M | $-17.38M | $-22.78M |
High Forecast | $-25.47M | $-30.13M | $-34.82M | $-37.09M | $-39.31M | $-43.01M | $-42.23M | $-41.93M | $-46.24M | $-43.83M | $-42.99M | $-40.89M | $-33.11M | $-33.20M | $-22.84M | $-40.94M | $-13.52M | $-17.38M | $-22.78M |
Low Forecast | $-25.47M | $-30.13M | $-34.82M | $-37.09M | $-39.31M | $-43.01M | $-42.23M | $-41.93M | $-46.24M | $-43.83M | $-42.99M | $-44.29M | $-44.69M | $-33.20M | $-22.84M | $-40.94M | $-21.75M | $-17.38M | $-22.78M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23% | 0.37% |
Forecast
Immunome SG&A Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.24M | $1.17M |
Avg Forecast | $21.39M | $16.91M | $11.73M | $7.35M | $1.78M | $318.25K | $3.14M | $3.14M | $3.14M | $3.14M | $3.14M | $2.52M | $3.40M | $2.47M | $2.02M | $3.03M | $2.23M | $2.27M | $421.92K |
High Forecast | $21.39M | $16.91M | $11.73M | $7.35M | $1.78M | $318.25K | $3.14M | $3.14M | $3.14M | $3.14M | $3.14M | $2.52M | $3.54M | $2.47M | $2.02M | $3.03M | $2.23M | $2.27M | $421.92K |
Low Forecast | $21.39M | $16.91M | $11.73M | $7.35M | $1.78M | $318.25K | $3.14M | $3.14M | $3.14M | $3.14M | $3.14M | $2.52M | $3.26M | $2.47M | $2.02M | $3.03M | $2.23M | $2.27M | $421.92K |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.99% | 2.78% |
Forecast
Immunome EPS Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-0.40 | $-0.90 |
Avg Forecast | $-0.42 | $-0.50 | $-0.58 | $-0.62 | $-0.65 | $-0.71 | $-0.70 | $-0.70 | $-0.77 | $-0.73 | $-0.71 | $-0.70 | $-0.66 | $-0.55 | $-0.38 | $-0.68 | $-0.27 | $-0.29 | $-0.38 |
High Forecast | $-0.42 | $-0.50 | $-0.58 | $-0.62 | $-0.65 | $-0.71 | $-0.70 | $-0.70 | $-0.77 | $-0.73 | $-0.71 | $-0.68 | $-0.55 | $-0.55 | $-0.38 | $-0.68 | $-0.22 | $-0.29 | $-0.38 |
Low Forecast | $-0.42 | $-0.50 | $-0.58 | $-0.62 | $-0.65 | $-0.71 | $-0.70 | $-0.70 | $-0.77 | $-0.73 | $-0.71 | $-0.74 | $-0.74 | $-0.55 | $-0.38 | $-0.68 | $-0.36 | $-0.29 | $-0.38 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.38% | 2.37% |
Forecast
Immunome Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
INAB | IN8bio | $0.29 | $14.00 | 4727.59% | Buy |
MOLN | Molecular Partners | $5.25 | $29.00 | 452.38% | Buy |
AVTE | Aerovate Therapeutics | $2.56 | $13.00 | 407.81% | Hold |
ANEB | Anebulo Pharmaceuticals | $1.31 | $6.00 | 358.02% | Buy |
GANX | Gain Therapeutics | $1.68 | $7.00 | 316.67% | Buy |
ANTX | AN2 Therapeutics | $1.34 | $5.00 | 273.13% | Buy |
ACRV | Acrivon Therapeutics | $7.21 | $22.50 | 212.07% | Buy |
ANAB | AnaptysBio | $15.99 | $49.83 | 211.63% | Buy |
CELC | Celcuity | $12.55 | $39.00 | 210.76% | Buy |
MLYS | Mineralys Therapeutics | $12.35 | $30.00 | 142.91% | Buy |
ADAG | Adagene | $2.10 | $5.00 | 138.10% | Buy |
IMNM | Immunome | $12.02 | $23.00 | 91.35% | Buy |
RZLT | Rezolute | $4.44 | $6.67 | 50.23% | Buy |
IKNA | Ikena Oncology | $1.62 | $1.33 | -17.90% | Buy |