iHeartMedia (IHRT) Revenue & Revenue Breakdown
iHeartMedia Revenue Highlights
Latest Revenue (Y)
$3.75B
Latest Revenue (Q)
$929.09M
Main Segment (Y)
Broadcast Radio
Main Geography (Y)
UNITED STATES
iHeartMedia Revenue by Period
iHeartMedia Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $3.75B | -4.12% |
2022-12-31 | $3.91B | 9.95% |
2021-12-31 | $3.56B | 20.69% |
2020-12-31 | $2.95B | -19.96% |
2019-12-31 | $3.68B | -41.77% |
2018-12-31 | $6.33B | 2.51% |
2017-12-31 | $6.17B | -1.64% |
2016-12-31 | $6.27B | 0.51% |
2015-12-31 | $6.24B | -1.22% |
2014-12-31 | $6.32B | 1.21% |
2013-12-31 | $6.24B | -0.06% |
2012-12-31 | $6.25B | 1.39% |
2011-12-31 | $6.16B | 5.04% |
2010-12-31 | $5.87B | 5.65% |
2009-12-31 | $5.55B | -17.00% |
2008-12-31 | $6.69B | - |
iHeartMedia Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $929.09M | 16.28% |
2024-03-31 | $799.04M | -25.10% |
2023-12-31 | $1.07B | 11.94% |
2023-09-30 | $952.99M | 3.58% |
2023-06-30 | $920.01M | 13.41% |
2023-03-31 | $811.24M | -27.95% |
2022-12-31 | $1.13B | 13.85% |
2022-09-30 | $988.93M | 3.66% |
2022-06-30 | $954.00M | 13.11% |
2022-03-31 | $843.46M | -20.58% |
2021-12-31 | $1.06B | 14.44% |
2021-09-30 | $928.05M | 7.71% |
2021-06-30 | $861.61M | 21.93% |
2021-03-31 | $706.66M | -24.46% |
2020-12-31 | $935.53M | 25.67% |
2020-09-30 | $744.41M | 52.65% |
2020-06-30 | $487.65M | -37.53% |
2020-03-31 | $780.63M | -23.92% |
2019-12-31 | $1.03B | 8.20% |
2019-09-30 | $948.34M | 6.34% |
2019-06-30 | $891.76M | 12.06% |
2019-03-31 | $795.80M | -55.10% |
2018-12-31 | $1.77B | 11.99% |
2018-09-30 | $1.58B | -1.13% |
2018-06-30 | $1.60B | 16.85% |
2018-03-31 | $1.37B | -20.07% |
2017-12-31 | $1.71B | 11.48% |
2017-09-30 | $1.54B | -3.33% |
2017-06-30 | $1.59B | 19.64% |
2017-03-31 | $1.33B | -22.76% |
2016-12-31 | $1.72B | 9.60% |
2016-09-30 | $1.57B | -2.97% |
2016-06-30 | $1.62B | 18.70% |
2016-03-31 | $1.36B | -20.61% |
2015-12-31 | $1.72B | 8.74% |
2015-09-30 | $1.58B | -1.27% |
2015-06-30 | $1.60B | 18.99% |
2015-03-31 | $1.34B | -21.64% |
2014-12-31 | $1.72B | 5.26% |
2014-09-30 | $1.63B | -0.01% |
2014-06-30 | $1.63B | 21.42% |
2014-03-31 | $1.34B | -20.76% |
2013-12-31 | $1.69B | 6.73% |
2013-09-30 | $1.59B | -1.89% |
2013-06-30 | $1.62B | 20.48% |
2013-03-31 | $1.34B | -20.83% |
2012-12-31 | $1.70B | 6.87% |
2012-09-30 | $1.59B | -0.95% |
2012-06-30 | $1.60B | 17.77% |
2012-03-31 | $1.36B | -17.67% |
2011-12-31 | $1.65B | 4.39% |
2011-09-30 | $1.58B | -1.31% |
2011-06-30 | $1.60B | 21.47% |
2011-03-31 | $1.32B | -19.19% |
2010-12-31 | $1.63B | 10.64% |
2010-09-30 | $1.48B | -0.85% |
2010-06-30 | $1.49B | 17.90% |
2010-03-31 | $1.26B | -16.42% |
2009-12-31 | $1.51B | 8.47% |
2009-09-30 | $1.39B | -3.05% |
2009-06-30 | $1.44B | 19.03% |
2009-03-31 | $1.21B | -24.91% |
2008-12-31 | $1.61B | -4.50% |
2008-09-30 | $1.68B | -8.00% |
2008-06-30 | $1.83B | 17.06% |
2008-03-31 | $1.56B | - |
iHeartMedia Revenue Breakdown
iHeartMedia Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 18 |
---|---|---|---|---|---|
Digital Non-podcast | $656.52M | $658.15M | $576.07M | - | - |
Digital Podcast | $407.85M | $358.43M | $252.56M | - | - |
Other | $23.35M | $15.69M | $11.29M | $6.61M | - |
Networks | $466.40M | $503.24M | $503.05M | $484.95M | - |
Sponsorship And Events | $191.43M | $188.99M | $160.32M | - | - |
Audio And Media Services | $251.29M | $298.95M | $241.35M | - | - |
Broadcast Radio | $1.75B | $1.89B | $1.81B | $1.60B | - |
Audio and Media Services | - | - | - | $267.66M | - |
Digital | - | - | - | $474.37M | - |
Sponsorship and Events | - | - | - | $107.65M | - |
Other Segments | - | - | - | - | $174.44M |
International | - | - | - | - | $1.53B |
iHeartMedia Segment | - | - | - | - | $3.44B |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital Podcast | $114.05M | $131.67M | $102.66M | $96.71M | $76.81M | $112.95M | $91.25M | $85.68M | $68.54M | $96.59M | $64.20M | $53.43M | $38.35M | - | - | - | - | - | - | - |
Digital Non-podcast | $185.81M | $184.85M | $163.34M | $162.93M | $145.40M | $186.86M | $161.39M | $165.50M | $144.41M | $175.34M | $140.10M | $143.32M | $117.31M | - | - | - | - | - | - | - |
Broadcast Radio | $448.81M | $484.67M | $455.10M | $429.15M | $383.24M | $522.08M | $485.57M | $463.30M | $416.48M | $519.12M | $483.46M | $451.14M | $358.54M | $404.46M | $244.03M | $461.66M | $611.79M | $573.05M | $390.54M | - |
Audio and Media Services | $88.74M | $60.61M | $64.43M | $60.02M | $76.51M | $69.69M | $59.52M | $64.89M | $59.17M | $53.28M | $73.28M | $37.47M | $58.42M | $65.03M | $58.14M | $39.55M | - | - | - | - |
Sponsorship and Events | $50.33M | $49.50M | $38.21M | $32.59M | $42.56M | $38.06M | $33.60M | $42.66M | $28.59M | $22.39M | $28.90M | $14.81M | $29.35M | $71.86M | $55.54M | $31.79M | - | - | - | - |
Other | $4.98M | $7.63M | $5.21M | $5.58M | $4.92M | $4.77M | $3.99M | $3.87M | $3.06M | $3.51M | $4.52M | $2.02M | $1.23M | $5.62M | $1.38M | $3.39M | $4.33M | $4.40M | $3.96M | - |
Networks | $115.31M | $119.95M | $116.33M | $122.17M | $107.95M | $130.91M | $127.24M | $127.53M | $117.56M | $136.46M | $127.92M | $123.59M | $115.09M | $118.98M | $96.33M | $134.58M | $160.07M | $160.13M | $105.43M | - |
Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | $112.59M | $93.23M | $92.78M | $112.50M | $96.66M | $64.11M | - |
Other Segments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $30.19M |
International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $314.39M |
iHeartMedia Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $765.81M |
Latest
iHeartMedia Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 18 |
---|---|
UNITED STATES | $4.80B |
OTHER AMERICAS | $60.30M |
ASIA PACIFIC AND OTHER | $23.17M |
Europe | $866.43M |
Latest
Quarterly Revenue by Country
Country | Mar 19 | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|---|
OTHER AMERICAS | $15.57M | $19.59M | $12.49M | $18.60M | $17.52M |
Europe | $203.56M | $253.92M | $193.93M | $228.01M | $190.97M |
ASIA PACIFIC AND OTHER | $55.85M | $-7.15M | $9.62M | $9.64M | $10.76M |
UNITED STATES | $920.75M | $1.15B | $1.03B | $1.00B | $864.50M |
Latest