Harmonic Ownership | Who Owns Harmonic?
Harmonic Ownership Summary
Harmonic is owned by 97.95% institutional investors, 2.31% insiders. Blackrock is the largest institutional shareholder, holding 15.34% of HLIT shares. iShares Core S&P Small-Cap ETF is the top mutual fund, with 6.36% of its assets in Harmonic shares.
HLIT Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Harmonic | 97.95% | 2.31% | -0.26% |
Sector | Technology Stocks | 52.78% | 10.49% | 36.73% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Blackrock | 17.64M | 15.34% | $207.67M |
Vanguard group | 10.39M | 9.03% | $122.30M |
Trigran investments | 6.64M | 5.78% | $78.21M |
Scopia capital management lp | 5.60M | 4.87% | $65.89M |
Invesco | 4.62M | 4.01% | $54.34M |
State street | 4.36M | 3.79% | $51.38M |
Wellington management group llp | 4.03M | 3.51% | $47.46M |
Dimensional fund advisors lp | 3.74M | 3.25% | $44.04M |
Ancora advisors | 2.93M | 2.54% | $34.45M |
Alliancebernstein | 2.70M | 2.35% | $31.78M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Toronado partners | 1.94M | 14.63% | $22.83M |
Scopia capital management lp | 5.60M | 9.76% | $65.89M |
Silverberg bernstein capital management | 787.93K | 8.99% | $9.27M |
Trigran investments | 6.64M | 8.18% | $78.21M |
Rk capital management | 519.10K | 1.64% | $6.11M |
Herald investment management | 785.00K | 1.51% | $9.23M |
Silverback asset management | 874.51K | 1.27% | $10.29M |
Digitalbridge group | 1.17M | 1.18% | $13.74M |
Leeward investments, llc - ma | 1.98M | 1.07% | $23.26M |
Advantage alpha capital partners lp | 389.58K | 1.00% | $4.59M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Alyeska investment group | 2.11M | 0.14% | 2.11M |
Scopia capital management lp | 5.60M | 9.76% | 1.73M |
Clearline capital lp | 1.57M | 0.51% | 1.39M |
Marshall wace, llp | 978.13K | 0.02% | 930.47K |
Point72 asset management | 653.09K | 0.02% | 653.09K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Wellington management group llp | 4.03M | 0.01% | -6.04M |
Fuller & thaler asset management | 15.00 | - | -1.80M |
Ameriprise financial | 341.64K | 0.00% | -1.43M |
Analog century management lp | - | - | -1.40M |
Jane street group | 143.50K | 0.00% | -1.06M |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Philadelphia trust | 265.00K | 0.24% | 265.00K | $3.12M |
Aqr capital management | 120.37K | 0.00% | 120.37K | $1.42M |
Manatuck hill partners | 75.00K | 0.37% | 75.00K | $882.75K |
Dean investment associates | 69.55K | 0.12% | 69.55K | $818.54K |
Corebridge financial | 64.33K | 0.00% | 64.33K | $757.16K |
Sold Out
Holder | Change |
---|---|
Financial gravity asset management | -11.00 |
Nelson, van denburg & campbell wealth management group | -21.00 |
Quest partners | -81.00 |
Lynx investment advisory | -93.00 |
Trust co of vermont | -275.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2024 | 210 | 3.45% | 112,672,061 | -4.09% | 97 | 0.90% | 117 | 19.39% | 67 | -11.84% |
Mar 31, 2024 | 203 | - | 117,473,579 | -3.38% | 104 | 0.88% | 98 | -2.00% | 76 | 8.57% |
Dec 31, 2023 | 203 | -6.45% | 121,585,034 | 10.22% | 108 | 1.12% | 100 | -14.53% | 70 | -9.09% |
Sep 30, 2023 | 217 | -4.82% | 110,315,793 | -0.81% | 98 | 0.99% | 117 | -4.88% | 77 | -4.94% |
Jun 30, 2023 | 228 | 9.62% | 111,221,280 | 1.04% | 99 | 1.01% | 123 | 6.96% | 81 | 44.64% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
iShares Core S&P Small-Cap ETF | 7.42M | 6.36% | 7.78K |
Invesco Small Cap Value A | 4.14M | 3.56% | - |
Vanguard Total Stock Mkt Idx Inv | 3.82M | 3.28% | 1.48K |
iShares Russell 2000 ETF | 2.85M | 2.45% | -6.41K |
Vanguard Information Technology ETF | 2.49M | 2.13% | 11.13K |
Vanguard Institutional Extnd Mkt Idx Tr | 1.76M | 1.51% | 1.03K |
Columbia Small Cap Growth | 1.15M | 0.99% | 11.29K |
Fidelity Small Cap Index | 1.13M | 0.97% | -28.25K |
Wellington SMID Cap Research Equity | 1.12M | 0.97% | 256.88K |
SPDR® Portfolio S&P 600™ Sm Cap ETF | 1.03M | 0.88% | 7.76K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Jul 31, 2024 | Haltmayer Neven | SVP & Interim GM, Vid Business | Sell | $576.48K |
May 02, 2024 | Graham Ian | SVP, Global Sales & Video Svcs | Sell | $577.43K |
Feb 05, 2024 | Ben-Natan Nimrod | SVP & GM, Broadband Business | Sell | $388.60K |
Feb 05, 2024 | Ben-Natan Nimrod | SVP & GM, Broadband Business | Sell | $902.52K |
Jan 31, 2024 | Haltmayer Neven | SVP, Video R&D | Sell | $285.88K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q1 | - | - |
2024 Q3 | - | 1 |
2024 Q2 | - | 1 |
2024 Q1 | - | 6 |
2023 Q4 | - | - |
HLIT Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools