Hitek Global Ownership 2024 | Who Owns Hitek Global Now?
Institutional Ownership
0.88%
Insider Ownership
29.43%
Retail Ownership
69.69%
Institutional Holders
4.00
Hitek Global Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
WALLEYE CAPITAL LLC | 0.46% | 0.00% | 50,000 | 50,000 | 100.00% | 278,000,000 | Mar 31, 2023 |
HUDSON BAY CAPITAL MANAGEMENT LP | 0.31% | 0.00% | 34,393 | 34,393 | 100.00% | 191,225,000,000 | Mar 31, 2023 |
JANE STREET GROUP, LLC | 0.10% | - | 11,159 | 11,159 | 100.00% | 62,044,000 | Mar 31, 2023 |
UBS GROUP AG | 0.01% | - | 1,266 | 1,266 | 100.00% | 7,039,000 | Mar 31, 2023 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
WALLEYE CAPITAL LLC | 0.46% | 0.00% | 50,000 | 50,000 | 100.00% | 278,000,000 | Mar 31, 2023 |
HUDSON BAY CAPITAL MANAGEMENT LP | 0.31% | 0.00% | 34,393 | 34,393 | 100.00% | 191,225,000,000 | Mar 31, 2023 |
JANE STREET GROUP, LLC | 0.10% | - | 11,159 | 11,159 | 100.00% | 62,044,000 | Mar 31, 2023 |
UBS GROUP AG | 0.01% | - | 1,266 | 1,266 | 100.00% | 7,039,000 | Mar 31, 2023 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
WALLEYE CAPITAL LLC | 0.46% | 0.00% | 50,000 | 50,000 | 100.00% | 278,000,000 | Mar 31, 2023 |
HUDSON BAY CAPITAL MANAGEMENT LP | 0.31% | 0.00% | 34,393 | 34,393 | 100.00% | 191,225,000,000 | Mar 31, 2023 |
JANE STREET GROUP, LLC | 0.10% | - | 11,159 | 11,159 | 100.00% | 62,044,000 | Mar 31, 2023 |
UBS GROUP AG | 0.01% | - | 1,266 | 1,266 | 100.00% | 7,039,000 | Mar 31, 2023 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
UBS GROUP AG | 0.01% | - | 1,266 | 1,266 | 100.00% | 7,039,000 | Mar 31, 2023 |
JANE STREET GROUP, LLC | 0.10% | - | 11,159 | 11,159 | 100.00% | 62,044,000 | Mar 31, 2023 |
HUDSON BAY CAPITAL MANAGEMENT LP | 0.31% | 0.00% | 34,393 | 34,393 | 100.00% | 191,225,000,000 | Mar 31, 2023 |
WALLEYE CAPITAL LLC | 0.46% | 0.00% | 50,000 | 50,000 | 100.00% | 278,000,000 | Mar 31, 2023 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
WALLEYE CAPITAL LLC | 0.46% | 0.00% | 50,000 | 50,000 | 100.00% | 278,000,000 | Mar 31, 2023 |
HUDSON BAY CAPITAL MANAGEMENT LP | 0.31% | 0.00% | 34,393 | 34,393 | 100.00% | 191,225,000,000 | Mar 31, 2023 |
JANE STREET GROUP, LLC | 0.10% | - | 11,159 | 11,159 | 100.00% | 62,044,000 | Mar 31, 2023 |
UBS GROUP AG | 0.01% | - | 1,266 | 1,266 | 100.00% | 7,039,000 | Mar 31, 2023 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|
Hitek Global Mutual Fund Holders
Name | % Total Assets | Total Shares | Change Amount | Change % | Date |
---|---|---|---|---|---|
INVESCO EXCHANGE-TRADED FUND TRUST | 0.00% | 14,127 | - | - | Jan 31, 2024 |
Hitek Global Institutional Ownership Trends
Institutional Holdings Trend
Date | Holdings | Change % |
---|---|---|
31 Mar, 23 | 4 | - |
Shares Outstanding Trend
Date | Shares Outstanding | Change % |
---|---|---|
31 Mar, 23 | 96,818 | - |
Institutional Ownership Trend
Date | Ownership % | Change % |
---|---|---|
31 Mar, 23 | 0.88% | - |
Institutional Increased Positions Trend
Date | Increased Positions | Change % |
---|---|---|
31 Mar, 23 | - | - |
Institutional Reduced Positions Trend
Date | Reduced Positions | Change % |
---|---|---|
31 Mar, 23 | - | - |
All Institutional Ownership Trend Data
Date | Holdings | Change % | Shares Outstanding | Change % | Ownership % | Change % | Increased Positions | Change % | Reduced Positions | Change % |
---|---|---|---|---|---|---|---|---|---|---|
31 Mar, 23 | 4 | - | 96,818 | - | 0.88% | - | - | - | - | - |
HKIT Ownership FAQ
Who Owns Hitek Global?
Hitek Global is owned by institutional shareholders (0.88%), insiders (29.43%), and public (69.69%). The largest institutional shareholder of Hitek Global is WALLEYE CAPITAL LLC (0.46% of total shares) and the top mutual fund owner is INVESCO EXCHANGE-TRADED FUND TRUST (0.00% of total shares).
Who are the major institutional shareholders of Hitek Global?
Hitek Global's major institutional shareholders are WALLEYE CAPITAL LLC, HUDSON BAY CAPITAL MANAGEMENT LP, JANE STREET GROUP, LLC, and UBS GROUP AG. The top five shareholders own together 0.88% of the company's share outstanding.
How many Hitek Global shareholders are there?
As of Mar 2023, there are 4 institutional shareholders of Hitek Global.
What percentage of Hitek Global is owned by WALLEYE CAPITAL LLC?
WALLEYE CAPITAL LLC owns 50K shares of Hitek Global, representing 0.46% of the company's total shares outstanding, valued at $278M (as of Mar 2023).
What percentage of Hitek Global is owned by HUDSON BAY CAPITAL MANAGEMENT LP?
As of Mar 2023, HUDSON BAY CAPITAL MANAGEMENT LP holds 34.39K shares of Hitek Global (HKIT), compromising 0.31% of the company, valued at $191.22B.
What percentage of Hitek Global is owned by JANE STREET GROUP, LLC?
JANE STREET GROUP, LLC is the third largest holder of Hitek Global. The company owns 11.16K of the company's shares outstanding (worth $62.04M).