Gorilla Technology Group (GRRR) Revenue & Revenue Breakdown
Gorilla Technology Group Revenue Highlights
Latest Revenue (Y)
$64.69M
Latest Revenue (Q)
$26.73M
Main Segment (Y)
Total Member
Main Geography (Y)
TAIWAN
Gorilla Technology Group Revenue by Period
Gorilla Technology Group Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $64.69M | 188.70% |
2022-12-31 | $22.41M | -46.95% |
2021-12-31 | $42.24M | -6.98% |
2020-12-31 | $45.41M | 15.66% |
2019-12-31 | $39.27M | - |
Gorilla Technology Group Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2023-12-31 | $26.73M | -15.23% |
2023-09-30 | $31.53M | 880.94% |
2023-06-30 | $3.21M | - |
2023-03-31 | $3.21M | -18.14% |
2022-12-31 | $3.93M | -16.10% |
2022-09-30 | $4.68M | -32.17% |
2022-06-30 | $6.90M | -34.66% |
2021-12-31 | $10.56M | - |
2021-09-30 | $10.56M | - |
2021-06-30 | $10.56M | - |
2021-03-31 | $10.56M | -6.98% |
2020-12-31 | $11.35M | - |
2020-09-30 | $11.35M | - |
2020-06-30 | $11.35M | - |
2020-03-31 | $11.35M | 15.66% |
2019-12-31 | $9.82M | - |
2019-09-30 | $9.82M | - |
2019-06-30 | $9.82M | - |
2019-03-31 | $9.82M | - |
Gorilla Technology Group Revenue Breakdown
Gorilla Technology Group Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 |
---|---|---|
Total Member | $76.43M | $12.29M |
Software Member | $173.12K | $4.59M |
Gorilla Technology Group Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 |
---|---|
Other Regions Member | $15.46K |
HONG KONG | $63.62K |
TAIWAN | $64.62M |
Gorilla Technology Group Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
EVTC | EVERTEC | $694.71B | $211.98B |
CSGS | CSG Systems | $1.17B | $295.13M |
NTCT | NetScout Systems | $829.46M | $191.11M |
STER | Sterling Check | $719.64M | $200.53M |
EVCM | EverCommerce | $675.37M | $177.39M |
IMXI | International Money Express | $658.74M | $171.53M |
GB | Global Blue Group | $422.30M | $105.24M |
CCSI | Consensus Cloud Solutions | $362.56M | $87.50M |
TCX | Tucows | $339.34M | $89.42M |
ESMT | EngageSmart | $303.92M | $97.73M |
RPAY | Repay | $296.63M | $74.91M |
OSPN | OneSpan | $235.11M | $56.24M |
LVOX | LiveVox | $136.03M | $35.35M |
MLGO | MicroAlgo | $81.89M | $20.24M |
GRRR | Gorilla Technology Group | $64.69M | $26.73M |
CISO | Cerberus Cyber Sentinel | $57.06M | $11.83M |
TAOP | Taoping | $38.60M | $24.56M |
VHC | VirnetX | $7.00K | $1.00K |
GRRR Revenue FAQ
What is Gorilla Technology Group’s yearly revenue?
Gorilla Technology Group's yearly revenue for 2023 was $64.69M, representing an increase of 188.70% compared to 2022. The company's yearly revenue for 2022 was $22.41M, representing a decrease of -46.95% compared to 2021. GRRR's yearly revenue for 2021 was $42.24M, representing a decrease of -6.98% compared to 2020.
What is Gorilla Technology Group’s quarterly revenue?
Gorilla Technology Group's quarterly revenue for Q4 2023 was $26.73M, a -15.23% decrease from the previous quarter (Q3 2023), and a 580.68% increase year-over-year (Q4 2022). The company's quarterly revenue for Q3 2023 was $31.53M, a 880.94% increase from the previous quarter (Q2 2023), and a 573.71% increase year-over-year (Q3 2022). GRRR's quarterly revenue for Q2 2023 was $3.21M, a 0% increase from the previous quarter (Q1 2023), and a -53.41% decrease year-over-year (Q2 2022).
What is Gorilla Technology Group’s revenue growth rate?
Gorilla Technology Group's revenue growth rate for the last 3 years (2021-2023) was 53.15%, and for the last 5 years (2019-2023) was 64.76%.
What are Gorilla Technology Group’s revenue streams?
Gorilla Technology Group's revenue streams in c 23 are Total Member, and Software Member. Total Member generated $76.43M in revenue, accounting 99.77% of the company's total revenue, up 522.12% year-over-year. Software Member generated $173.12K in revenue, accounting 0.23% of the company's total revenue, down -96.23% year-over-year.
What is Gorilla Technology Group’s main source of revenue?
For the fiscal year ending Dec 23, the largest source of revenue of Gorilla Technology Group was Total Member. This segment made a revenue of $76.43M, representing 99.77% of the company's total revenue.