Grab (GRAB) Stock Forecast, Price Target & Predictions
GRAB Stock Forecast
Grab stock forecast is as follows: an average price target of $6.12 (represents a 12.09% upside from GRAB’s last price of $5.46) and a rating consensus of 'Buy', based on 10 wall street analysts offering a 1-year stock forecast.
GRAB Price Target
GRAB Analyst Ratings
Buy
Grab Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 14, 2024 | Rob Sanderson | Loop Capital Markets | $5.75 | $4.81 | 19.54% | 5.31% |
Oct 14, 2024 | Jiong Shao | Barclays | $4.70 | $3.65 | 28.77% | -13.92% |
Aug 15, 2024 | Alicia Yap | Citigroup | $5.00 | $3.17 | 57.73% | -8.42% |
Jul 17, 2024 | Thomas Chong | Jefferies | $4.70 | $3.55 | 32.39% | -13.92% |
Jun 26, 2024 | Wei Fang | Mizuho Securities | $5.00 | $3.51 | 42.45% | -8.42% |
Aug 24, 2023 | Jiong Shao | Barclays | $4.50 | $3.73 | 20.81% | -17.58% |
May 19, 2023 | Piyush Choudhary | HSBC | $4.20 | $2.79 | 50.81% | -23.08% |
May 19, 2023 | Venugopal Garre | Bernstein | $4.30 | $2.79 | 54.40% | -21.25% |
May 31, 2022 | Venugopal Garre | Bernstein | $3.04 | $2.50 | 21.84% | -44.32% |
May 03, 2022 | - | Citigroup | $5.80 | $3.11 | 86.50% | 6.23% |
10
Grab Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 2 | 5 |
Avg Price Target | $5.75 | $5.23 | $5.03 |
Last Closing Price | $5.46 | $5.46 | $5.46 |
Upside/Downside | 5.31% | -4.21% | -7.88% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 14, 2024 | Loop Capital Markets | Buy | Buy | Hold |
Oct 23, 2024 | Daiwa | - | Outperform | Initialise |
Oct 14, 2024 | Barclays | Overweight | Overweight | Hold |
Sep 11, 2024 | Jefferies | Buy | Buy | Hold |
Sep 11, 2024 | Benchmark | Buy | Buy | Hold |
Aug 19, 2024 | Benchmark | Underperform | Underperform | Hold |
Aug 19, 2024 | Jefferies | Buy | Buy | Hold |
Aug 19, 2024 | Benchmark | Accumulate | Accumulate | Hold |
Aug 15, 2024 | Citigroup | Buy | Buy | Hold |
Jul 17, 2024 | Jefferies | Buy | Buy | Hold |
10
Grab Financial Forecast
Grab Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $525.00M | $502.00M | $382.00M | $321.00M | $228.00M | $122.00M |
Avg Forecast | $1.04B | $1.03B | $1.02B | $1.02B | $953.55M | $921.31M | $883.80M | $843.71M | $753.94M | $695.98M | $674.17M | $647.73M | $633.82M | $594.99M | $549.33M | $494.87M | $402.52M | $340.94M | $273.93M | $132.40M | $154.12M |
High Forecast | $1.08B | $1.07B | $1.06B | $1.05B | $991.03M | $957.52M | $918.54M | $876.87M | $778.49M | $723.33M | $674.17M | $647.73M | $637.32M | $606.89M | $570.92M | $514.32M | $418.34M | $340.94M | $273.93M | $132.40M | $154.12M |
Low Forecast | $1.02B | $1.01B | $999.50M | $990.58M | $930.54M | $899.07M | $862.47M | $823.34M | $729.38M | $679.18M | $674.17M | $647.73M | $630.32M | $572.89M | $536.07M | $482.92M | $392.80M | $340.94M | $273.93M | $132.40M | $154.12M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06% | 1.25% | 1.12% | 1.17% | 1.72% | 0.79% |
Forecast
Grab EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-108.00M | $-198.00M | $-201.00M | $-333.00M | $-355.00M | $-842.00M |
Avg Forecast | $-432.76M | $-428.90M | $-425.07M | $-421.28M | $-395.74M | $-382.36M | $-366.79M | $-350.15M | $-312.90M | $-288.84M | $-279.79M | $-268.82M | $-263.05M | $-246.93M | $-227.98M | $-205.38M | $-167.05M | $-131.49M | $-105.65M | $-351.00M | $-59.44M |
High Forecast | $-422.32M | $-418.54M | $-414.81M | $-411.11M | $-386.19M | $-373.13M | $-357.94M | $-341.70M | $-302.71M | $-281.87M | $-279.79M | $-268.82M | $-261.60M | $-237.76M | $-222.48M | $-200.42M | $-163.02M | $-131.49M | $-105.65M | $-280.80M | $-59.44M |
Low Forecast | $-449.77M | $-445.76M | $-441.78M | $-437.84M | $-411.30M | $-397.39M | $-381.21M | $-363.92M | $-323.09M | $-300.20M | $-279.79M | $-268.82M | $-264.50M | $-251.87M | $-236.94M | $-213.45M | $-173.62M | $-131.49M | $-105.65M | $-421.20M | $-59.44M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.53% | 1.19% | 1.53% | 3.15% | 1.01% | 14.17% |
Forecast
Grab Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-250.00M | $-541.00M | $-342.00M | $-572.00M | $-435.00M | $-1.10B |
Avg Forecast | $139.46M | $133.80M | $128.23M | $121.39M | $66.08M | $52.86M | $39.65M | $13.21M | $25.73M | $-19.87M | $-29.45M | $-29.67M | $-65.07M | $-58.82M | $-166.66M | $-222.94M | $-228.13M | $-383.96M | $-354.74M | $-423.00M | $-599.95M |
High Forecast | $146.58M | $140.64M | $134.78M | $127.59M | $69.46M | $55.56M | $41.67M | $13.89M | $27.05M | $-19.24M | $-28.52M | $-28.74M | $-63.02M | $-29.41M | $-161.43M | $-215.94M | $-220.97M | $-383.96M | $-354.74M | $-338.40M | $-599.95M |
Low Forecast | $135.08M | $129.60M | $124.21M | $117.58M | $64.01M | $51.20M | $38.40M | $12.80M | $24.92M | $-20.88M | $-30.95M | $-31.18M | $-68.39M | $-117.63M | $-175.18M | $-234.33M | $-239.79M | $-383.96M | $-354.74M | $-507.60M | $-599.95M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.12% | 2.37% | 0.89% | 1.61% | 1.03% | 1.83% |
Forecast
Grab SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $217.00M | $236.00M | $216.00M | $234.00M | $239.00M | $260.00M |
Avg Forecast | $530.17M | $525.43M | $520.74M | $516.10M | $484.81M | $468.42M | $449.35M | $428.97M | $383.32M | $353.86M | $342.77M | $329.33M | $322.25M | $302.51M | $279.30M | $251.61M | $204.65M | $173.34M | $139.28M | $67.31M | $78.36M |
High Forecast | $551.01M | $546.09M | $541.21M | $536.39M | $503.87M | $486.83M | $467.01M | $445.83M | $395.81M | $367.77M | $342.77M | $329.33M | $324.03M | $308.56M | $290.27M | $261.50M | $212.70M | $173.34M | $139.28M | $67.31M | $78.36M |
Low Forecast | $517.37M | $512.75M | $508.17M | $503.64M | $473.11M | $457.12M | $438.50M | $418.61M | $370.84M | $345.32M | $342.77M | $329.33M | $320.48M | $291.28M | $272.55M | $245.53M | $199.71M | $173.34M | $139.28M | $67.31M | $78.36M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.86% | 1.15% | 1.25% | 1.68% | 3.55% | 3.32% |
Forecast
Grab EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-0.06 | $-0.14 | $-0.08 | $-0.16 | $-0.11 | $-0.29 |
Avg Forecast | $0.04 | $0.03 | $0.03 | $0.03 | $0.02 | $0.01 | $0.01 | - | $0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.02 | $-0.01 | $-0.04 | $-0.06 | $-0.06 | $-0.10 | $-0.09 | $-0.10 | $-0.15 |
High Forecast | $0.04 | $0.04 | $0.03 | $0.03 | $0.02 | $0.01 | $0.01 | - | $0.01 | $-0.00 | $-0.01 | $-0.01 | $-0.02 | $-0.01 | $-0.04 | $-0.05 | $-0.06 | $-0.10 | $-0.09 | $-0.10 | $-0.15 |
Low Forecast | $0.03 | $0.03 | $0.03 | $0.03 | $0.02 | $0.01 | $0.01 | - | $0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.02 | $-0.03 | $-0.04 | $-0.06 | $-0.06 | $-0.10 | $-0.09 | $-0.10 | $-0.15 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.15% | 2.43% | 0.86% | 1.79% | 1.07% | 1.92% |
Forecast
Grab Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
AI | C3.ai | $32.96 | $70.50 | 113.90% | Buy |
LYFT | Lyft | $16.57 | $32.50 | 96.14% | Hold |
SNOW | Snowflake | $130.24 | $204.88 | 57.31% | Buy |
ZM | Zoom Video Communications | $77.75 | $111.94 | 43.97% | Hold |
GRAB | Grab | $5.46 | $6.12 | 12.09% | Buy |
UBER | Uber | $69.13 | $77.39 | 11.95% | Buy |
INTU | Intuit | $644.17 | $715.09 | 11.01% | Buy |
DDOG | Datadog | $133.41 | $145.31 | 8.92% | Buy |
KC | Kingsoft Cloud | $4.59 | $4.97 | 8.28% | Buy |
WDAY | Workday | $259.90 | $271.36 | 4.41% | Buy |
SHOP | Shopify | $104.59 | $91.91 | -12.12% | Buy |