Gerdau (GGB) Revenue & Revenue Breakdown
Gerdau Revenue Highlights
Latest Revenue (Y)
$68.92B
Latest Revenue (Q)
$16.21B
Main Geography (Y)
North America
Gerdau Revenue by Period
Gerdau Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $68.92B | -16.38% |
2022-12-31 | $82.41B | 5.19% |
2021-12-31 | $78.35B | 78.81% |
2020-12-31 | $43.81B | 10.52% |
2019-12-31 | $39.64B | -14.12% |
2018-12-31 | $46.16B | 25.03% |
2017-12-31 | $36.92B | -1.95% |
2016-12-31 | $37.65B | -13.61% |
2015-12-31 | $43.58B | 2.43% |
2014-12-31 | $42.55B | 6.73% |
2013-12-31 | $39.86B | 4.95% |
2012-12-31 | $37.98B | 7.27% |
2011-12-31 | $35.41B | 12.78% |
2010-12-31 | $31.39B | 18.29% |
2009-12-31 | $26.54B | -36.67% |
2008-12-31 | $41.91B | 48.83% |
2007-12-31 | $28.16B | 11.48% |
2006-12-31 | $25.26B | 21.62% |
2005-12-31 | $20.77B | 12.47% |
2004-12-31 | $18.47B | 41.25% |
2003-12-31 | $13.07B | 13.11% |
2002-12-31 | $11.56B | 114.46% |
2001-12-31 | $5.39B | 3.25% |
2000-12-31 | $5.22B | 57.68% |
1999-12-31 | $3.31B | 45.33% |
1998-12-31 | $2.28B | - |
Gerdau Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $16.21B | 10.16% |
2023-12-31 | $14.72B | -13.76% |
2023-09-30 | $17.06B | -6.58% |
2023-06-30 | $18.27B | -3.22% |
2023-03-31 | $18.87B | 5.06% |
2022-12-31 | $17.96B | -15.06% |
2022-09-30 | $21.15B | -7.92% |
2022-06-30 | $22.97B | 12.98% |
2022-03-31 | $20.33B | -5.68% |
2021-12-31 | $21.55B | 1.12% |
2021-09-30 | $21.32B | 11.43% |
2021-06-30 | $19.13B | 17.05% |
2021-03-31 | $16.34B | 19.99% |
2020-12-31 | $13.62B | 11.44% |
2020-09-30 | $12.22B | 39.76% |
2020-06-30 | $8.74B | -5.23% |
2020-03-31 | $9.23B | -3.21% |
2019-12-31 | $9.53B | -4.00% |
2019-09-30 | $9.93B | -2.20% |
2019-06-30 | $10.15B | 1.28% |
2019-03-31 | $10.03B | -8.02% |
2018-12-31 | $10.90B | -15.08% |
2018-09-30 | $12.84B | 6.65% |
2018-06-30 | $12.04B | 15.85% |
2018-03-31 | $10.39B | 5.83% |
2017-12-31 | $9.82B | 3.60% |
2017-09-30 | $9.48B | 3.39% |
2017-06-30 | $9.17B | 8.36% |
2017-03-31 | $8.46B | -1.87% |
2016-12-31 | $8.62B | -0.91% |
2016-09-30 | $8.70B | -15.12% |
2016-06-30 | $10.25B | 1.63% |
2016-03-31 | $10.08B | -3.49% |
2015-12-31 | $10.45B | -12.38% |
2015-09-30 | $11.93B | 10.84% |
2015-06-30 | $10.76B | 2.99% |
2015-03-31 | $10.45B | -3.66% |
2014-12-31 | $10.84B | 1.29% |
2014-09-30 | $10.71B | 2.52% |
2014-06-30 | $10.44B | -1.05% |
2014-03-31 | $10.55B | 2.26% |
2013-12-31 | $10.32B | -1.65% |
2013-09-30 | $10.49B | 6.19% |
2013-06-30 | $9.88B | 7.82% |
2013-03-31 | $9.17B | 1.98% |
2012-12-31 | $8.99B | -8.47% |
2012-09-30 | $9.82B | -1.57% |
2012-06-30 | $9.98B | 8.44% |
2012-03-31 | $9.20B | 1.47% |
2011-12-31 | $9.07B | 1.10% |
2011-09-30 | $8.97B | -0.47% |
2011-06-30 | $9.01B | 7.72% |
2011-03-31 | $8.36B | 7.23% |
2010-12-31 | $7.80B | -4.76% |
2010-09-30 | $8.19B | -1.27% |
2010-06-30 | $8.30B | 16.72% |
2010-03-31 | $7.11B | 11.70% |
2009-12-31 | $6.36B | -6.54% |
2009-09-30 | $6.81B | 6.35% |
2009-06-30 | $6.40B | -8.13% |
2009-03-31 | $6.97B | 47.37% |
2008-12-31 | $4.73B | -67.21% |
2008-09-30 | $14.42B | 29.99% |
2008-06-30 | $11.09B | 24.08% |
2008-03-31 | $8.94B | 17.84% |
2007-12-31 | $7.59B | - |
Gerdau Revenue Breakdown
Gerdau Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
North America | $37.70B | $32.04B | - | - | - |
Latin America | $8.29B | $8.57B | - | - | - |
Brazil | $36.42B | $37.73B | - | - | - |
North American Countries Excluding Mexico | - | - | $20.02B | $17.87B | $23.52B |
Latin American Countries Excluding Brazil | - | - | $5.00B | $4.20B | $4.79B |
Europe And Asia | - | - | - | - | $565.34M |
Latest
Gerdau Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
PKX | POSCO | $77.13T | $18.10T |
GGB | Gerdau | $68.92B | $16.21B |
MT | ArcelorMittal | $68.28B | $16.28B |
NUE | Nucor | $34.71B | $7.44B |
TX | Ternium | $19.03B | $4.74B |
STLD | Steel Dynamics | $18.80B | $4.34B |
RS | Reliance Steel & Aluminum | $14.81B | $3.42B |
ZEUS | Olympic Steel | $2.56B | $470.00M |
USAP | Universal Stainless & Alloy Products | $285.94M | $87.25M |