GLOBALFOUNDRIES (GFS) Stock Forecast, Price Target & Predictions
GFS Stock Forecast
GLOBALFOUNDRIES stock forecast is as follows: an average price target of $69.86 (represents a 94.00% upside from GFS’s last price of $36.01) and a rating consensus of 'Buy', based on 14 wall street analysts offering a 1-year stock forecast.
GFS Price Target
GFS Analyst Ratings
GLOBALFOUNDRIES Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
May 07, 2024 | Ross Seymore | Deutsche Bank | $60.00 | $53.26 | 12.65% | 66.62% |
May 03, 2024 | Frank Lee | HSBC | $43.00 | $48.28 | -10.94% | 19.41% |
Apr 15, 2024 | Mark Lipacis | Evercore ISI | $71.00 | $47.26 | 50.23% | 97.17% |
Nov 08, 2023 | Melissa Fairbanks | Raymond James | $75.00 | $53.02 | 41.46% | 108.28% |
Feb 21, 2023 | Chris Caso | Credit Suisse | $85.00 | $67.16 | 26.56% | 136.05% |
Jul 30, 2022 | Ross Seymore | Deutsche Bank | $55.00 | $51.48 | 6.84% | 52.74% |
May 13, 2022 | Frank Lee | HSBC | $50.00 | $49.70 | 0.60% | 38.85% |
Apr 25, 2022 | Ross Seymore | Deutsche Bank | $70.00 | $50.74 | 37.96% | 94.39% |
Nov 22, 2021 | Chris Caso | Raymond James | $80.00 | $63.99 | 25.02% | 122.16% |
Nov 22, 2021 | Christopher Danely | Citigroup | $75.00 | $63.99 | 17.21% | 108.28% |
GLOBALFOUNDRIES Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 4 |
Avg Price Target | - | - | $62.25 |
Last Closing Price | $36.01 | $36.01 | $36.01 |
Upside/Downside | -100.00% | -100.00% | 72.87% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 08, 2024 | Wedbush | Buy | Buy | Hold |
Aug 07, 2024 | Jefferies | Buy | Buy | Hold |
Aug 07, 2024 | Cowen & Co. | Buy | Buy | Hold |
Aug 06, 2024 | Evercore ISI | Outperform | Outperform | Hold |
May 13, 2024 | Susquehanna | Buy | Buy | Hold |
May 07, 2024 | Deutsche Bank | Buy | Buy | Hold |
May 03, 2024 | HSBC | Hold | Hold | Hold |
Apr 15, 2024 | Evercore ISI | - | Outperform | Initialise |
Apr 08, 2024 | Cantor Fitzgerald | - | Neutral | Downgrade |
Mar 05, 2024 | J.P. Morgan | Underperform | Underperform | Hold |
GLOBALFOUNDRIES Financial Forecast
GLOBALFOUNDRIES Revenue Forecast
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.84B | $2.10B | $2.07B | $1.99B | $1.94B | $1.85B | $1.70B |
Avg Forecast | $2.29B | $2.20B | $2.05B | $1.95B | $2.04B | $1.96B | $1.83B | $1.73B | $1.80B | $1.73B | $1.61B | $1.52B | $1.85B | $1.85B | $1.83B | $1.83B | $2.07B | $2.05B | $1.97B | $1.90B | $1.81B | $1.70B |
High Forecast | $2.29B | $2.20B | $2.05B | $1.95B | $2.04B | $1.96B | $1.83B | $1.73B | $1.80B | $1.73B | $1.61B | $1.52B | $1.85B | $1.85B | $1.83B | $1.83B | $2.07B | $2.05B | $1.97B | $1.90B | $1.81B | $1.70B |
Low Forecast | $2.29B | $2.20B | $2.05B | $1.95B | $2.04B | $1.96B | $1.83B | $1.73B | $1.80B | $1.73B | $1.61B | $1.52B | $1.85B | $1.85B | $1.83B | $1.83B | $2.07B | $2.05B | $1.97B | $1.90B | $1.81B | $1.70B |
# Analysts | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 9 | 7 | 3 | 6 | 11 | 5 | 9 | 5 | 4 | 4 | 7 | 5 | 5 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | 1.01% | 1.01% | 1.01% | 1.02% | 1.02% | 1.00% |
GLOBALFOUNDRIES EBITDA Forecast
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 9 | 7 | 3 | 6 | 11 | 5 | 9 | 5 | 4 | 4 | 7 | 5 | 5 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $643.00M | $778.00M | $761.00M | $724.00M | $643.00M | $503.04M | $469.00M |
Avg Forecast | $625.68M | $602.23M | $559.01M | $531.62M | $557.80M | $536.37M | $500.21M | $474.12M | $492.70M | $471.54M | $441.25M | $416.22M | $505.78M | $505.43M | $501.23M | $500.41M | $566.72M | $560.48M | $538.26M | $623.04M | $553.35M | $463.98M |
High Forecast | $625.68M | $602.23M | $559.01M | $531.62M | $557.80M | $536.37M | $500.21M | $474.12M | $492.70M | $471.54M | $441.25M | $416.22M | $505.78M | $506.98M | $501.23M | $500.41M | $566.72M | $560.48M | $538.26M | $747.65M | $664.02M | $463.98M |
Low Forecast | $625.68M | $602.23M | $559.01M | $531.62M | $557.80M | $536.37M | $500.21M | $474.12M | $492.70M | $471.54M | $441.25M | $416.22M | $505.78M | $504.93M | $501.23M | $500.41M | $566.72M | $560.48M | $538.26M | $498.43M | $442.68M | $463.98M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.28% | 1.37% | 1.36% | 1.35% | 1.03% | 0.91% | 1.01% |
GLOBALFOUNDRIES Net Income Forecast
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 9 | 7 | 3 | 6 | 11 | 5 | 9 | 5 | 4 | 4 | 7 | 5 | 5 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $254.00M | $668.00M | $337.00M | $264.00M | $179.00M | $42.29M | $5.00M |
Avg Forecast | $480.41M | $432.34M | $354.20M | $306.28M | $340.78M | $300.61M | $236.00M | $189.51M | $209.09M | $184.61M | $161.27M | $128.90M | $328.16M | $278.96M | $280.53M | $276.47M | $740.91M | $347.72M | $251.89M | $173.17M | $48.56M | $-2.08M |
High Forecast | $480.41M | $432.34M | $354.20M | $306.28M | $340.78M | $300.61M | $236.00M | $189.51M | $209.09M | $190.20M | $161.40M | $129.02M | $328.16M | $290.35M | $280.53M | $276.47M | $740.91M | $347.72M | $251.89M | $207.81M | $58.27M | $-2.08M |
Low Forecast | $480.41M | $432.34M | $354.20M | $306.28M | $340.78M | $300.61M | $236.00M | $189.51M | $209.09M | $184.61M | $161.15M | $128.78M | $322.60M | $239.11M | $280.53M | $276.47M | $740.91M | $347.72M | $251.89M | $138.54M | $38.84M | $-2.08M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.92% | 0.90% | 0.97% | 1.05% | 1.03% | 0.87% | -2.40% |
GLOBALFOUNDRIES SG&A Forecast
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 9 | 7 | 3 | 6 | 11 | 5 | 9 | 5 | 4 | 4 | 7 | 5 | 5 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $111.00M | $130.00M | $129.00M | $121.00M | $116.00M | $117.74M | $134.00M |
Avg Forecast | $154.10M | $148.33M | $137.68M | $130.93M | $137.38M | $132.11M | $123.20M | $116.77M | $121.35M | $116.14M | $108.68M | $102.51M | $124.57M | $124.49M | $123.45M | $123.25M | $139.58M | $138.04M | $132.57M | $112.22M | $129.52M | $114.28M |
High Forecast | $154.10M | $148.33M | $137.68M | $130.93M | $137.38M | $132.11M | $123.20M | $116.77M | $121.35M | $116.14M | $108.68M | $102.51M | $124.57M | $124.87M | $123.45M | $123.25M | $139.58M | $138.04M | $132.57M | $134.67M | $155.42M | $114.28M |
Low Forecast | $154.10M | $148.33M | $137.68M | $130.93M | $137.38M | $132.11M | $123.20M | $116.77M | $121.35M | $116.14M | $108.68M | $102.51M | $124.57M | $124.36M | $123.45M | $123.25M | $139.58M | $138.04M | $132.57M | $89.78M | $103.61M | $114.28M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.90% | 0.93% | 0.93% | 0.91% | 1.03% | 0.91% | 1.17% |
GLOBALFOUNDRIES EPS Forecast
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 9 | 7 | 3 | 6 | 11 | 5 | 9 | 5 | 4 | 4 | 7 | 5 | 5 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.46 | $1.22 | $0.62 | $0.49 | $0.34 | $0.08 | $0.01 |
Avg Forecast | $0.86 | $0.78 | $0.64 | $0.55 | $0.61 | $0.54 | $0.42 | $0.34 | $0.38 | $0.33 | $0.29 | $0.23 | $0.59 | $0.50 | $0.50 | $0.50 | $1.33 | $0.62 | $0.45 | $0.24 | $0.11 | $-0.00 |
High Forecast | $0.86 | $0.78 | $0.64 | $0.55 | $0.61 | $0.54 | $0.42 | $0.34 | $0.38 | $0.34 | $0.29 | $0.23 | $0.59 | $0.52 | $0.50 | $0.50 | $1.33 | $0.62 | $0.45 | $0.24 | $0.11 | $-0.00 |
Low Forecast | $0.86 | $0.78 | $0.64 | $0.55 | $0.61 | $0.54 | $0.42 | $0.34 | $0.38 | $0.33 | $0.29 | $0.23 | $0.58 | $0.43 | $0.50 | $0.50 | $1.33 | $0.62 | $0.45 | $0.24 | $0.11 | $-0.00 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.93% | 0.92% | 0.99% | 1.08% | 1.41% | 0.71% | -2.50% |
GLOBALFOUNDRIES Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
WOLF | Wolfspeed | $12.93 | $56.43 | 336.43% | Hold |
NVTS | Navitas Semiconductor | $2.61 | $11.30 | 332.95% | Buy |
SYNA | Synaptics | $69.27 | $160.83 | 132.18% | Buy |
GFS | GLOBALFOUNDRIES | $36.01 | $69.86 | 94.00% | Buy |
QRVO | Qorvo | $71.37 | $117.57 | 64.73% | Hold |
ALGM | Allegro MicroSystems | $20.28 | $32.50 | 60.26% | Buy |
ON | ON Semiconductor | $69.50 | $87.27 | 25.57% | Buy |
MCHP | Microchip | $74.47 | $90.53 | 21.57% | Buy |
LSCC | Lattice Semiconductor | $51.89 | $62.11 | 19.70% | Buy |
NXPI | NXP Semiconductors | $236.90 | $242.93 | 2.55% | Buy |
TXN | Texas Instruments | $203.66 | $205.54 | 0.92% | Buy |
ADI | Analog Devices | $224.19 | $224.64 | 0.20% | Buy |
MPWR | Monolithic Power Systems | $766.57 | $706.67 | -7.81% | Buy |
GFS Forecast FAQ
Is GLOBALFOUNDRIES a good buy?
Yes, according to 14 Wall Street analysts, GLOBALFOUNDRIES (GFS) is considered a 'Buy'. The rating consensus is based on 0 'Strong Buy' and 9 'Buy' recommendations, accounting for 64.29% of GFS's total ratings.
What is GFS's price target?
GLOBALFOUNDRIES (GFS) average price target is $69.86 with a range of $43 to $85, implying a 94.00% from its last price of $36.01. The data is based on 14 Wall Street analysts who provided a twelve-month price target estimate in the last three months.
Will GLOBALFOUNDRIES stock go up soon?
According to Wall Street analysts' prediction for GFS stock, the company can go up by 94.00% (from the last price of $36.01 to the average price target of $69.86), up by 136.05% based on the highest stock price target, and up by 19.41% based on the lowest stock price target.
Can GLOBALFOUNDRIES stock reach $50?
GFS's average twelve months analyst stock price target of $69.86 supports the claim that GLOBALFOUNDRIES can reach $50 in the near future.
What are GLOBALFOUNDRIES's analysts' financial forecasts?
GLOBALFOUNDRIES's analysts financial forecasts for the fiscal year (Dec 2025) are as follows: average revenue is $7.57B (high $7.57B, low $7.57B), average EBITDA is $2.07B (high $2.07B, low $2.07B), average net income is $1.07B (high $1.07B, low $1.07B), average SG&A $509.46M (high $509.46M, low $509.46M), and average EPS is $1.92 (high $1.92, low $1.92). GFS's analysts financial forecasts for the fiscal year (Dec 2026) are as follows: average revenue is $8.48B (high $8.48B, low $8.48B), average EBITDA is $2.32B (high $2.32B, low $2.32B), average net income is $1.57B (high $1.57B, low $1.57B), average SG&A $571.05M (high $571.05M, low $571.05M), and average EPS is $2.82 (high $2.82, low $2.82).
Did the GFS's actual financial results beat the analysts' financial forecasts?
Based on GLOBALFOUNDRIES's last annual report (Dec 2022), the company's revenue was $8.11B, beating the average analysts forecast of $7.99B by 1.43%. Apple's EBITDA was $2.91B, beating the average prediction of $2.29B by 26.98%. The company's net income was $1.45B, missing the average estimation of $1.51B by -4.34%. Apple's SG&A was $496M, missing the average forecast of $522.42M by -5.06%. Lastly, the company's EPS was $2.69, beating the average prediction of $2.65 by 1.56%. In terms of the last quarterly report (Mar 2023), GLOBALFOUNDRIES's revenue was $1.84B, beating the average analysts' forecast of $1.83B by 0.55%. The company's EBITDA was $643M, beating the average prediction of $500.41M by 28.49%. GLOBALFOUNDRIES's net income was $254M, missing the average estimation of $276.47M by -8.13%. The company's SG&A was $111M, missing the average forecast of $123.25M by -9.94%. Lastly, the company's EPS was $0.46, missing the average prediction of $0.496 by -7.33%