GE HealthCare (GEHC) Stock Forecast, Price Target & Predictions
GEHC Stock Forecast
GE HealthCare stock forecast is as follows: an average price target of $92.00 (represents a 16.59% upside from GEHC’s last price of $78.91) and a rating consensus of 'Buy', based on 12 wall street analysts offering a 1-year stock forecast.
GEHC Price Target
GEHC Analyst Ratings
Buy
GE HealthCare Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 15, 2024 | Jason Bednar | Piper Sandler | $97.00 | $82.08 | 18.18% | 22.92% |
Sep 26, 2024 | Graham Doyle | UBS | $74.00 | $93.01 | -20.44% | -6.22% |
Sep 20, 2024 | Craig Bijou | Bank of America Securities | $97.00 | $90.62 | 7.04% | 22.92% |
Sep 18, 2024 | Ryan Zimmerman | BTIG | $100.00 | $86.79 | 15.22% | 26.73% |
May 30, 2024 | David Roman | Goldman Sachs | $87.00 | $78.45 | 10.90% | 10.25% |
May 21, 2024 | Jason Bednar | Piper Sandler | $92.00 | $81.50 | 12.88% | 16.59% |
May 01, 2024 | Anthony Petrone | Mizuho Securities | $105.00 | $77.74 | 35.07% | 33.06% |
Apr 30, 2024 | Vijay Kumar | Evercore ISI | $96.00 | $76.24 | 25.92% | 21.66% |
Apr 11, 2024 | Anthony Petrone | Mizuho Securities | $110.00 | $85.39 | 28.82% | 39.40% |
Apr 01, 2024 | David Toung | Argus Research | $110.00 | $90.91 | 21.00% | 39.40% |
Feb 12, 2024 | Graham Doyle | UBS | $88.00 | $83.17 | 5.81% | 11.52% |
Jun 27, 2023 | Patrick Wood | Morgan Stanley | $76.00 | $77.17 | -1.52% | -3.69% |
May 16, 2023 | Suraj Kalia | Oppenheimer | $97.00 | $77.00 | 25.97% | 22.92% |
GE HealthCare Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 4 | 11 |
Avg Price Target | - | $92.00 | $96.00 |
Last Closing Price | $78.91 | $78.91 | $78.91 |
Upside/Downside | -100.00% | 16.59% | 21.66% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 15, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Oct 01, 2024 | Evercore ISI | Outperform | Outperform | Hold |
Sep 26, 2024 | UBS | Neutral | Sell | Downgrade |
Sep 18, 2024 | BTIG | Buy | Upgrade | |
May 30, 2024 | Goldman Sachs | Neutral | Initialise | |
May 21, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Apr 30, 2024 | Evercore ISI | Outperform | Outperform | Hold |
Apr 03, 2024 | Citigroup | Buy | Buy | Hold |
Apr 01, 2024 | Argus Research | Buy | Buy | Hold |
Feb 12, 2024 | UBS | Sell | Neutral | Upgrade |
Nov 27, 2023 | UBS | Sell | Downgrade | |
Sep 19, 2023 | Citigroup | Buy | Initialise | |
Aug 16, 2023 | Wells Fargo | Overweight | Initialise | |
Jun 27, 2023 | Morgan Stanley | Equal-Weight | Initialise | |
Feb 17, 2023 | Mizuho Securities | Buy | Initialise | |
Jan 04, 2023 | Edward Jones | Hold | Initialise | |
Dec 15, 2022 | Oppenheimer | Outperform | Upgrade |
GE HealthCare Financial Forecast
GE HealthCare Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | $4.82B | $4.82B | $4.71B | $4.94B |
Avg Forecast | $5.60B | $5.05B | $4.97B | $4.77B | $5.34B | $4.87B | $4.88B | $4.80B | $5.09B | $4.80B | $4.79B | $4.63B | $4.90B |
High Forecast | $5.65B | $5.09B | $5.01B | $4.80B | $5.36B | $4.87B | $4.88B | $4.80B | $5.20B | $4.86B | $4.83B | $4.67B | $4.94B |
Low Forecast | $5.55B | $5.01B | $4.93B | $4.72B | $5.32B | $4.87B | $4.88B | $4.80B | $5.03B | $4.75B | $4.75B | $4.60B | $4.86B |
# Analysts | 4 | 4 | 4 | 6 | 9 | 4 | 2 | 2 | 4 | 8 | 5 | 4 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | 1.00% | 1.01% | 1.02% | 1.01% |
Forecast
GE HealthCare EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 6 | 9 | 4 | 2 | 2 | 4 | 8 | 5 | 4 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | $617.00M | $570.00M | $839.00M | $777.00M |
Avg Forecast | $1.04B | $933.63M | $919.77M | $881.92M | $986.44M | $900.11M | $901.47M | $887.73M | $941.76M | $888.29M | $886.05M | $856.78M | $905.96M |
High Forecast | $1.04B | $941.09M | $927.12M | $887.46M | $990.14M | $900.34M | $901.47M | $887.73M | $962.11M | $898.87M | $893.13M | $863.63M | $913.20M |
Low Forecast | $1.03B | $925.98M | $912.23M | $872.70M | $982.75M | $899.87M | $901.47M | $887.73M | $930.66M | $877.74M | $878.79M | $849.76M | $898.54M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.69% | 0.64% | 0.98% | 0.86% |
Forecast
GE HealthCare Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 6 | 9 | 4 | 2 | 2 | 4 | 8 | 5 | 4 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | $886.00M | $707.00M | $383.00M | $554.00M |
Avg Forecast | $627.27M | $543.91M | $501.34M | $450.23M | $579.55M | $483.08M | $448.38M | $416.20M | $491.36M | $411.75M | $398.96M | $363.76M | $896.85M |
High Forecast | $633.78M | $549.56M | $506.55M | $459.42M | $597.95M | $483.18M | $448.41M | $416.25M | $495.95M | $420.89M | $403.10M | $367.54M | $906.16M |
Low Forecast | $620.59M | $538.12M | $496.00M | $445.63M | $574.95M | $482.97M | $448.35M | $416.14M | $482.17M | $398.02M | $394.71M | $359.88M | $887.30M |
Surprise % | - | - | - | - | - | - | - | - | - | 2.15% | 1.77% | 1.05% | 0.62% |
Forecast
GE HealthCare SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 6 | 9 | 4 | 2 | 2 | 4 | 8 | 5 | 4 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | $996.00M | $1.07B | $1.06B | $884.00M |
Avg Forecast | $1.15B | $1.03B | $1.02B | $976.97M | $1.09B | $997.12M | $998.62M | $983.40M | $1.04B | $984.02M | $981.54M | $949.12M | $1.00B |
High Forecast | $1.16B | $1.04B | $1.03B | $983.10M | $1.10B | $997.38M | $998.62M | $983.40M | $1.07B | $995.74M | $989.38M | $956.70M | $1.01B |
Low Forecast | $1.14B | $1.03B | $1.01B | $966.75M | $1.09B | $996.86M | $998.62M | $983.40M | $1.03B | $972.34M | $973.50M | $941.34M | $995.38M |
Surprise % | - | - | - | - | - | - | - | - | - | 1.01% | 1.09% | 1.12% | 0.88% |
Forecast
GE HealthCare EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 6 | 9 | 4 | 2 | 2 | 4 | 8 | 5 | 4 | 4 |
EPS | - | - | - | - | - | - | - | - | - | $1.95 | $1.55 | $0.84 | $1.31 |
Avg Forecast | $1.37 | $1.18 | $1.09 | $0.98 | $1.26 | $1.05 | $0.98 | $0.91 | $1.07 | $0.90 | $0.87 | $0.79 | $1.95 |
High Forecast | $1.38 | $1.20 | $1.10 | $1.00 | $1.30 | $1.05 | $0.98 | $0.91 | $1.08 | $0.92 | $0.88 | $0.80 | $1.97 |
Low Forecast | $1.35 | $1.17 | $1.08 | $0.97 | $1.25 | $1.05 | $0.98 | $0.91 | $1.05 | $0.87 | $0.86 | $0.78 | $1.93 |
Surprise % | - | - | - | - | - | - | - | - | - | 2.17% | 1.78% | 1.06% | 0.67% |
Forecast
GE HealthCare Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
AMWL | American Well | $8.45 | $148.13 | 1653.02% | Hold |
GDRX | GoodRx | $4.46 | $14.57 | 226.68% | Buy |
TXG | 10x Genomics | $14.72 | $31.75 | 115.69% | Hold |
PGNY | Progyny | $14.74 | $22.67 | 53.80% | Hold |
SDGR | Schrödinger | $21.36 | $28.50 | 33.43% | Buy |
GEHC | GE HealthCare | $79.25 | $92.00 | 16.09% | Buy |
TDOC | Teladoc Health | $10.07 | $11.00 | 9.24% | Buy |
VEEV | Veeva Systems | $226.41 | $235.50 | 4.01% | Buy |
DOCS | Doximity | $52.70 | $53.38 | 1.29% | Buy |