GDEV (GDEV) Revenue & Revenue Breakdown
GDEV Revenue Highlights
Latest Revenue (Y)
$465.00M
Latest Revenue (Q)
$107.00M
Main Segment (Y)
In-game purchases
Main Geography (Y)
US
GDEV Revenue by Period
GDEV Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $465.00M | -3.06% |
2022-12-31 | $479.69M | 10.50% |
2021-12-31 | $434.09M | 66.39% |
2020-12-31 | $260.89M | 178.10% |
2019-12-31 | $93.81M | - |
GDEV generated $465.00M in revenue during NA 2023, up -3.06% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
GDEV Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $107.00M | -1.94% |
2023-12-31 | $109.11M | -10.04% |
2023-09-30 | $121.30M | 5.60% |
2023-06-30 | $114.86M | -3.70% |
2023-03-31 | $119.28M | 15.74% |
2022-12-31 | $103.05M | -17.43% |
2022-09-30 | $124.80M | -0.77% |
2022-06-30 | $125.77M | -0.24% |
2022-03-31 | $126.07M | 2.84% |
2021-12-31 | $122.58M | 6.43% |
2021-09-30 | $115.18M | 5.05% |
2021-06-30 | $109.64M | 26.48% |
2021-03-31 | $86.69M | 16.58% |
2020-12-31 | $74.36M | 15.28% |
2020-09-30 | $64.50M | 1.96% |
2020-06-30 | $63.26M | 7.63% |
2020-03-31 | $58.77M | - |
GDEV generated $107.00M in revenue during Q1 2024, up -1.94% compared to the previous quarter, and up 103.83% compared to the same period a year ago.
GDEV Revenue Breakdown
GDEV Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 21 |
---|---|---|---|
In-game purchases | $393.85M | $434.33M | $406.59M |
Advertising | $27.02M | $30.22M | $27.50M |
Licensing | $62.00K | - | - |
GDEV's latest annual revenue breakdown by segment (product or service), as of Dec 24: In-game purchases (93.57%), Advertising (6.42%), and Licensing (0.01%).
Quarterly Revenue by Product
Product/Service | Jun 22 |
---|---|
In-game purchases | $120.97M |
Advertising | $4.79M |
GDEV's latest quarterly revenue breakdown by segment (product or service), as of Jun 22: In-game purchases (96.19%), and Advertising (3.81%).
GDEV Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 24 | Dec 23 | Dec 21 |
---|---|---|---|
US | $143.03M | $163.82M | $136.57M |
Asia | $91.87M | $111.12M | $106.40M |
Other | $59.82M | $72.42M | $39.71M |
Europe | $126.21M | $117.18M | $93.62M |
Advertising | - | - | $27.50M |
In-game purchases | - | - | $406.59M |
GDEV's latest annual revenue breakdown by geography, as of Dec 24: US (33.98%), Europe (29.98%), Asia (21.83%), and Other (14.21%).
Quarterly Revenue by Country
Country | Jun 22 |
---|---|
US | $42.20M |
Advertising | $4.79M |
Asia | $33.04M |
Europe | $26.77M |
Other | $10.31M |
In-game purchases | $120.97M |
GDEV's latest quarterly revenue breakdown by geography, as of Jun 22: In-game purchases (50.81%), US (17.73%), Asia (13.88%), Europe (11.24%), Other (4.33%), and Advertising (2.01%).
GDEV Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
PLTK | Playtika | $2.55B | $620.80M |
SOHU | Sohu | $600.67M | $139.39M |
GDEV | GDEV | $465.00M | $107.00M |
DDI | DoubleDown Interactive | $308.34M | $87.63M |
MYPS | PLAYSTUDIOS | $289.43M | $71.23M |
BRAG | Bragg Gaming Group | $93.28M | $23.84M |
GAME | Engine Gaming and Media | $52.00M | $16.76M |
GMGI | Golden Matrix Group | $44.17M | $11.31M |
SNAL | Snail, Inc. Class A | $84.50K | $21.61M |