Farmland Partners (FPI) Stock Forecast, Price Target & Predictions
FPI Stock Forecast
Farmland Partners (FPI) stock forecast, based on 14 Wall Street analysts, predicts a 12-month average price target of $17.00, with a high of $17.00 and a low of $17.00. This represents a 44.07% increase from the last price of $11.80.
FPI Stock Rating
Farmland Partners stock's rating consensus is Buy, based on 14 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (35.71%), 5 Hold (35.71%), 4 Sell (28.57%), and 0 Strong Sell (0.00%).
Buy
FPI Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Farmland Partners | 44.07% |
Sector | Real Estate Stocks | 14.12% |
Industry | Specialty REIT Stocks | 20.04% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $11.80 | $11.80 | $11.80 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Feb, 25 | 1 | 2 | 1 | - | - | 4 |
Jan, 25 | 1 | 2 | 1 | - | - | 4 |
Dec, 24 | 1 | 2 | 1 | - | - | 4 |
Nov, 24 | 2 | 2 | 3 | - | - | 7 |
Oct, 24 | 2 | 2 | 3 | - | - | 7 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Sep 14, 2022 | Buck Horne | Raymond James | $17.00 | $14.65 | 16.04% | 44.07% |
Sep 14, 2022 | Raymond James | $17.00 | $14.66 | 15.96% | 44.07% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 26, 2023 | Raymond James | Outperform | Outperform | hold |
Jan 13, 2023 | Barclays | Underweight | downgrade |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $-0.36 | $-0.17 | $0.16 | $0.53 | - | - | - |
Avg Forecast | $-0.03 | $-0.21 | $0.21 | $0.43 | $1.11 | $0.07 | $0.09 |
High Forecast | $-0.03 | $-0.21 | $0.21 | $0.43 | $1.09 | $0.07 | $0.09 |
Low Forecast | $-0.02 | $-0.20 | $0.21 | $0.43 | $1.12 | $0.07 | $0.09 |
Surprise % | 1100.00% | -19.05% | -23.81% | 23.26% | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $50.69M | $51.74M | $61.21M | $57.47M | - | - | - |
Avg Forecast | $47.88M | $46.12M | $51.04M | $50.01M | $46.03M | $34.67M | $47.94M |
High Forecast | $47.17M | $45.43M | $50.77M | $49.85M | $45.94M | $34.15M | $47.55M |
Low Forecast | $48.36M | $46.57M | $51.31M | $50.14M | $46.13M | $35.19M | $48.33M |
Surprise % | 5.86% | 12.19% | 19.92% | 14.92% | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $-10.45M | $-6.05M | $11.67M | $30.91M | - | - | - |
Avg Forecast | $-1.46M | $7.69M | $17.60M | $27.79M | $64.41M | $4.08M | $5.25M |
High Forecast | $-1.48M | $4.22M | $13.47M | $21.26M | $63.73M | $4.04M | $5.19M |
Low Forecast | $-1.43M | $11.15M | $21.74M | $34.31M | $65.10M | $4.12M | $5.30M |
Surprise % | 616.87% | -178.71% | -33.69% | 11.25% | - | - | - |