Fiserv (FISV) Stock Forecast, Price Target & Predictions
FISV Stock Forecast
Fiserv stock forecast is as follows: an average price target of $175.00 (represents a -14.57% downside from FISV’s last price of $204.85) and a rating consensus of 'Buy', based on 11 wall street analysts offering a 1-year stock forecast.
FISV Price Target
FISV Analyst Ratings
Buy
Fiserv Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jul 22, 2024 | James Faucette | Morgan Stanley | $175.00 | $114.23 | 53.20% | -14.57% |
Feb 08, 2023 | Wells Fargo | $104.00 | $115.31 | -9.81% | -49.23% | |
Feb 08, 2023 | Credit Suisse | $130.00 | $115.59 | 12.47% | -36.54% | |
Feb 08, 2023 | Susquehanna | $140.00 | $115.48 | 21.23% | -31.66% | |
Feb 08, 2023 | Barclays | $140.00 | $115.28 | 21.44% | -31.66% | |
Feb 08, 2023 | Raymond James | $135.00 | $115.28 | 17.11% | -34.10% | |
Jan 09, 2023 | Wells Fargo | $101.00 | $101.51 | -0.50% | -50.70% | |
Jan 09, 2023 | Goldman Sachs | $105.00 | $100.73 | 4.24% | -48.74% | |
Sep 08, 2022 | Wells Fargo | $107.00 | $105.75 | 1.18% | -47.77% | |
Aug 11, 2022 | David Togut | Evercore ISI | $149.00 | $108.11 | 37.82% | -27.26% |
Aug 08, 2022 | Dan Dolev | Mizuho Securities | $145.00 | $106.08 | 36.69% | -29.22% |
Jul 27, 2022 | Morgan Stanley | $106.00 | $103.44 | 2.47% | -48.25% | |
Jul 14, 2022 | Jeff Cantwell | Wells Fargo | $97.00 | $91.72 | 5.76% | -52.65% |
May 03, 2022 | Loop Capital Markets | $125.00 | $99.50 | 25.63% | -38.98% | |
Apr 28, 2022 | Citigroup | $122.00 | $102.18 | 19.40% | -40.44% | |
Apr 20, 2022 | David Koning | Robert W. Baird | $144.00 | $103.02 | 39.78% | -29.70% |
Jan 26, 2022 | Ashwin Shirvaikar | Citigroup | $126.00 | $99.97 | 26.04% | -38.49% |
Jan 25, 2022 | Dan Dolev | Mizuho Securities | $155.00 | $101.04 | 53.40% | -24.33% |
Jan 14, 2022 | Ivan Feinseth | Tigress Financial | $150.00 | $109.11 | 37.48% | -26.78% |
Jan 12, 2022 | Trevor Williams | Jefferies | $115.00 | $108.50 | 5.99% | -43.86% |
Dec 20, 2021 | Moshe Katri | Wedbush | $130.00 | $100.52 | 29.33% | -36.54% |
Dec 17, 2021 | Jason Kupferberg | Bank of America Securities | $139.00 | $103.65 | 34.11% | -32.15% |
Dec 14, 2021 | James Friedman | Susquehanna | $135.00 | $104.23 | 29.52% | -34.10% |
Nov 17, 2021 | Rayna Kumar | UBS | $108.00 | $100.88 | 7.06% | -47.28% |
Oct 29, 2021 | Ramsey El Assal | Barclays | $128.00 | $98.49 | 29.96% | -37.52% |
Oct 28, 2021 | Darrin Peller | Wolfe Research | $140.00 | $98.53 | 42.09% | -31.66% |
Fiserv Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $175.00 |
Last Closing Price | $204.85 | $204.85 | $204.85 |
Upside/Downside | -100.00% | -100.00% | -14.57% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jul 22, 2024 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
Apr 01, 2024 | Barclays | Overweight | Overweight | Hold |
Feb 08, 2023 | Wells Fargo | Underweight | Underweight | Hold |
Feb 08, 2023 | Credit Suisse | Outperform | Outperform | Hold |
Feb 08, 2023 | RBC Capital | Outperform | Outperform | Hold |
Feb 08, 2023 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Feb 08, 2023 | Susquehanna | Positive | Positive | Hold |
Feb 08, 2023 | Citigroup | Buy | Buy | Hold |
Feb 08, 2023 | Raymond James | Outperform | Outperform | Hold |
Jan 09, 2023 | Wells Fargo | Equal-Weight | Underweight | Downgrade |
Jan 09, 2023 | Goldman Sachs | Neutral | Neutral | Hold |
Oct 12, 2022 | Atlantic Equities | Neutral | Downgrade | |
Sep 08, 2022 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Aug 11, 2022 | Evercore ISI | Outperform | Upgrade | |
Jul 27, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Jul 14, 2022 | Wells Fargo | Positive | Downgrade | |
Apr 28, 2022 | Citigroup | Buy | Buy | Hold |
Fiserv Financial Forecast
Fiserv Revenue Forecast
Quarter
Mar 24 | Jun 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | Mar 03 | Mar 02 | Mar 01 | Mar 00 | Mar 99 | Mar 98 | Mar 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | $4.76B | $4.55B | $4.63B | $4.14B | $3.75B | $3.77B | $1.50B | $1.44B | $1.39B | $1.33B | $1.27B | $1.23B | $1.15B | $1.11B | $1.05B | $1.01B | $1.04B | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $4.82B | $4.53B | $4.38B | $4.44B | $3.98B | $3.57B | $3.77B | $1.47B | $1.38B | $1.33B | $1.28B | $1.23B | $1.11B | $1.15B | $1.06B | $1.05B | $1.01B | $976.50M | $1.24B | $935.00M | $817.78M | $903.59M | $833.16M | $687.00M | $631.93M | $452.31M | $330.33M | $252.82M | $273.80M | $228.30M |
High Forecast | $5.79B | $4.64B | $5.26B | $5.32B | $4.78B | $4.28B | $4.52B | $1.76B | $1.66B | $1.59B | $1.54B | $1.48B | $1.34B | $1.38B | $1.27B | $1.26B | $1.21B | $1.17B | $1.49B | $1.12B | $981.34M | $1.08B | $999.79M | $824.40M | $758.31M | $542.78M | $396.40M | $303.39M | $328.56M | $273.96M |
Low Forecast | $3.86B | $4.44B | $3.51B | $3.55B | $3.19B | $2.85B | $3.02B | $1.17B | $1.11B | $1.06B | $1.02B | $985.62M | $890.89M | $921.60M | $848.35M | $838.40M | $806.40M | $781.20M | $992.56M | $748.00M | $654.23M | $722.87M | $666.53M | $549.60M | $505.54M | $361.85M | $264.27M | $202.26M | $219.04M | $182.64M |
# Analysts | 15 | 22 | 18 | 19 | 9 | 19 | 19 | 12 | 13 | 11 | 7 | 19 | 8 | 9 | 16 | 7 | 10 | 19 | 17 | 15 | 9 | 8 | 18 | 7 | 9 | 20 | 17 | 18 | 18 | 7 |
Surprise % | - | 1.05% | 1.04% | 1.04% | 1.04% | 1.05% | 1.00% | 1.02% | 1.04% | 1.05% | 1.04% | 1.03% | 1.11% | 1.00% | 1.04% | 1.00% | 1.00% | 1.07% | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Fiserv EBITDA Forecast
Quarter
Mar 24 | Jun 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | Mar 03 | Mar 02 | Mar 01 | Mar 00 | Mar 99 | Mar 98 | Mar 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 15 | 22 | 18 | 19 | 9 | 19 | 19 | 12 | 13 | 11 | 7 | 19 | 8 | 9 | 16 | 7 | 10 | 19 | 17 | 15 | 9 | 8 | 18 | 7 | 9 | 20 | 17 | 18 | 18 | 7 |
EBITDA | - | $1.13B | $1.70B | $1.91B | $1.49B | $1.30B | $1.49B | $460.00M | $742.00M | $497.00M | $585.00M | $417.00M | $375.00M | $313.00M | $331.00M | $306.00M | $323.00M | $304.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $2.02B | $1.59B | $1.84B | $1.46B | $1.67B | $1.25B | $1.49B | $448.78M | $711.51M | $472.15M | $562.06M | $402.45M | $334.46M | $313.00M | $319.59M | $306.00M | $323.00M | $289.52M | $454.74M | $235.24M | $218.60M | $249.42M | $180.99M | $159.02M | $140.38M | $100.26M | $85.86M | $59.25M | $63.80M | $45.30M |
High Forecast | $2.43B | $1.63B | $2.21B | $1.76B | $2.01B | $1.50B | $1.79B | $538.54M | $853.81M | $566.58M | $674.47M | $482.94M | $401.35M | $375.60M | $383.50M | $367.20M | $387.60M | $347.43M | $545.68M | $282.29M | $262.32M | $299.31M | $217.18M | $190.82M | $168.46M | $120.32M | $103.03M | $71.10M | $76.56M | $54.36M |
Low Forecast | $1.62B | $1.56B | $1.47B | $1.17B | $1.34B | $1.00B | $1.19B | $359.02M | $569.21M | $377.72M | $449.65M | $321.96M | $267.57M | $250.40M | $255.67M | $244.80M | $258.40M | $231.62M | $363.79M | $188.20M | $174.88M | $199.54M | $144.79M | $127.22M | $112.30M | $80.21M | $68.69M | $47.40M | $51.04M | $36.24M |
Surprise % | - | 0.71% | 0.93% | 1.31% | 0.89% | 1.04% | 1.00% | 1.03% | 1.04% | 1.05% | 1.04% | 1.04% | 1.12% | 1.00% | 1.04% | 1.00% | 1.00% | 1.05% | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Fiserv Net Income Forecast
Quarter
Mar 24 | Jun 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | Mar 03 | Mar 02 | Mar 01 | Mar 00 | Mar 99 | Mar 98 | Mar 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 15 | 22 | 18 | 19 | 9 | 19 | 19 | 12 | 13 | 11 | 7 | 19 | 8 | 9 | 16 | 7 | 10 | 19 | 17 | 15 | 9 | 8 | 18 | 7 | 9 | 20 | 17 | 18 | 18 | 7 |
Net Income | - | $683.00M | $563.00M | $782.00M | $669.00M | $304.00M | $392.00M | $225.00M | $423.00M | $247.00M | $289.00M | $178.00M | $168.00M | $117.00M | $132.00M | $112.00M | $121.00M | $103.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $779.51M | $1.05B | $708.64M | $361.57M | $644.22M | $293.24M | $392.00M | $219.51M | $405.62M | $234.65M | $277.67M | $171.79M | $149.84M | $117.00M | $127.45M | $112.00M | $121.00M | $98.10M | $311.68M | $113.56M | $108.46M | $128.33M | $84.36M | $74.19M | $65.11M | $42.30M | $34.53M | $25.05M | $27.20M | $18.10M |
High Forecast | $935.41M | $1.11B | $850.37M | $433.89M | $773.07M | $351.89M | $470.40M | $263.41M | $486.74M | $281.58M | $333.20M | $206.15M | $179.81M | $140.40M | $152.94M | $134.40M | $145.20M | $117.71M | $374.02M | $136.28M | $130.16M | $154.00M | $101.23M | $89.03M | $78.14M | $50.76M | $41.43M | $30.06M | $32.64M | $21.72M |
Low Forecast | $623.61M | $1.00B | $566.92M | $289.26M | $515.38M | $234.59M | $313.60M | $175.61M | $324.49M | $187.72M | $222.13M | $137.43M | $119.87M | $93.60M | $101.96M | $89.60M | $96.80M | $78.48M | $249.35M | $90.85M | $86.77M | $102.67M | $67.49M | $59.35M | $52.09M | $33.84M | $27.62M | $20.04M | $21.76M | $14.48M |
Surprise % | - | 0.65% | 0.79% | 2.16% | 1.04% | 1.04% | 1.00% | 1.03% | 1.04% | 1.05% | 1.04% | 1.04% | 1.12% | 1.00% | 1.04% | 1.00% | 1.00% | 1.05% | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Fiserv SG&A Forecast
Quarter
Mar 24 | Jun 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | Mar 03 | Mar 02 | Mar 01 | Mar 00 | Mar 99 | Mar 98 | Mar 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 15 | 22 | 18 | 19 | 9 | 19 | 19 | 12 | 13 | 11 | 7 | 19 | 8 | 9 | 16 | 7 | 10 | 19 | 17 | 15 | 9 | 8 | 18 | 7 | 9 | 20 | 17 | 18 | 18 | 7 |
SG&A | - | $1.70B | $1.60B | $1.50B | $1.47B | $1.37B | $1.40B | $341.00M | $305.00M | $277.00M | $258.00M | $238.00M | $242.00M | $229.00M | $206.00M | $203.00M | $172.00M | $201.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $1.71B | $1.58B | $1.55B | $1.65B | $1.41B | $1.32B | $1.40B | $332.68M | $292.47M | $263.15M | $247.88M | $229.70M | $215.84M | $229.00M | $198.90M | $203.00M | $172.00M | $191.43M | $200.84M | $157.43M | $135.94M | $317.06M | $309.82M | $377.56M | $310.74M | $182.25M | $151.66M | $119.63M | $128.20M | $99.50M |
High Forecast | $2.05B | $1.62B | $1.86B | $1.98B | $1.70B | $1.59B | $1.68B | $399.22M | $350.96M | $315.78M | $297.46M | $275.64M | $259.01M | $274.80M | $238.68M | $243.60M | $206.40M | $229.71M | $241.01M | $188.91M | $163.13M | $380.47M | $371.78M | $453.07M | $372.89M | $218.69M | $181.99M | $143.55M | $153.84M | $119.40M |
Low Forecast | $1.37B | $1.55B | $1.24B | $1.32B | $1.13B | $1.06B | $1.12B | $266.15M | $233.97M | $210.52M | $198.31M | $183.76M | $172.67M | $183.20M | $159.12M | $162.40M | $137.60M | $153.14M | $160.67M | $125.94M | $108.75M | $253.65M | $247.85M | $302.05M | $248.59M | $145.80M | $121.33M | $95.70M | $102.56M | $79.60M |
Surprise % | - | 1.07% | 1.03% | 0.91% | 1.04% | 1.04% | 1.00% | 1.03% | 1.04% | 1.05% | 1.04% | 1.04% | 1.12% | 1.00% | 1.04% | 1.00% | 1.00% | 1.05% | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Fiserv EPS Forecast
Quarter
Mar 24 | Jun 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | Mar 03 | Mar 02 | Mar 01 | Mar 00 | Mar 99 | Mar 98 | Mar 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 15 | 22 | 18 | 19 | 9 | 19 | 19 | 12 | 13 | 11 | 7 | 19 | 8 | 9 | 16 | 7 | 10 | 19 | 17 | 15 | 9 | 8 | 18 | 7 | 9 | 20 | 17 | 18 | 18 | 7 |
EPS | - | $1.11 | $0.94 | $1.24 | $1.03 | $0.45 | $0.58 | $0.58 | $1.03 | $0.58 | $0.65 | $0.37 | $0.33 | $0.22 | $0.24 | $0.19 | $0.20 | $0.17 | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $1.57 | $1.79 | $1.43 | $1.68 | $1.30 | $1.09 | $0.99 | $0.80 | $0.70 | $0.57 | $0.49 | $0.83 | $0.33 | $0.33 | $0.28 | $0.26 | $0.24 | $0.20 | $0.18 | $0.17 | $0.14 | $0.12 | $0.10 | $0.10 | $0.08 | $0.05 | $0.04 | $0.03 | $0.04 | $0.03 |
High Forecast | $1.89 | $1.89 | $1.72 | $2.02 | $1.56 | $1.31 | $1.19 | $0.96 | $0.84 | $0.68 | $0.59 | $1.00 | $0.40 | $0.40 | $0.34 | $0.31 | $0.29 | $0.24 | $0.22 | $0.20 | $0.17 | $0.14 | $0.12 | $0.12 | $0.10 | $0.06 | $0.05 | $0.04 | $0.05 | $0.04 |
Low Forecast | $1.25 | $1.71 | $1.14 | $1.34 | $1.04 | $0.87 | $0.79 | $0.64 | $0.56 | $0.46 | $0.39 | $0.66 | $0.26 | $0.26 | $0.22 | $0.21 | $0.19 | $0.16 | $0.14 | $0.14 | $0.11 | $0.10 | $0.08 | $0.08 | $0.06 | $0.04 | $0.03 | $0.02 | $0.03 | $0.02 |
Surprise % | - | 0.62% | 0.66% | 0.74% | 0.79% | 0.41% | 0.59% | 0.72% | 1.47% | 1.02% | 1.33% | 0.45% | 1.00% | 0.67% | 0.86% | 0.73% | 0.83% | 0.85% | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Fiserv Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
CDW | CDW | $176.66 | $245.00 | 38.68% | Buy |
CACI | CACI | $415.14 | $525.14 | 26.50% | Buy |
LDOS | Leidos | $150.14 | $187.33 | 24.77% | Buy |
FIS | Fidelity National Information Services | $83.17 | $95.00 | 14.22% | Buy |
JKHY | Jack Henry & Associates | $177.67 | $200.50 | 12.85% | Buy |
IT | Gartner | $497.42 | $545.75 | 9.72% | Hold |
INFY | Infosys | $23.13 | $25.00 | 8.08% | Hold |
CTSH | Cognizant Technology Solutions | $81.03 | $82.29 | 1.55% | Hold |
G | Genpact | $43.27 | $43.67 | 0.92% | Hold |
BR | Broadridge Financial Solutions | $229.69 | $230.00 | 0.13% | Hold |
EXLS | ExlService | $45.59 | $39.00 | -14.45% | Buy |