FutureFuel (FF) Revenue & Revenue Breakdown
FutureFuel Revenue Highlights
Latest Revenue (Y)
$368.25M
Latest Revenue (Q)
$51.14M
Main Segment (Y)
Biofuels
Main Geography (Y)
UNITED STATES
FutureFuel Revenue by Period
FutureFuel Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $368.25M | -7.01% |
2022-12-31 | $396.01M | 23.22% |
2021-12-31 | $321.39M | 57.15% |
2020-12-31 | $204.50M | -0.35% |
2019-12-31 | $205.23M | -29.48% |
2018-12-31 | $291.02M | 5.81% |
2017-12-31 | $275.03M | 8.62% |
2016-12-31 | $253.19M | -15.49% |
2015-12-31 | $299.61M | -12.35% |
2014-12-31 | $341.84M | -23.17% |
2013-12-31 | $444.92M | 26.46% |
2012-12-31 | $351.83M | 13.54% |
2011-12-31 | $309.88M | 41.38% |
2010-12-31 | $219.18M | 11.42% |
2009-12-31 | $196.71M | -0.82% |
2008-12-31 | $198.33M | 16.81% |
2007-12-31 | $169.79M | 636.83% |
2006-12-31 | $23.04M | - |
FutureFuel Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $51.14M | -29.37% |
2024-06-30 | $72.41M | 24.24% |
2024-03-31 | $58.28M | -36.66% |
2023-12-31 | $92.01M | -21.19% |
2023-09-30 | $116.75M | 36.86% |
2023-06-30 | $85.31M | 15.00% |
2023-03-31 | $74.18M | -37.04% |
2022-12-31 | $117.82M | -0.28% |
2022-09-30 | $118.14M | 0.29% |
2022-06-30 | $117.80M | 178.73% |
2022-03-31 | $42.26M | -60.53% |
2021-12-31 | $107.07M | 8.50% |
2021-09-30 | $98.68M | 33.14% |
2021-06-30 | $74.12M | 78.53% |
2021-03-31 | $41.52M | -16.74% |
2020-12-31 | $49.86M | -7.90% |
2020-09-30 | $54.14M | 14.16% |
2020-06-30 | $47.42M | -10.66% |
2020-03-31 | $53.08M | 163.08% |
2019-12-31 | $20.18M | -69.28% |
2019-09-30 | $65.68M | -7.31% |
2019-06-30 | $70.86M | 46.11% |
2019-03-31 | $48.50M | -25.97% |
2018-12-31 | $65.51M | -19.54% |
2018-09-30 | $81.42M | -7.83% |
2018-06-30 | $88.34M | 58.46% |
2018-03-31 | $55.75M | -25.93% |
2017-12-31 | $75.26M | -3.02% |
2017-09-30 | $77.61M | 14.05% |
2017-06-30 | $68.05M | 25.76% |
2017-03-31 | $54.11M | -22.00% |
2016-12-31 | $69.37M | 0.10% |
2016-09-30 | $69.31M | 2.10% |
2016-06-30 | $67.88M | 45.55% |
2016-03-31 | $46.63M | 37.68% |
2015-12-31 | $33.87M | -68.36% |
2015-09-30 | $107.05M | 2.35% |
2015-06-30 | $104.60M | 93.39% |
2015-03-31 | $54.09M | -38.86% |
2014-12-31 | $88.47M | -14.22% |
2014-09-30 | $103.14M | 51.58% |
2014-06-30 | $68.04M | -17.22% |
2014-03-31 | $82.20M | -34.54% |
2013-12-31 | $125.57M | 3.68% |
2013-09-30 | $121.12M | 14.20% |
2013-06-30 | $106.06M | 15.08% |
2013-03-31 | $92.17M | 23.56% |
2012-12-31 | $74.59M | -15.50% |
2012-09-30 | $88.28M | -14.49% |
2012-06-30 | $103.24M | 20.43% |
2012-03-31 | $85.73M | -4.33% |
2011-12-31 | $89.61M | -0.77% |
2011-09-30 | $90.31M | 20.85% |
2011-06-30 | $74.73M | 35.28% |
2011-03-31 | $55.24M | 3.04% |
2010-12-31 | $53.61M | -18.88% |
2010-09-30 | $66.09M | 27.80% |
2010-06-30 | $51.71M | 8.27% |
2010-03-31 | $47.76M | -24.04% |
2009-12-31 | $62.88M | 20.31% |
2009-09-30 | $52.26M | 24.94% |
2009-06-30 | $41.83M | 5.27% |
2009-03-31 | $39.74M | -10.96% |
2008-12-31 | $44.63M | -26.34% |
2008-09-30 | $60.59M | 21.42% |
2008-06-30 | $49.90M | 15.45% |
2008-03-31 | $43.22M | -2.00% |
2007-12-31 | $44.10M | - |
FutureFuel Revenue Breakdown
FutureFuel Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Biofuels | $288.92M | - | - | - | - |
Chemicals | $79.33M | - | - | - | - |
Long-term Contract Revenue | - | $33.69M | $25.92M | $25.83M | $40.16M |
Short-term Contract Revenue | - | $362.11M | $295.25M | $180.47M | $204.27M |
Bill and Hold Arrangements | - | $36.80M | $34.70M | $32.78M | $51.70M |
Biodiesel | - | $107.90M | $133.23M | $25.46K | $22.35M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Jun 23 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chemicals | $17.93M | $18.06M | $38.70M | $18.76M | - | - | - | - | - | - | - |
Biofuels | $33.21M | $40.22M | $170.06M | $66.55M | - | - | - | - | - | - | - |
Non-US | - | - | - | - | $313.00K | $344.00K | $562.00K | - | - | - | - |
UNITED STATES | - | - | - | - | $19.86M | $65.34M | $70.30M | $47.98M | $81.15M | $87.53M | $55.27M |
All Foreign Countries | - | - | - | - | - | - | - | $525.00K | $270.00K | $811.00K | $481.00K |
Latest
FutureFuel Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
UNITED STATES | $367.37M | $394.67M | $320.15M | $203.37M | $203.47M |
Non-US | $882.00K | $1.34M | $1.24M | $1.14M | $1.76M |
Latest
Quarterly Revenue by Country
Country | Jun 23 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|---|---|---|---|
Chemicals | $18.76M | - | - | - | - | - | - | - |
Biofuels | $66.55M | - | - | - | - | - | - | - |
UNITED STATES | - | $19.86M | $65.34M | $70.30M | $47.98M | $81.15M | $87.53M | $55.27M |
Non-US | - | $313.00K | $344.00K | $562.00K | - | - | - | - |
All Foreign Countries | - | - | - | - | $525.00K | $270.00K | $811.00K | $481.00K |
Latest
FutureFuel Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
ESI | Element Solutions | $2.33B | $645.00M |
MTX | Minerals | $2.17B | $524.70M |
KWR | Quaker Chemical | $1.95B | $462.27M |
IOSP | Innospec | $1.95B | $435.00M |
OEC | Orion Engineered Carbons | $1.89B | $463.40M |
NGVT | Ingevity | $1.69B | $376.90M |
KRO | Kronos Worldwide | $1.67B | $500.50M |
WTTR | Select Energy Services | $1.59B | $371.35M |
SXT | Sensient | $1.46B | $392.61M |
ECVT | Ecovyst | $691.10M | $179.20M |
ODC | Oil-Dri Corporation of America | $437.59M | $127.94M |
FF | FutureFuel | $368.25M | $51.14M |
PRM | Perimeter Solutions, SA | $322.11M | $127.28M |
HWKN | Hawkins | $193.64M | $60.22M |