Franklin Electric (FELE) Stock Forecast, Price Target & Predictions
FELE Stock Forecast
Franklin Electric stock forecast is as follows: an average price target of $120.00 (represents a 21.99% upside from FELE’s last price of $98.37) and a rating consensus of 'Buy', based on 3 wall street analysts offering a 1-year stock forecast.
FELE Price Target
FELE Analyst Ratings
Buy
Franklin Electric Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jul 25, 2024 | Joe Ruzynski | Seaport Global | $120.00 | $103.22 | 16.26% | 21.99% |
Jul 27, 2022 | Robert W. Baird | $86.00 | $84.54 | 1.73% | -12.57% |
Franklin Electric Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $120.00 |
Last Closing Price | $98.37 | $98.37 | $98.37 |
Upside/Downside | -100.00% | -100.00% | 21.99% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jul 25, 2024 | Seaport Global | Buy | Buy | Hold |
Feb 23, 2024 | Northcoast Research | Buy | Upgrade | |
Apr 19, 2023 | Oppenheimer | Perform | Initialise | |
Apr 26, 2022 | Zacks Investment Research | Hold | Downgrade |
Franklin Electric Financial Forecast
Franklin Electric Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | $538.43M | $569.18M | $484.55M | $489.43M | $551.67M | $551.14M | $451.47M | $432.52M | $459.02M | $437.28M | $333.05M | $321.11M | $351.19M | $308.28M | $266.75M | $320.11M | $348.42M | $355.34M | $290.71M | $295.63M | $220.25M |
Avg Forecast | $488.82M | $556.17M | $569.89M | $480.67M | $469.89M | $546.99M | $570.80M | $477.64M | $490.47M | $573.02M | $601.25M | $476.18M | $479.26M | $552.70M | $528.67M | $424.62M | $387.24M | $432.61M | $389.25M | $301.23M | $311.70M | $326.66M | $298.26M | $281.90M | $321.53M | $353.82M | $358.31M | $304.64M | $269.32M | $226.78M |
High Forecast | $497.96M | $566.57M | $580.55M | $484.17M | $480.31M | $550.10M | $581.48M | $477.64M | $493.95M | $591.90M | $612.50M | $485.09M | $488.23M | $552.70M | $528.67M | $424.62M | $387.24M | $432.61M | $389.25M | $301.23M | $311.70M | $326.66M | $298.26M | $281.90M | $321.53M | $353.82M | $358.31M | $304.64M | $323.19M | $272.14M |
Low Forecast | $481.17M | $547.46M | $560.97M | $477.16M | $459.47M | $543.89M | $561.87M | $477.64M | $486.98M | $559.94M | $591.84M | $468.73M | $471.76M | $552.70M | $528.67M | $424.62M | $387.24M | $432.61M | $389.25M | $301.23M | $311.70M | $326.66M | $298.26M | $281.90M | $321.53M | $353.82M | $358.31M | $304.64M | $215.46M | $181.42M |
# Analysts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 13 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.94% | 0.95% | 1.02% | 1.02% | 1.00% | 1.04% | 1.06% | 1.12% | 1.06% | 1.12% | 1.11% | 1.03% | 1.08% | 1.03% | 0.95% | 1.00% | 0.98% | 0.99% | 0.95% | 1.10% | 0.97% |
Forecast
Franklin Electric EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 13 |
EBITDA | - | - | - | - | - | - | - | - | - | $92.17M | $95.65M | $65.98M | $69.39M | $92.53M | $92.26M | $52.36M | $64.52M | $70.20M | $60.72M | $42.92M | $42.71M | $56.51M | $41.27M | $23.63M | $33.75M | $53.74M | $51.91M | $22.15M | $31.80M | $28.37M |
Avg Forecast | $71.42M | $81.26M | $83.27M | $70.23M | $68.66M | $79.92M | $83.40M | $60.38M | $71.66M | $83.72M | $87.85M | $54.89M | $60.83M | $78.53M | $75.12M | $49.90M | $55.02M | $61.47M | $55.31M | $19.14M | $44.29M | $46.41M | $42.38M | $17.41M | $45.69M | $50.27M | $50.91M | $29.40M | $28.70M | $29.18M |
High Forecast | $72.76M | $82.78M | $84.82M | $70.74M | $70.18M | $80.38M | $84.96M | $72.45M | $72.17M | $86.48M | $89.49M | $65.86M | $73.00M | $78.53M | $75.12M | $59.88M | $55.02M | $61.47M | $55.31M | $22.97M | $44.29M | $46.41M | $42.38M | $20.89M | $45.69M | $50.27M | $50.91M | $35.28M | $34.44M | $35.02M |
Low Forecast | $70.30M | $79.99M | $81.96M | $69.72M | $67.13M | $79.47M | $82.10M | $48.30M | $71.15M | $81.81M | $86.47M | $43.91M | $48.66M | $78.53M | $75.12M | $39.92M | $55.02M | $61.47M | $55.31M | $15.31M | $44.29M | $46.41M | $42.38M | $13.93M | $45.69M | $50.27M | $50.91M | $23.52M | $22.96M | $23.35M |
Surprise % | - | - | - | - | - | - | - | - | - | 1.10% | 1.09% | 1.20% | 1.14% | 1.18% | 1.23% | 1.05% | 1.17% | 1.14% | 1.10% | 2.24% | 0.96% | 1.22% | 0.97% | 1.36% | 0.74% | 1.07% | 1.02% | 0.75% | 1.11% | 0.97% |
Forecast
Franklin Electric Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 13 |
Net Income | - | - | - | - | - | - | - | - | - | $57.80M | $59.60M | $37.33M | $39.58M | $58.62M | $59.36M | $29.77M | $40.99M | $46.17M | $39.14M | $27.88M | $26.79M | $38.37M | $24.65M | $10.64M | $19.77M | $33.91M | $32.74M | $9.06M | $21.17M | $15.73M |
Avg Forecast | $39.35M | $59.91M | $63.80M | $37.69M | $31.11M | $57.59M | $61.12M | $35.44M | $38.80M | $59.40M | $61.67M | $32.22M | $38.34M | $58.26M | $49.35M | $29.29M | $29.54M | $41.91M | $37.48M | $12.43M | $24.28M | $29.54M | $20.90M | $7.84M | $23.93M | $33.06M | $34.09M | $12.02M | $19.11M | $16.18M |
High Forecast | $40.31M | $61.37M | $65.35M | $38.63M | $32.94M | $58.57M | $61.64M | $42.53M | $39.26M | $61.71M | $63.17M | $38.67M | $46.01M | $58.82M | $51.63M | $35.15M | $29.54M | $41.91M | $37.48M | $14.92M | $24.28M | $29.54M | $20.90M | $9.41M | $23.93M | $33.06M | $34.09M | $14.43M | $22.93M | $19.42M |
Low Forecast | $38.55M | $58.69M | $62.50M | $36.27M | $29.74M | $56.61M | $60.59M | $28.36M | $37.89M | $57.56M | $60.42M | $25.78M | $30.67M | $57.69M | $47.06M | $23.43M | $29.54M | $41.91M | $37.48M | $9.95M | $24.28M | $29.54M | $20.90M | $6.27M | $23.93M | $33.06M | $34.09M | $9.62M | $15.29M | $12.94M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.97% | 0.97% | 1.16% | 1.03% | 1.01% | 1.20% | 1.02% | 1.39% | 1.10% | 1.04% | 2.24% | 1.10% | 1.30% | 1.18% | 1.36% | 0.83% | 1.03% | 0.96% | 0.75% | 1.11% | 0.97% |
Forecast
Franklin Electric SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 13 |
SG&A | - | - | - | - | - | - | - | - | - | $107.69M | $107.43M | $109.53M | $109.72M | $109.37M | $108.31M | $104.67M | $97.74M | $106.45M | $100.48M | $81.60M | $76.71M | $75.47M | $72.31M | $75.62M | $71.87M | $74.50M | $75.78M | $76.30M | $76.28M | $56.99M |
Avg Forecast | $109.64M | $124.74M | $127.82M | $107.81M | $105.39M | $122.68M | $128.02M | $124.64M | $110.01M | $128.52M | $134.85M | $113.31M | $92.16M | $123.96M | $118.57M | $103.01M | $86.85M | $97.03M | $87.30M | $36.39M | $69.91M | $73.26M | $66.89M | $55.72M | $72.11M | $79.35M | $80.36M | $101.29M | $68.83M | $58.62M |
High Forecast | $111.69M | $127.08M | $130.21M | $108.59M | $107.73M | $123.38M | $130.42M | $149.57M | $110.79M | $132.76M | $137.38M | $135.98M | $110.59M | $123.96M | $118.57M | $123.61M | $86.85M | $97.03M | $87.30M | $43.67M | $69.91M | $73.26M | $66.89M | $66.87M | $72.11M | $79.35M | $80.36M | $121.54M | $82.60M | $70.34M |
Low Forecast | $107.92M | $122.79M | $125.82M | $107.02M | $103.05M | $121.99M | $126.02M | $99.72M | $109.23M | $125.59M | $132.74M | $90.65M | $73.72M | $123.96M | $118.57M | $82.41M | $86.85M | $97.03M | $87.30M | $29.11M | $69.91M | $73.26M | $66.89M | $44.58M | $72.11M | $79.35M | $80.36M | $81.03M | $55.07M | $46.90M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.84% | 0.80% | 0.97% | 1.19% | 0.88% | 0.91% | 1.02% | 1.13% | 1.10% | 1.15% | 2.24% | 1.10% | 1.03% | 1.08% | 1.36% | 1.00% | 0.94% | 0.94% | 0.75% | 1.11% | 0.97% |
Forecast
Franklin Electric EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 8 | 13 |
EPS | - | - | - | - | - | - | - | - | - | $1.25 | $1.29 | $0.81 | $0.85 | $1.26 | $1.27 | $0.64 | $0.88 | $0.99 | $0.84 | $0.60 | $0.58 | $0.82 | $0.53 | $0.23 | $0.42 | $0.73 | $0.70 | $0.19 | $0.45 | $0.33 |
Avg Forecast | $0.85 | $1.29 | $1.38 | $0.81 | $0.67 | $1.24 | $1.32 | $0.74 | $0.84 | $1.28 | $1.33 | $0.63 | $0.93 | $1.25 | $1.06 | $0.63 | $0.63 | $0.90 | $0.80 | $0.37 | $0.52 | $0.63 | $0.45 | $0.19 | $0.51 | $0.71 | $0.73 | $0.41 | $0.37 | $0.36 |
High Forecast | $0.87 | $1.33 | $1.41 | $0.83 | $0.71 | $1.26 | $1.33 | $0.75 | $0.85 | $1.33 | $1.36 | $0.65 | $0.95 | $1.26 | $1.11 | $0.63 | $0.63 | $0.90 | $0.80 | $0.37 | $0.52 | $0.63 | $0.45 | $0.19 | $0.51 | $0.71 | $0.73 | $0.41 | $0.44 | $0.43 |
Low Forecast | $0.83 | $1.27 | $1.35 | $0.78 | $0.64 | $1.22 | $1.31 | $0.72 | $0.82 | $1.24 | $1.30 | $0.62 | $0.91 | $1.24 | $1.01 | $0.63 | $0.63 | $0.90 | $0.80 | $0.37 | $0.52 | $0.63 | $0.45 | $0.19 | $0.51 | $0.71 | $0.73 | $0.41 | $0.30 | $0.29 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.97% | 0.97% | 1.28% | 0.91% | 1.01% | 1.20% | 1.02% | 1.39% | 1.10% | 1.05% | 1.63% | 1.12% | 1.30% | 1.18% | 1.23% | 0.82% | 1.03% | 0.96% | 0.46% | 1.22% | 0.92% |
Forecast
Franklin Electric Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
TNC | Tennant Company | $83.94 | $140.00 | 66.79% | Buy |
HLIO | Helios | $49.86 | $63.00 | 26.35% | Buy |
FELE | Franklin Electric | $103.99 | $120.00 | 15.40% | Buy |
DCI | Donaldson Company | $70.92 | $81.00 | 14.21% | Hold |
CR | Crane NXT | $159.67 | $178.50 | 11.79% | Buy |
AME | AMETEK | $186.71 | $203.00 | 8.72% | Buy |
ITT | ITT | $149.06 | $159.00 | 6.67% | Buy |
IEX | IDEX | $222.19 | $232.00 | 4.42% | Buy |
FLS | Flowserve | $59.83 | $60.20 | 0.62% | Buy |
NPO | EnPro Industries | $187.20 | $180.00 | -3.85% | Buy |
KAI | Kadant | $354.25 | $300.00 | -15.31% |