First Ban (FBP) Stock Forecast, Price Target & Predictions
FBP Stock Forecast
First Ban stock forecast is as follows: an average price target of $21.00 (represents a 14.25% upside from FBP’s last price of $18.38) and a rating consensus of 'Buy', based on 4 wall street analysts offering a 1-year stock forecast.
FBP Price Target
FBP Analyst Ratings
Buy
First Ban Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 24, 2024 | Frank Schiraldi | Piper Sandler | $21.00 | $19.23 | 9.20% | 14.25% |
Dec 15, 2022 | Wells Fargo | $14.00 | $13.58 | 3.09% | -23.83% |
First Ban Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 1 | 1 |
Avg Price Target | - | $21.00 | $21.00 |
Last Closing Price | $18.38 | $18.38 | $18.38 |
Upside/Downside | -100.00% | 14.25% | 14.25% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 24, 2024 | Piper Sandler | Neutral | Neutral | Hold |
Oct 01, 2024 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Jul 24, 2024 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Jul 09, 2024 | Raymond James | Outperform | Initialise | |
Apr 25, 2024 | Keefe, Bruyette & Woods | Outperform | Outperform | Hold |
Dec 15, 2022 | Wells Fargo | Equal-Weight | Downgrade |
First Ban Financial Forecast
First Ban Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $300.10M | - | $224.69M | $224.23M | $18.73M | $2.56M | $195.89M | $213.00K | $210.88M | $211.49M | $206.06M | $203.05M | $196.66M | $173.68M | $152.16M | $164.90M | $156.06M | $161.06M |
Avg Forecast | $275.32M | $270.58M | $262.83M | $254.55M | $255.49M | $251.98M | $245.40M | $240.30M | $237.64M | $238.51M | $233.49M | $229.99M | $229.12M | $236.05M | $232.55M | $230.58M | $241.17M | $237.86M | $223.60M | $213.55M | $213.70M | $208.92M | $204.66M | $209.09M | $207.61M | $177.11M | $156.97M | $165.14M | $170.70M | $168.36M |
High Forecast | $280.51M | $275.68M | $267.79M | $259.35M | $260.31M | $256.73M | $250.02M | $244.83M | $242.12M | $238.59M | $233.49M | $229.99M | $233.44M | $240.50M | $236.93M | $234.92M | $245.72M | $237.86M | $223.60M | $213.55M | $213.70M | $208.92M | $204.66M | $209.09M | $207.61M | $177.11M | $156.97M | $165.14M | $170.70M | $168.36M |
Low Forecast | $272.73M | $268.03M | $260.36M | $252.16M | $253.09M | $249.61M | $243.09M | $238.04M | $235.40M | $238.43M | $233.49M | $229.99M | $226.97M | $233.83M | $230.36M | $228.41M | $238.90M | $237.86M | $223.60M | $213.55M | $213.70M | $208.92M | $204.66M | $209.09M | $207.61M | $177.11M | $156.97M | $165.14M | $170.70M | $168.36M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 9 | 9 | 8 | 8 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.31% | - | 0.97% | 0.97% | 0.08% | 0.01% | 0.88% | 0.00% | 0.99% | 1.01% | 1.01% | 0.97% | 0.95% | 0.98% | 0.97% | 1.00% | 0.91% | 0.96% |
Forecast
First Ban EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 9 | 9 | 8 | 8 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $100.94M | $144.14M | $142.01M | $129.10M | $121.24M | $146.01M | $129.56M | $136.72M | $136.60M | $117.31M | $95.76M | $52.23M | $55.86M | $31.11M | $86.23M | $98.69M |
Avg Forecast | $146.10M | $143.58M | $139.48M | $135.08M | $135.58M | $133.71M | $130.22M | $127.52M | $126.10M | $126.57M | $123.90M | $140.30M | $121.58M | $125.26M | $123.40M | $127.55M | $124.70M | $103.94M | $97.71M | $115.95M | $93.38M | $91.30M | $89.43M | $83.10M | $90.72M | $77.40M | $68.59M | $61.25M | $74.59M | $73.57M |
High Forecast | $148.85M | $146.29M | $142.10M | $137.62M | $138.13M | $136.23M | $132.68M | $129.92M | $128.48M | $126.61M | $123.90M | $168.36M | $123.88M | $127.62M | $125.73M | $153.06M | $149.64M | $103.94M | $97.71M | $139.14M | $93.38M | $91.30M | $89.43M | $99.71M | $90.72M | $77.40M | $68.59M | $73.50M | $74.59M | $73.57M |
Low Forecast | $144.73M | $142.23M | $138.16M | $133.81M | $134.30M | $132.46M | $129.00M | $126.32M | $124.92M | $126.53M | $123.90M | $112.24M | $120.44M | $124.09M | $122.24M | $102.04M | $99.76M | $103.94M | $97.71M | $92.76M | $93.38M | $91.30M | $89.43M | $66.48M | $90.72M | $77.40M | $68.59M | $49.00M | $74.59M | $73.57M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.82% | 1.13% | 1.14% | 1.24% | 1.24% | 1.26% | 1.39% | 1.50% | 1.53% | 1.41% | 1.06% | 0.67% | 0.81% | 0.51% | 1.16% | 1.34% |
Forecast
First Ban Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 9 | 9 | 8 | 8 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $79.49M | - | $70.66M | $70.70M | $73.17M | $74.60M | $74.69M | $82.60M | $73.64M | $75.68M | $70.56M | $61.15M | $50.14M | $28.61M | $21.26M | $2.27M | $36.45M | $46.33M |
Avg Forecast | $90.31M | $87.66M | $83.05M | $78.43M | $78.80M | $76.53M | $71.46M | $68.54M | $68.53M | $68.41M | $67.48M | $79.37M | $58.68M | $62.84M | $58.08M | $72.15M | $70.88M | $65.10M | $57.52M | $65.59M | $52.44M | $46.46M | $37.09M | $43.31M | $30.17M | $25.02M | $11.70M | $4.46M | $31.79M | $32.06M |
High Forecast | $92.52M | $89.80M | $85.08M | $80.36M | $80.73M | $78.40M | $73.21M | $70.17M | $71.87M | $69.01M | $67.51M | $95.24M | $60.12M | $64.38M | $59.50M | $86.58M | $85.05M | $65.10M | $57.52M | $78.71M | $52.44M | $46.46M | $37.09M | $51.98M | $30.17M | $25.02M | $11.70M | $5.35M | $31.79M | $32.06M |
Low Forecast | $89.20M | $86.58M | $82.03M | $77.47M | $77.84M | $75.59M | $70.58M | $66.91M | $66.86M | $67.81M | $67.45M | $63.50M | $57.18M | $62.07M | $57.37M | $57.72M | $56.70M | $65.10M | $57.52M | $52.48M | $52.44M | $46.46M | $37.09M | $34.65M | $30.17M | $25.02M | $11.70M | $3.57M | $31.79M | $32.06M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.35% | - | 1.22% | 0.98% | 1.03% | 1.15% | 1.30% | 1.26% | 1.40% | 1.63% | 1.90% | 1.41% | 1.66% | 1.14% | 1.82% | 0.51% | 1.15% | 1.45% |
Forecast
First Ban SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 9 | 9 | 8 | 8 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $58.48M | $62.61M | $60.15M | $58.08M | $55.35M | $55.17M | $57.74M | $57.22M | $57.27M | $58.26M | $67.86M | $49.98M | $45.13M | $49.88M | $53.74M | $48.71M |
Avg Forecast | $585.10M | $575.02M | $558.56M | $540.96M | $542.96M | $535.49M | $521.51M | $510.67M | $505.02M | $506.88M | $496.21M | $54.62M | $486.92M | $501.65M | $494.21M | $49.65M | $55.58M | $501.91M | $471.82M | $45.14M | $450.92M | $440.84M | $431.85M | $41.27M | $438.08M | $373.72M | $331.22M | $98.20M | $360.19M | $355.25M |
High Forecast | $596.13M | $585.85M | $569.09M | $551.15M | $553.20M | $545.58M | $531.34M | $520.30M | $514.54M | $507.05M | $496.21M | $65.54M | $496.09M | $511.11M | $503.52M | $59.58M | $66.69M | $501.91M | $471.82M | $54.17M | $450.92M | $440.84M | $431.85M | $49.52M | $438.08M | $373.72M | $331.22M | $117.84M | $360.19M | $355.25M |
Low Forecast | $579.60M | $569.61M | $553.31M | $535.87M | $537.85M | $530.45M | $516.60M | $505.87M | $500.27M | $506.71M | $496.21M | $43.69M | $482.34M | $496.93M | $489.56M | $39.72M | $44.46M | $501.91M | $471.82M | $36.11M | $450.92M | $440.84M | $431.85M | $33.02M | $438.08M | $373.72M | $331.22M | $78.56M | $360.19M | $355.25M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12% | 1.26% | 1.08% | 0.12% | 0.12% | 1.22% | 0.13% | 0.13% | 0.13% | 1.41% | 0.15% | 0.13% | 0.14% | 0.51% | 0.15% | 0.14% |
Forecast
First Ban EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 9 | 9 | 8 | 8 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $0.46 | - | $0.39 | $0.39 | $0.40 | $0.40 | $0.38 | $0.42 | $0.36 | $0.36 | $0.33 | $0.28 | $0.23 | $0.13 | $0.09 | $0.01 | $0.17 | $0.21 |
Avg Forecast | $0.55 | $0.53 | $0.50 | $0.47 | $0.48 | $0.46 | $0.43 | $0.41 | $0.41 | $0.41 | $0.41 | $0.37 | $0.35 | $0.38 | $0.35 | $0.35 | $0.40 | $0.39 | $0.35 | $0.32 | $0.32 | $0.28 | $0.22 | $0.20 | $0.18 | $0.15 | $0.07 | $0.16 | $0.19 | $0.19 |
High Forecast | $0.56 | $0.54 | $0.51 | $0.49 | $0.49 | $0.47 | $0.44 | $0.42 | $0.43 | $0.42 | $0.41 | $0.37 | $0.36 | $0.39 | $0.36 | $0.36 | $0.41 | $0.39 | $0.35 | $0.32 | $0.32 | $0.28 | $0.22 | $0.20 | $0.18 | $0.15 | $0.07 | $0.16 | $0.19 | $0.19 |
Low Forecast | $0.54 | $0.52 | $0.50 | $0.47 | $0.47 | $0.46 | $0.43 | $0.40 | $0.40 | $0.41 | $0.41 | $0.37 | $0.35 | $0.37 | $0.35 | $0.35 | $0.39 | $0.39 | $0.35 | $0.32 | $0.32 | $0.28 | $0.22 | $0.20 | $0.18 | $0.15 | $0.07 | $0.16 | $0.19 | $0.19 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.30% | - | 1.11% | 1.10% | 1.01% | 1.02% | 1.09% | 1.30% | 1.14% | 1.28% | 1.47% | 1.37% | 1.26% | 0.86% | 1.27% | 0.06% | 0.89% | 1.08% |
Forecast
First Ban Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
CFB | CrossFirst Bankshares | $16.63 | $20.00 | 20.26% | Buy |
HTBI | HomeTrust Bancshares | $36.35 | $42.00 | 15.54% | Buy |
NBHC | National Bank | $45.56 | $50.00 | 9.75% | Hold |
OFG | OFG Bancorp | $42.86 | $47.00 | 9.66% | Buy |
FBP | First Ban | $19.45 | $21.00 | 7.97% | Buy |
EFSC | Enterprise Financial Services | $58.37 | $61.50 | 5.36% | Buy |
BOKF | BOK Financial | $114.35 | $118.75 | 3.85% | Hold |
CBU | Community Bank System | $65.25 | $67.00 | 2.68% | Strong Buy |
HBCP | Home Bancorp | $48.80 | $50.00 | 2.46% | Buy |
FBIZ | First Business Financial Services | $48.93 | $50.00 | 2.19% | Buy |
ABCB | Ameris Bancorp | $65.36 | $65.50 | 0.21% | Buy |
STBA | S&T Bancorp | $41.85 | $41.00 | -2.03% | Hold |
GSBC | Great Southern Bancorp | $64.79 | $62.00 | -4.31% | Hold |
IBCP | Independent Bank | $37.31 | $35.50 | -4.85% | Buy |
FFBC | First Financial Ban | $28.59 | $25.00 | -12.56% | Hold |