National Vision (EYE) Stock Forecast, Price Target & Predictions
EYE Stock Forecast
National Vision stock forecast is as follows: an average price target of $28.38 (represents a 150.26% upside from EYE’s last price of $11.34) and a rating consensus of 'Hold', based on 5 wall street analysts offering a 1-year stock forecast.
EYE Price Target
EYE Analyst Ratings
Hold
National Vision Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 29, 2024 | Paul Lejuez | Citigroup | $11.00 | $9.96 | 10.44% | -3.00% |
Aug 08, 2024 | Kate McShane | Goldman Sachs | $13.00 | $10.94 | 18.83% | 14.64% |
Aug 08, 2024 | Anthony Chukumba | Loop Capital Markets | $18.00 | $10.77 | 67.21% | 58.73% |
Jun 10, 2024 | Brian Tanquilut | Jefferies | $25.00 | $14.25 | 75.44% | 120.46% |
May 09, 2024 | Anthony Chukumba | Loop Capital Markets | $25.00 | $14.90 | 67.79% | 120.46% |
Mar 31, 2023 | Anthony Chukumba | National Bank | $23.00 | $18.84 | 22.08% | 102.82% |
Nov 14, 2022 | - | Goldman Sachs | $41.00 | $39.70 | 3.27% | 261.55% |
Nov 14, 2022 | - | Barclays | $43.00 | $40.91 | 5.11% | 279.19% |
Nov 11, 2022 | - | Morgan Stanley | $43.00 | $40.91 | 5.11% | 279.19% |
May 12, 2022 | - | Goldman Sachs | $31.00 | $24.90 | 24.50% | 173.37% |
10
National Vision Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 5 |
Avg Price Target | $11.00 | $11.00 | $18.40 |
Last Closing Price | $11.34 | $11.34 | $11.34 |
Upside/Downside | -3.00% | -3.00% | 62.26% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 29, 2024 | Citigroup | Neutral | Neutral | Hold |
Aug 08, 2024 | Goldman Sachs | Neutral | Neutral | Hold |
Aug 08, 2024 | Loop Capital Markets | Buy | Buy | Hold |
Jun 13, 2024 | Bank of America Securities | Underperform | Underperform | Hold |
Jun 10, 2024 | Jefferies | Buy | Buy | Hold |
May 09, 2024 | Loop Capital Markets | Buy | Buy | Hold |
Nov 13, 2023 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Nov 14, 2022 | Goldman Sachs | Buy | Buy | Hold |
Nov 11, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Jun 27, 2022 | Goldman Sachs | Neutral | Buy | Upgrade |
10
National Vision Financial Forecast
National Vision Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | $506.40M | $532.36M | $525.34M | $562.37M | $468.93M | $499.21M | $509.56M | $527.71M | $496.70M | $518.00M | $549.49M | $534.18M | - | $485.35M | $260.01M | $469.70M | $401.76M | $431.90M | $429.45M | $461.21M | $407.98M |
Avg Forecast | $453.03M | $471.98M | $467.75M | $505.92M | $432.07M | $451.13M | $451.35M | $552.63M | $500.11M | $526.91M | $525.89M | $552.68M | $471.53M | $503.00M | $500.72M | $538.38M | $457.47M | $512.26M | $483.58M | $519.12M | $472.41M | $488.32M | $254.44M | $449.77M | $388.30M | $428.22M | $423.27M | $455.42M | $454.60M |
High Forecast | $457.21M | $476.34M | $472.07M | $510.58M | $435.15M | $452.57M | $451.35M | $552.63M | $501.57M | $527.01M | $530.74M | $557.78M | $475.88M | $503.00M | $500.72M | $538.38M | $457.47M | $512.26M | $483.58M | $519.12M | $472.41M | $488.32M | $254.44M | $449.77M | $388.30M | $428.22M | $423.27M | $455.42M | $545.52M |
Low Forecast | $446.00M | $464.66M | $460.49M | $498.06M | $429.19M | $449.69M | $451.35M | $552.63M | $499.25M | $526.81M | $517.72M | $544.10M | $464.21M | $503.00M | $500.72M | $538.38M | $457.47M | $512.26M | $483.58M | $519.12M | $472.41M | $488.32M | $254.44M | $449.77M | $388.30M | $428.22M | $423.27M | $455.42M | $363.68M |
# Analysts | 1 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 7 | 7 | 8 | 7 | 6 | 9 | 6 | 14 |
Surprise % | - | - | - | - | - | - | - | - | 1.01% | 1.01% | 1.00% | 1.02% | 0.99% | 0.99% | 1.02% | 0.98% | 1.09% | 1.01% | 1.14% | 1.03% | - | 0.99% | 1.02% | 1.04% | 1.03% | 1.01% | 1.01% | 1.01% | 0.90% |
Forecast
National Vision EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 7 | 7 | 8 | 7 | 6 | 9 | 6 | 14 |
EBITDA | - | - | - | - | - | - | - | - | $10.24M | $111.48M | $32.65M | $58.90M | $15.53M | $42.74M | $50.63M | $63.30M | $79.49M | $75.77M | $78.76M | $85.00M | - | $77.03M | $-19.81M | $41.73M | $32.03M | $23.66M | $42.52M | $52.81M | $57.30M |
Avg Forecast | $39.77M | $41.44M | $41.06M | $44.41M | $37.93M | $39.60M | $39.62M | $77.07M | $43.90M | $46.26M | $46.17M | $70.06M | $273.41M | $49.84M | $49.62M | $63.69M | $45.33M | $50.76M | $47.92M | $42.23M | $46.81M | $48.39M | $25.21M | $29.50M | $38.48M | $42.43M | $41.94M | $32.45M | $63.17M |
High Forecast | $40.14M | $41.82M | $41.44M | $44.82M | $38.20M | $39.73M | $39.62M | $92.48M | $44.03M | $46.27M | $46.59M | $84.08M | $328.09M | $49.84M | $49.62M | $76.43M | $45.33M | $50.76M | $47.92M | $50.67M | $46.81M | $48.39M | $25.21M | $35.40M | $38.48M | $42.43M | $41.94M | $38.95M | $75.81M |
Low Forecast | $39.15M | $40.79M | $40.43M | $43.72M | $37.68M | $39.48M | $39.62M | $61.66M | $43.83M | $46.25M | $45.45M | $56.05M | $218.73M | $49.84M | $49.62M | $50.96M | $45.33M | $50.76M | $47.92M | $33.78M | $46.81M | $48.39M | $25.21M | $23.60M | $38.48M | $42.43M | $41.94M | $25.96M | $50.54M |
Surprise % | - | - | - | - | - | - | - | - | 0.23% | 2.41% | 0.71% | 0.84% | 0.06% | 0.86% | 1.02% | 0.99% | 1.75% | 1.49% | 1.64% | 2.01% | - | 1.59% | -0.79% | 1.41% | 0.83% | 0.56% | 1.01% | 1.63% | 0.91% |
Forecast
National Vision Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 7 | 7 | 8 | 7 | 6 | 9 | 6 | 14 |
Net Income | - | - | - | - | - | - | - | - | $-15.99M | $-73.80M | $5.61M | $18.27M | $-9.26M | $11.50M | $9.73M | $30.15M | $35.08M | $40.99M | $37.60M | $43.43M | - | $35.29M | $-43.83M | $9.74M | $3.92M | $1.19M | $10.26M | $17.43M | $25.05M |
Avg Forecast | $-3.18M | $5.62M | $9.46M | $26.10M | $-5.78M | $5.08M | $7.39M | $32.83M | $-6.62M | $8.39M | $12.97M | $29.85M | $52.33M | $10.15M | $4.96M | $27.13M | $-2.37M | $19.61M | $17.98M | $21.58M | $10.49M | $20.90M | $-40.03M | $10.72M | $569.20K | $9.34M | $16.40M | $16.30M | $27.62M |
High Forecast | $-3.11M | $5.69M | $9.58M | $26.41M | $-4.34M | $5.14M | $7.39M | $39.40M | $-5.15M | $8.61M | $13.12M | $35.81M | $62.80M | $10.15M | $4.96M | $32.56M | $-2.37M | $19.61M | $17.98M | $25.89M | $10.49M | $20.90M | $-40.03M | $12.86M | $569.20K | $9.34M | $16.40M | $19.57M | $33.14M |
Low Forecast | $-3.21M | $5.51M | $9.27M | $25.57M | $-6.51M | $4.98M | $7.38M | $26.26M | $-8.83M | $8.17M | $12.71M | $23.88M | $41.87M | $10.15M | $4.96M | $21.71M | $-2.37M | $19.61M | $17.98M | $17.26M | $10.49M | $20.90M | $-40.03M | $8.57M | $569.20K | $9.34M | $16.40M | $13.04M | $22.09M |
Surprise % | - | - | - | - | - | - | - | - | 2.41% | -8.80% | 0.43% | 0.61% | -0.18% | 1.13% | 1.96% | 1.11% | -14.77% | 2.09% | 2.09% | 2.01% | - | 1.69% | 1.09% | 0.91% | 6.89% | 0.13% | 0.63% | 1.07% | 0.91% |
Forecast
National Vision SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 7 | 7 | 8 | 7 | 6 | 9 | 6 | 14 |
SG&A | - | - | - | - | - | - | - | - | $248.28M | $249.71M | $243.97M | $249.92M | $233.94M | $225.03M | $227.83M | $228.55M | $199.75M | $218.21M | $234.24M | $223.59M | - | $190.52M | $136.58M | $193.74M | $178.04M | $190.29M | $182.28M | $193.88M | $170.10M |
Avg Forecast | $200.13M | $208.50M | $206.63M | $223.49M | $190.87M | $199.29M | $199.39M | $248.90M | $220.93M | $232.77M | $232.31M | $226.27M | $208.30M | $222.38M | $221.37M | $205.70M | $202.25M | $226.47M | $213.79M | $111.08M | $208.85M | $215.89M | $112.49M | $257.66M | $171.67M | $189.32M | $187.13M | $202.86M | $207.15M |
High Forecast | $201.98M | $210.42M | $208.54M | $225.55M | $192.23M | $199.92M | $199.39M | $298.67M | $221.57M | $232.81M | $234.46M | $271.52M | $210.22M | $222.38M | $221.37M | $246.84M | $202.25M | $226.47M | $213.79M | $133.29M | $208.85M | $215.89M | $112.49M | $309.19M | $171.67M | $189.32M | $187.13M | $243.43M | $248.58M |
Low Forecast | $197.02M | $205.27M | $203.43M | $220.02M | $189.60M | $198.65M | $199.39M | $199.12M | $220.55M | $232.72M | $228.71M | $181.01M | $205.07M | $222.38M | $221.37M | $164.56M | $202.25M | $226.47M | $213.79M | $88.86M | $208.85M | $215.89M | $112.49M | $206.13M | $171.67M | $189.32M | $187.13M | $162.28M | $165.72M |
Surprise % | - | - | - | - | - | - | - | - | 1.12% | 1.07% | 1.05% | 1.10% | 1.12% | 1.01% | 1.03% | 1.11% | 0.99% | 0.96% | 1.10% | 2.01% | - | 0.88% | 1.21% | 0.75% | 1.04% | 1.01% | 0.97% | 0.96% | 0.82% |
Forecast
National Vision EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 7 | 7 | 8 | 7 | 6 | 9 | 6 | 14 |
EPS | - | - | - | - | - | - | - | - | $-0.20 | $-0.94 | $0.07 | $0.23 | $-0.12 | $0.15 | $0.12 | $0.37 | $0.43 | $0.50 | $0.46 | $0.53 | - | $0.44 | $-0.55 | $0.12 | $0.05 | $0.02 | $0.13 | $0.22 | $0.34 |
Avg Forecast | $-0.04 | $0.07 | $0.12 | $0.33 | $-0.07 | $0.06 | $0.09 | $0.27 | $-0.08 | $0.11 | $0.16 | $0.28 | $-0.03 | $0.13 | $0.06 | $0.30 | $-0.03 | $0.25 | $0.23 | $0.32 | $0.13 | $0.27 | $-0.51 | $0.15 | $0.01 | $0.12 | $0.21 | $0.31 | $0.43 |
High Forecast | $-0.04 | $0.07 | $0.12 | $0.34 | $-0.06 | $0.07 | $0.09 | $0.27 | $-0.07 | $0.11 | $0.17 | $0.28 | $-0.02 | $0.13 | $0.06 | $0.30 | $-0.03 | $0.25 | $0.23 | $0.32 | $0.13 | $0.27 | $-0.51 | $0.15 | $0.01 | $0.12 | $0.21 | $0.31 | $0.52 |
Low Forecast | $-0.04 | $0.07 | $0.12 | $0.33 | $-0.08 | $0.06 | $0.09 | $0.27 | $-0.11 | $0.10 | $0.16 | $0.27 | $-0.03 | $0.13 | $0.06 | $0.30 | $-0.03 | $0.25 | $0.23 | $0.32 | $0.13 | $0.27 | $-0.51 | $0.15 | $0.01 | $0.12 | $0.21 | $0.31 | $0.34 |
Surprise % | - | - | - | - | - | - | - | - | 2.37% | -8.82% | 0.44% | 0.82% | 4.80% | 1.16% | 1.90% | 1.23% | -14.23% | 2.00% | 2.01% | 1.66% | - | 1.65% | 1.08% | 0.82% | 6.90% | 0.17% | 0.62% | 0.72% | 0.79% |
Forecast
National Vision Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
LESL | Leslie's | $2.76 | $8.47 | 206.88% | Hold |
SPWH | Sportsman's Warehouse | $2.09 | $6.29 | 200.96% | Hold |
EYE | National Vision | $11.34 | $28.38 | 150.26% | Hold |
HZO | MarineMax | $28.96 | $47.20 | 62.98% | Buy |
GPC | Genuine Parts Company | $120.76 | $156.60 | 29.68% | Hold |
FLWS | 1-800-FLOWERS | $7.51 | $9.50 | 26.50% | Buy |
SBH | Sally Beauty | $13.13 | $12.33 | -6.09% | Hold |
CASY | Casey's General Stores | $413.95 | $380.00 | -8.20% | Buy |
ORLY | O'Reilly Automotive | $1.19K | $931.00 | -21.69% | Buy |
MUSA | Murphy USA | $525.02 | $322.50 | -38.57% | Buy |