Exponent (EXPO) Stock Forecast, Price Target & Predictions
EXPO Stock Forecast
Exponent (EXPO) stock forecast, based on 1 Wall Street analysts, predicts a 12-month average price target of $104.00, with a high of $120.00 and a low of $88.00. This represents a 13.96% increase from the last price of $91.26.
EXPO Stock Rating
Exponent stock's rating consensus is Hold, based on 1 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 0 Buy (0.00%), 1 Hold (100.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Hold
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 2 |
Avg Price Target | - | - | $104.00 |
Last Closing Price | $91.26 | $91.26 | $91.26 |
Upside/Downside | - | - | 13.96% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jan, 25 | - | 1 | 2 | - | - | 3 |
Dec, 24 | - | 1 | 2 | - | - | 3 |
Nov, 24 | - | 1 | 3 | - | - | 4 |
Oct, 24 | - | 1 | 3 | - | - | 4 |
Sep, 24 | - | 1 | 3 | - | - | 4 |
Latest Price Target by Analysts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jul 26, 2024 | Tobey Sommer | Truist Financial | $120.00 | $105.54 | 13.70% | 31.49% |
Jun 26, 2024 | Joshua Chan | UBS | $88.00 | $94.44 | -6.82% | -3.57% |
Latest Upgrade/Downgrade by Analysts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jun 26, 2024 | UBS | Neutral | Neutral | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $1.58 | $1.92 | $1.98 | $1.94 | - | - | - |
Avg Forecast | $1.42 | $1.84 | $1.92 | $1.98 | $2.06 | $2.11 | $2.25 |
High Forecast | $1.40 | $1.81 | $1.90 | $1.97 | $2.04 | $2.09 | $2.24 |
Low Forecast | $1.44 | $1.87 | $1.94 | $1.99 | $2.09 | $2.13 | $2.27 |
Surprise % | 11.27% | 4.35% | 3.13% | -2.02% | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $399.90M | $466.27M | $513.29M | $536.77M | - | - | - |
Avg Forecast | $375.81M | $429.30M | $462.75M | $502.46M | $514.32M | $542.38M | $583.00M |
High Forecast | $371.47M | $424.34M | $459.89M | $502.29M | $514.24M | $537.64M | $583.00M |
Low Forecast | $380.52M | $434.68M | $466.27M | $502.63M | $514.40M | $547.12M | $583.00M |
Surprise % | 6.41% | 8.61% | 10.92% | 6.83% | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $82.55M | $101.20M | $102.33M | $100.34M | - | - | - |
Avg Forecast | $73.32M | $95.01M | $77.74M | $100.34M | $106.34M | $108.29M | $116.12M |
High Forecast | $72.22M | $93.58M | $62.19M | $80.27M | $105.21M | $107.69M | $115.42M |
Low Forecast | $74.52M | $96.56M | $93.29M | $120.41M | $107.97M | $109.75M | $117.21M |
Surprise % | 12.59% | 6.52% | 31.63% | - | - | - | - |