Elys Game (ELYS) Stock Forecast, Price Target & Predictions
ELYS Stock Forecast
Elys Game stock forecast is as follows: an average price target of $3.50 (represents a 874900.00% upside from ELYS’s last price of -) and a rating consensus of 'Buy', based on 2 wall street analysts offering a 1-year stock forecast.
ELYS Price Target
ELYS Analyst Ratings
Buy
Elys Game Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 23, 2022 | Maxim Group | - | - | 222.48% | 499900.00% | |
May 02, 2022 | H.C. Wainwright | - | - | 226.80% | 1249900.00% |
10
Elys Game Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | - | - | - |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 28, 2022 | H.C. Wainwright | Buy | Buy | Hold |
Aug 23, 2022 | Maxim Group | Buy | Buy | Hold |
10
Elys Game Financial Forecast
Elys Game Revenue Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | $8.46M | $11.34M | $12.43M | $10.50M | $9.59M | $10.35M | $12.24M | $10.63M | $8.03M | $11.69M | $14.16M | $12.58M | $9.70M | $10.46M | $6.76M | $9.11M | $9.27M |
Avg Forecast | $17.40M | $12.00M | $14.30M | $14.00M | $11.93M | $11.04M | $11.16M | $11.35M | $11.12M | $11.87M | $13.21M | $15.63M | $14.10M | $11.23M | $11.04M | $10.27M | $13.12M | $5.40M | $10.07M | $8.75M | $9.80M | $9.30M |
High Forecast | $17.40M | $12.00M | $14.30M | $14.00M | $11.93M | $11.04M | $11.16M | $11.35M | $11.12M | $11.87M | $13.21M | $15.63M | $14.10M | $11.23M | $11.04M | $10.27M | $13.12M | $5.40M | $10.07M | $8.75M | $9.80M | $9.30M |
Low Forecast | $17.40M | $12.00M | $14.30M | $14.00M | $11.93M | $11.04M | $11.16M | $11.35M | $11.12M | $11.87M | $13.21M | $15.63M | $14.10M | $11.23M | $11.04M | $10.27M | $13.12M | $5.40M | $10.07M | $8.75M | $9.80M | $9.30M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | 0.77% | 1.02% | 1.09% | 0.94% | 0.81% | 0.78% | 0.78% | 0.75% | 0.71% | 1.06% | 1.38% | 0.96% | 1.80% | 1.04% | 0.77% | 0.93% | 1.00% |
Forecast
Elys Game EBITDA Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | $-3.10M | $-3.20M | $-1.88M | $-4.00M | $-2.69M | $-1.82M | $-1.58M | $856.36K | $-3.37M | $-2.65M | $26.42K | $-5.73M | $-690.12K | $-2.08M | $974.19K | $-315.73K | $-1.18M |
Avg Forecast | $-3.33M | $-2.30M | $-2.74M | $-2.68M | $-2.28M | $-2.11M | $-2.14M | $-2.17M | $-2.13M | $-1.20M | $-1.33M | $-1.58M | $-1.42M | $-1.13M | $-1.11M | $29.06K | $-1.32M | $-545.19K | $-1.02M | $-882.87K | $-988.57K | $-938.13K |
High Forecast | $-3.33M | $-2.30M | $-2.74M | $-2.68M | $-2.28M | $-2.11M | $-2.14M | $-2.17M | $-2.13M | $-1.20M | $-1.33M | $-1.58M | $-1.42M | $-1.13M | $-1.11M | $34.87K | $-1.32M | $-545.19K | $-1.02M | $-882.87K | $-988.57K | $-938.13K |
Low Forecast | $-3.33M | $-2.30M | $-2.74M | $-2.68M | $-2.28M | $-2.11M | $-2.14M | $-2.17M | $-2.13M | $-1.20M | $-1.33M | $-1.58M | $-1.42M | $-1.13M | $-1.11M | $23.25K | $-1.32M | $-545.19K | $-1.02M | $-882.87K | $-988.57K | $-938.13K |
Surprise % | - | - | - | - | - | 1.47% | 1.50% | 0.87% | 1.88% | 2.25% | 1.37% | 1.00% | -0.60% | 2.97% | 2.38% | 0.91% | 4.33% | 1.27% | 2.05% | -1.10% | 0.32% | 1.26% |
Forecast
Elys Game Net Income Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | $-3.30M | $-3.55M | $-2.29M | $-8.07M | $-3.82M | $-3.82M | $-2.55M | $39.23K | $-3.52M | $-2.77M | $-609.58K | $-6.36M | $-1.21M | $-3.87M | $-596.62K | $-1.70M | $-3.11M |
Avg Forecast | - | $49.15M | $42.81M | $50.27M | $-2.07M | $-1.91M | $-2.07M | $-2.71M | $-3.51M | $-2.23M | $-3.03M | $-2.23M | $-2.39M | $-3.61M | $-3.67M | $-670.54K | $478.30K | $-637.74K | - | $-2.55M | $2.55M | $2.55M |
High Forecast | - | $49.15M | $42.81M | $50.27M | $-2.07M | $-1.91M | $-2.07M | $-2.71M | $-3.51M | $-2.23M | $-3.03M | $-2.23M | $-2.39M | $-3.61M | $-3.67M | $-536.43K | $478.30K | $-637.74K | - | $-2.55M | $2.55M | $2.55M |
Low Forecast | - | $49.15M | $42.81M | $50.27M | $-2.07M | $-1.91M | $-2.07M | $-2.71M | $-3.51M | $-2.23M | $-3.03M | $-2.23M | $-2.39M | $-3.61M | $-3.67M | $-804.64K | $478.30K | $-637.74K | - | $-2.55M | $2.55M | $2.55M |
Surprise % | - | - | - | - | - | 1.72% | 1.71% | 0.85% | 2.30% | 1.71% | 1.26% | 1.14% | -0.02% | 0.97% | 0.76% | 0.91% | -13.29% | 1.90% | - | 0.23% | -0.67% | -1.22% |
Forecast
Elys Game SG&A Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | $11.04M | $14.53M | $14.32M | $13.06M | $12.68M | $12.64M | $14.30M | $2.55M | $11.13M | $14.37M | $14.81M | $13.71M | $10.31M | $12.06M | $6.42M | $9.53M | $10.58M |
Avg Forecast | $19.44M | $13.41M | $15.98M | $15.64M | $13.33M | $12.33M | $12.47M | $12.69M | $12.42M | $13.26M | $14.76M | $17.46M | $15.75M | $12.55M | $12.33M | $11.48M | $14.65M | $6.04M | $11.25M | $9.78M | $10.95M | $10.39M |
High Forecast | $19.44M | $13.41M | $15.98M | $15.64M | $13.33M | $12.33M | $12.47M | $12.69M | $12.42M | $13.26M | $14.76M | $17.46M | $15.75M | $12.55M | $12.33M | $11.48M | $14.65M | $6.04M | $11.25M | $9.78M | $10.95M | $10.39M |
Low Forecast | $19.44M | $13.41M | $15.98M | $15.64M | $13.33M | $12.33M | $12.47M | $12.69M | $12.42M | $13.26M | $14.76M | $17.46M | $15.75M | $12.55M | $12.33M | $11.48M | $14.65M | $6.04M | $11.25M | $9.78M | $10.95M | $10.39M |
Surprise % | - | - | - | - | - | 0.90% | 1.17% | 1.13% | 1.05% | 0.96% | 0.86% | 0.82% | 0.16% | 0.89% | 1.17% | 1.29% | 0.94% | 1.71% | 1.07% | 0.66% | 0.87% | 1.02% |
Forecast
Elys Game EPS Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | $-0.10 | $-0.10 | $-0.07 | $-0.31 | $-0.14 | $-0.16 | $-0.11 | - | $-0.15 | $-0.13 | $-0.03 | $-0.44 | $-0.08 | $-0.38 | $-0.06 | $-0.16 | $-0.32 |
Avg Forecast | - | $1.54 | $1.34 | $1.58 | $-0.07 | $-0.06 | $-0.07 | $-0.09 | $-0.11 | $-0.07 | $-0.10 | $-0.07 | $-0.07 | $-0.11 | $-0.12 | $-0.03 | $0.01 | $-0.02 | - | $-0.08 | $0.08 | $0.08 |
High Forecast | - | $1.54 | $1.34 | $1.58 | $-0.07 | $-0.06 | $-0.07 | $-0.09 | $-0.11 | $-0.07 | $-0.10 | $-0.07 | $-0.07 | $-0.11 | $-0.12 | $-0.03 | $0.01 | $-0.02 | - | $-0.08 | $0.08 | $0.08 |
Low Forecast | - | $1.54 | $1.34 | $1.58 | $-0.07 | $-0.06 | $-0.07 | $-0.09 | $-0.11 | $-0.07 | $-0.10 | $-0.07 | $-0.07 | $-0.11 | $-0.12 | $-0.03 | $0.01 | $-0.02 | - | $-0.08 | $0.08 | $0.08 |
Surprise % | - | - | - | - | - | 1.67% | 1.54% | 0.83% | 2.82% | 2.00% | 1.68% | 1.57% | -0.02% | 1.32% | 1.13% | 1.20% | -29.17% | 4.00% | - | 0.73% | -2.00% | -4.00% |
Forecast