Elicio Therapeutics (ELTX) Stock Forecast, Price Target & Predictions
ELTX Stock Forecast
Elicio Therapeutics stock forecast is as follows: an average price target of $1.50 (represents a -71.15% downside from ELTX’s last price of $5.20) and
ELTX Price Target
Elicio Therapeutics Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jun 30, 2022 | Annabel Samimy | Stifel Nicolaus | $1.50 | $1.71 | -12.28% | -71.15% |
10
Elicio Therapeutics Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $5.20 | $5.20 | $5.20 |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Elicio Therapeutics Financial Forecast
Elicio Therapeutics Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | - | - | - | - | - | - | - | $800.00K | $800.00K | $625.00K | $1.35M | $918.75K | $7.41M | $1.06M | $787.50K | $1.89M | $753.00K |
High Forecast | - | - | - | - | - | - | - | $800.00K | $800.00K | $625.00K | $1.35M | $918.75K | $7.41M | $1.06M | $787.50K | $1.89M | $753.00K |
Low Forecast | - | - | - | - | - | - | - | $800.00K | $800.00K | $625.00K | $1.35M | $918.75K | $7.41M | $1.06M | $787.50K | $1.89M | $753.00K |
# Analysts | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Elicio Therapeutics EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | $-7.78M | - | $-5.47M | - | - | - | - | - | $-6.14M | - |
Avg Forecast | - | - | - | - | - | - | - | $-160.00K | $-160.00K | $-111.35K | $-240.51K | $-163.68K | $-1.32M | $-189.29K | $-140.30K | $-336.27K | $-134.15K |
High Forecast | - | - | - | - | - | - | - | $-160.00K | $-160.00K | $-111.35K | $-240.51K | $-163.68K | $-1.32M | $-189.29K | $-140.30K | $-336.27K | $-134.15K |
Low Forecast | - | - | - | - | - | - | - | $-160.00K | $-160.00K | $-111.35K | $-240.51K | $-163.68K | $-1.32M | $-189.29K | $-140.30K | $-336.27K | $-134.15K |
Surprise % | - | - | - | - | - | - | - | 48.61% | - | 49.09% | - | - | - | - | - | 18.26% | - |
Forecast
Elicio Therapeutics Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | $-7.56M | - | $-7.20M | - | - | - | - | - | $-6.19M | - |
Avg Forecast | $-10.59M | $-10.46M | $-10.32M | $-11.14M | $-11.95M | $-9.92M | $-10.83M | $-77.42M | $-73.34M | $-36.11M | $-52.29M | $-49.09M | $-36.96M | $-81.82M | $-77.58M | $-70.25M | $-149.24M |
High Forecast | $-10.59M | $-10.46M | $-10.32M | $-11.14M | $-10.44M | $-9.92M | $-10.83M | $-77.42M | $-73.34M | $-36.11M | $-52.29M | $-49.09M | $-36.96M | $-81.82M | $-77.58M | $-70.25M | $-149.24M |
Low Forecast | $-10.59M | $-10.46M | $-10.32M | $-11.14M | $-13.47M | $-9.92M | $-10.83M | $-77.42M | $-73.34M | $-36.11M | $-52.29M | $-49.09M | $-36.96M | $-81.82M | $-77.58M | $-70.25M | $-149.24M |
Surprise % | - | - | - | - | - | - | - | 0.10% | - | 0.20% | - | - | - | - | - | 0.09% | - |
Forecast
Elicio Therapeutics SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | $2.83M | - | $1.18M | - | - | - | - | - | $1.64M | - |
Avg Forecast | - | - | - | - | - | - | - | $830.45K | $830.45K | $648.79K | $1.40M | $953.72K | $7.69M | $1.10M | $817.47K | $1.96M | $781.66K |
High Forecast | - | - | - | - | - | - | - | $830.45K | $830.45K | $648.79K | $1.40M | $953.72K | $7.69M | $1.10M | $817.47K | $1.96M | $781.66K |
Low Forecast | - | - | - | - | - | - | - | $830.45K | $830.45K | $648.79K | $1.40M | $953.72K | $7.69M | $1.10M | $817.47K | $1.96M | $781.66K |
Surprise % | - | - | - | - | - | - | - | 3.41% | - | 1.81% | - | - | - | - | - | 0.84% | - |
Forecast
Elicio Therapeutics EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | $-2.44 | - | $-22.67 | - | - | - | - | - | $-0.59 | - |
Avg Forecast | $-0.78 | $-0.77 | $-0.76 | $-0.82 | $-0.88 | $-0.73 | $-0.96 | $-5.70 | $-5.40 | $-3.20 | $-4.63 | $-4.35 | $-3.27 | $-7.25 | $-6.88 | $-6.22 | $-13.22 |
High Forecast | $-0.78 | $-0.77 | $-0.76 | $-0.82 | $-0.77 | $-0.73 | $-0.96 | $-5.70 | $-5.40 | $-3.20 | $-4.63 | $-4.35 | $-3.27 | $-7.25 | $-6.88 | $-6.22 | $-13.22 |
Low Forecast | $-0.78 | $-0.77 | $-0.76 | $-0.82 | $-0.99 | $-0.73 | $-0.96 | $-5.70 | $-5.40 | $-3.20 | $-4.63 | $-4.35 | $-3.27 | $-7.25 | $-6.88 | $-6.22 | $-13.22 |
Surprise % | - | - | - | - | - | - | - | 0.43% | - | 7.08% | - | - | - | - | - | 0.09% | - |
Forecast