New Oriental Education (EDU) Stock Forecast, Price Target & Predictions
EDU Stock Forecast
New Oriental Education (EDU) stock forecast, based on 22 Wall Street analysts, predicts a 12-month average price target of $67.78, with a high of $119.50 and a low of $32.00. This represents a 51.23% increase from the last price of $44.82.
EDU Stock Rating
New Oriental Education stock's rating consensus is Buy, based on 22 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 13 Buy (59.09%), 9 Hold (40.91%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
EDU Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | New Oriental Education | 51.23% |
Sector | Consumer Defensive Stocks | 10.28% |
Industry | Education Stocks | 24.42% |
Idea | Online Education Stocks List | 35.72% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $83.00 |
Last Closing Price | $44.82 | $44.82 | $44.82 |
Upside/Downside | - | - | 85.19% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | 5 | 13 | 5 | 1 | - | 24 |
Mar, 25 | 5 | 14 | 4 | 1 | - | 24 |
Feb, 25 | 5 | 14 | 4 | 1 | - | 24 |
Jan, 25 | 5 | 18 | 4 | 1 | - | 28 |
Dec, 24 | 4 | 18 | 2 | - | - | 24 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 17, 2024 | Eddy Wang | Morgan Stanley | $83.00 | $69.65 | 19.17% | 85.19% |
Mar 25, 2024 | Felix Liu | UBS | $119.50 | $90.80 | 31.61% | 166.62% |
Jul 29, 2022 | Lucy Yu | New Street | $36.60 | $26.80 | 36.57% | -18.34% |
Jun 17, 2022 | Citigroup | $32.00 | $22.02 | 45.32% | -28.60% | |
May 02, 2022 | New Street | $14.00 | $12.55 | 11.55% | -68.76% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 17, 2024 | Morgan Stanley | Overweight | Overweight | hold |
Apr 25, 2024 | Citigroup | Buy | Buy | hold |
Mar 28, 2024 | Morgan Stanley | Overweight | Overweight | hold |
Mar 25, 2024 | UBS | Buy | Buy | hold |
Oct 27, 2022 | CLSA | Buy | upgrade | |
Jul 29, 2022 | New Street | Buy | upgrade | |
Jul 29, 2022 | Bank of America Securities | Buy | upgrade | |
Jul 28, 2022 | Macquarie | Outperform | upgrade | |
Jun 17, 2022 | Citigroup | Buy | Buy | hold |
Jun 06, 2022 | UBS | Buy | upgrade |
Financial Forecast
EPS Forecast
Annual
May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $2.61 | $1.41 | $-6.89 | $1.06 | - | - | - | - |
Avg Forecast | $2.74 | $2.64 | $-6.28 | $1.46 | $2.30 | $2.88 | $3.68 | $4.65 |
High Forecast | $3.02 | $2.92 | $-5.71 | $1.60 | $2.38 | $3.23 | $4.02 | $5.74 |
Low Forecast | $2.49 | $2.40 | $-6.94 | $1.39 | $2.19 | $2.62 | $3.19 | $3.74 |
Surprise % | -4.74% | -46.59% | 9.71% | -27.40% | - | - | - | - |
Revenue Forecast
Annual
May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $3.58B | $4.28B | $3.11B | $3.00B | - | - | - | - |
Avg Forecast | $3.58B | $4.19B | $3.08B | $2.92B | $4.31B | $5.03B | $6.01B | $7.05B |
High Forecast | $3.87B | $4.53B | $3.33B | $3.15B | $4.33B | $5.29B | $6.24B | $7.06B |
Low Forecast | $3.33B | $3.89B | $2.87B | $2.81B | $4.28B | $4.87B | $5.89B | $7.05B |
Surprise % | -0.13% | 2.11% | 0.66% | 2.75% | - | - | - | - |
Net Income Forecast
Annual
May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $413.33M | $231.39M | $-1.17B | $177.34M | - | - | - | - |
Avg Forecast | $374.37M | $318.46M | $352.15M | $242.93M | $306.06M | $488.17M | $560.28M | $704.09M |
High Forecast | $449.25M | $382.15M | $422.58M | $267.59M | $367.27M | $539.00M | $670.72M | $958.71M |
Low Forecast | $299.50M | $254.77M | $281.72M | $231.35M | $244.85M | $437.34M | $532.24M | $624.97M |
Surprise % | 10.41% | -27.34% | -431.91% | -27.00% | - | - | - | - |