DXP Enterprises (DXPE) Revenue & Revenue Breakdown
DXP Enterprises Revenue Highlights
Latest Revenue (Y)
$1.68B
Latest Revenue (Q)
$472.94M
Main Segment (Y)
Service Centers
Main Geography (Y)
UNITED STATES
DXP Enterprises Revenue by Period
DXP Enterprises Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.68B | 13.36% |
2022-12-31 | $1.48B | 32.94% |
2021-12-31 | $1.11B | 10.81% |
2020-12-31 | $1.01B | -20.67% |
2019-12-31 | $1.27B | 4.19% |
2018-12-31 | $1.22B | 20.80% |
2017-12-31 | $1.01B | 4.65% |
2016-12-31 | $962.09M | -22.85% |
2015-12-31 | $1.25B | -16.85% |
2014-12-31 | $1.50B | 20.79% |
2013-12-31 | $1.24B | 13.16% |
2012-12-31 | $1.10B | 35.95% |
2011-12-31 | $807.00M | 22.98% |
2010-12-31 | $656.20M | 12.51% |
2009-12-31 | $583.23M | -20.85% |
2008-12-31 | $736.88M | 65.76% |
2007-12-31 | $444.55M | 58.87% |
2006-12-31 | $279.82M | 50.96% |
2005-12-31 | $185.36M | 15.43% |
2004-12-31 | $160.59M | 6.57% |
2003-12-31 | $150.68M | 1.74% |
2002-12-31 | $148.11M | -15.09% |
2001-12-31 | $174.43M | -4.50% |
2000-12-31 | $182.64M | 1.54% |
1999-12-31 | $179.88M | -11.56% |
1998-12-31 | $203.40M | 19.86% |
1997-12-31 | $169.70M | 35.53% |
1996-12-31 | $125.21M | - |
DXP Enterprises Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $472.94M | 6.14% |
2024-06-30 | $445.56M | 7.98% |
2024-03-31 | $412.63M | 1.37% |
2023-12-31 | $407.04M | -2.91% |
2023-09-30 | $419.25M | -2.05% |
2023-06-30 | $428.04M | 0.89% |
2023-03-31 | $424.27M | 4.42% |
2022-12-31 | $406.30M | 4.90% |
2022-09-30 | $387.31M | 5.30% |
2022-06-30 | $367.81M | 15.15% |
2022-03-31 | $319.41M | 8.96% |
2021-12-31 | $293.15M | 1.26% |
2021-09-30 | $289.49M | 1.39% |
2021-06-30 | $285.52M | 16.24% |
2021-03-31 | $245.62M | 5.56% |
2020-12-31 | $232.69M | 5.68% |
2020-09-30 | $220.19M | -12.41% |
2020-06-30 | $251.40M | -16.47% |
2020-03-31 | $300.98M | 1.87% |
2019-12-31 | $295.47M | -9.69% |
2019-09-30 | $327.18M | -1.84% |
2019-06-30 | $333.32M | 7.10% |
2019-03-31 | $311.23M | 0.07% |
2018-12-31 | $311.01M | 0.97% |
2018-09-30 | $308.03M | -1.03% |
2018-06-30 | $311.23M | 8.84% |
2018-03-31 | $285.94M | 7.65% |
2017-12-31 | $265.63M | 5.44% |
2017-09-30 | $251.93M | 0.49% |
2017-06-30 | $250.70M | 5.10% |
2017-03-31 | $238.53M | 7.30% |
2016-12-31 | $222.29M | -3.36% |
2016-09-30 | $230.03M | -10.22% |
2016-06-30 | $256.21M | 1.05% |
2016-03-31 | $253.56M | -9.01% |
2015-12-31 | $278.68M | -8.05% |
2015-09-30 | $303.08M | -6.37% |
2015-06-30 | $323.69M | -5.24% |
2015-03-31 | $341.59M | -10.69% |
2014-12-31 | $382.50M | -1.18% |
2014-09-30 | $387.05M | 1.43% |
2014-06-30 | $381.60M | 9.50% |
2014-03-31 | $348.50M | 11.08% |
2013-12-31 | $313.75M | -4.84% |
2013-09-30 | $329.72M | 7.07% |
2013-06-30 | $307.94M | 6.15% |
2013-03-31 | $290.10M | -0.99% |
2012-12-31 | $293.01M | 1.06% |
2012-09-30 | $289.92M | 10.70% |
2012-06-30 | $261.89M | 3.81% |
2012-03-31 | $252.29M | 15.52% |
2011-12-31 | $218.39M | 5.07% |
2011-09-30 | $207.85M | 5.15% |
2011-06-30 | $197.68M | 7.97% |
2011-03-31 | $183.09M | 7.91% |
2010-12-31 | $169.67M | -1.50% |
2010-09-30 | $172.25M | 2.96% |
2010-06-30 | $167.29M | 13.81% |
2010-03-31 | $146.99M | 6.65% |
2009-12-31 | $137.83M | -3.90% |
2009-09-30 | $143.42M | -0.66% |
2009-06-30 | $144.37M | -8.39% |
2009-03-31 | $157.60M | -18.61% |
2008-12-31 | $193.65M | 3.59% |
2008-09-30 | $186.94M | -0.46% |
2008-06-30 | $187.80M | 11.46% |
2008-03-31 | $168.50M | -0.18% |
2007-12-31 | $168.81M | - |
DXP Enterprises Revenue Breakdown
DXP Enterprises Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Service Centers | $1.15B | $1.01B | $816.50M | $662.62M | $762.26M |
Innovative Pumping Solutions | $273.15M | $231.10M | $139.59M | $187.99M | $303.65M |
Supply Chain Services | $260.37M | $240.37M | $157.83M | $154.66M | $201.28M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply Chain Services | $66.28M | $61.98M | $127.16M | $66.17M | $67.04M | $65.70M | $68.19M | $58.93M | $47.56M | $42.02M | $40.52M | $39.33M | $35.97M | $35.79M | $33.42M | $37.07M | $48.38M | $47.36M | $51.28M | $52.31M |
Service Centers | $316.83M | $288.44M | $551.42M | $298.43M | $295.23M | $279.38M | $260.08M | $251.10M | $218.80M | $207.95M | $212.54M | $209.63M | $186.40M | $161.28M | $164.90M | $153.85M | $182.59M | $182.37M | $193.73M | $199.98M |
Innovative Pumping Solutions | $89.83M | $62.22M | $147.71M | $63.44M | $62.00M | $61.21M | $59.04M | $57.79M | $53.06M | $43.18M | $36.44M | $36.73M | $23.25M | $35.62M | $21.88M | $60.48M | $70.02M | $65.73M | $82.17M | $81.03M |
Latest
DXP Enterprises Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
CANADA | $75.00M | $79.00M | $83.00M | $74.00M | $102.00M |
UNITED STATES | $1.60B | $1.40B | $1.03B | $931.00M | $1.17B |
Other Including MEXICO And DUBAI | - | - | - | - | - |
MEXICO AND DUBAI | - | - | - | - | - |
Latest
DXP Enterprises Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
FERG | Ferguson | $29.64B | $7.77B |
GWW | W.W. Grainger | $16.48B | $4.39B |
CNM | Core & Main | $6.70B | $2.04B |
AIT | Applied Industrial | $4.48B | $1.10B |
SITE | SiteOne Landscape Supply | $4.30B | $1.21B |
MSM | MSC Industrial Direct | $3.82B | $979.35M |
BXC | BlueLinx | $3.14B | $747.29M |
DXPE | DXP Enterprises | $1.68B | $472.94M |
DSGR | Distribution Solutions Group | $1.57B | $468.02M |
GIC | Global Industrial Company | $1.27B | $342.40M |