Descartes Systems Group (DSGX) Stock Forecast, Price Target & Predictions
DSGX Stock Forecast
Descartes Systems Group (DSGX) stock forecast, based on 9 Wall Street analysts, predicts a 12-month average price target of $130.83, with a high of $140.00 and a low of $118.00. This represents a 26.31% increase from the last price of $103.58.
DSGX Stock Rating
Descartes Systems Group stock's rating consensus is Buy, based on 9 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 7 Buy (77.78%), 2 Hold (22.22%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
DSGX Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Descartes Systems Group | 26.31% |
Sector | Technology Stocks | 33.74% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 4 | 17 |
Avg Price Target | $127.00 | $128.00 | $115.76 |
Last Closing Price | $103.58 | $103.58 | $103.58 |
Upside/Downside | 22.61% | 23.58% | 11.76% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | 4 | 6 | 5 | - | - | 15 |
Mar, 25 | 4 | 6 | 4 | - | 1 | 15 |
Feb, 25 | 4 | 7 | 4 | - | 1 | 16 |
Jan, 25 | 4 | 7 | 4 | - | 1 | 16 |
Dec, 24 | 4 | 6 | 4 | - | 1 | 15 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 26, 2025 | Scotiabank | $127.00 | $103.59 | 22.60% | 22.61% | |
Mar 06, 2025 | UBS | $130.00 | $101.71 | 27.81% | 25.51% | |
Dec 17, 2024 | Mark Schappel | Loop Capital Markets | $140.00 | $119.57 | 17.09% | 35.16% |
Nov 29, 2024 | Paul Treiber | RBC Capital | $133.00 | $117.08 | 13.60% | 28.40% |
Nov 15, 2024 | Raimo Lenschow | Barclays | $125.00 | $111.97 | 11.64% | 20.68% |
Oct 24, 2024 | Paul Steep | Scotiabank | $120.00 | $106.52 | 12.65% | 15.85% |
Sep 25, 2024 | John Shao | National Bank | $125.00 | $102.23 | 22.27% | 20.68% |
Sep 05, 2024 | Raimo Lenschow | Barclays | $88.00 | $98.75 | -10.89% | -15.04% |
May 31, 2024 | Paul Steep | Scotiabank | $104.00 | $91.00 | 14.29% | 0.41% |
May 30, 2024 | Stephanie Price | CIBC | $108.00 | $92.20 | 17.14% | 4.27% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Mar 26, 2025 | Scotiabank | Outperform | Outperform | hold |
Mar 06, 2025 | BMO Capital | Market Perform | Market Perform | hold |
Dec 17, 2024 | Loop Capital Markets | Buy | initialise | |
Dec 04, 2024 | RBC Capital | Outperform | Outperform | hold |
Nov 29, 2024 | RBC Capital | Outperform | Outperform | hold |
Oct 24, 2024 | Scotiabank | Outperform | Outperform | hold |
Oct 24, 2024 | Scotiabank | Sector Outperform | Sector Outperform | hold |
Oct 14, 2024 | Barclays | Underweight | Underweight | hold |
Oct 09, 2024 | Wolfe Research | Outperform | Outperform | hold |
Sep 25, 2024 | National Bank | Outperform | initialise |
Financial Forecast
EPS Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $0.62 | $1.02 | $1.21 | $1.34 | - | - | - | - | - |
Avg Forecast | $0.56 | $1.03 | $1.14 | $1.35 | $1.62 | $1.90 | $2.20 | $2.66 | $2.23 |
High Forecast | $0.58 | $1.05 | $1.16 | $1.37 | $1.64 | $1.99 | $2.23 | $2.70 | $2.26 |
Low Forecast | $0.55 | $1.01 | $1.12 | $1.32 | $1.61 | $1.82 | $2.15 | $2.60 | $2.18 |
Surprise % | 10.71% | -0.97% | 6.14% | -0.74% | - | - | - | - | - |
Revenue Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $348.66M | $424.69M | $486.01M | $575.23M | - | - | - | - | - |
Avg Forecast | $344.36M | $425.23M | $490.32M | $573.93M | $644.85M | $719.66M | $812.43M | $896.31M | $881.78M |
High Forecast | $350.24M | $432.49M | $496.15M | $575.09M | $647.03M | $723.40M | $822.09M | $906.97M | $892.26M |
Low Forecast | $339.27M | $418.94M | $482.81M | $572.77M | $641.78M | $713.67M | $799.98M | $882.57M | $868.26M |
Surprise % | 1.25% | -0.13% | -0.88% | 0.23% | - | - | - | - | - |
Net Income Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $52.10M | $86.28M | $102.24M | $116.37M | - | - | - | - | - |
Avg Forecast | $45.38M | $89.11M | $99.15M | $93.56M | $140.43M | $165.36M | $190.88M | $230.69M | $193.27M |
High Forecast | $54.46M | $91.09M | $100.68M | $112.27M | $142.60M | $172.87M | $193.83M | $234.25M | $196.26M |
Low Forecast | $36.31M | $87.40M | $97.18M | $74.85M | $139.58M | $157.84M | $187.07M | $226.09M | $189.42M |
Surprise % | 14.80% | -3.17% | 3.11% | 24.38% | - | - | - | - | - |