Leonardo DRS (DRS) Stock Forecast, Price Target & Predictions
DRS Stock Forecast
Leonardo DRS stock forecast is as follows: an average price target of $30.50 (represents a -0.72% downside from DRS’s last price of $30.72) and a rating consensus of 'Buy', based on 3 wall street analysts offering a 1-year stock forecast.
DRS Price Target
DRS Analyst Ratings
Leonardo DRS Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 31, 2024 | Michael Ciarmoli | Truist Financial | $36.00 | $31.64 | 13.78% | 17.19% |
Sep 24, 2024 | Ronald Epstein | Bank of America Securities | $30.00 | $28.58 | 4.97% | -2.34% |
Jul 31, 2024 | Peter Arment | Robert W. Baird | $30.00 | $28.00 | 7.14% | -2.34% |
Jul 17, 2024 | Michael Ciarmoli | Truist Financial | $30.00 | $28.37 | 5.75% | -2.34% |
Jun 05, 2024 | Michael Ciarmoli | Truist Financial | $27.00 | $23.65 | 14.16% | -12.11% |
May 24, 2024 | Kristine Liwag | Morgan Stanley | $26.00 | $24.07 | 8.02% | -15.36% |
Jun 09, 2023 | Michael Ciarmoli | Truist Financial | $19.00 | $16.20 | 17.28% | -38.15% |
Leonardo DRS Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 2 | 6 |
Avg Price Target | $36.00 | $33.00 | $29.83 |
Last Closing Price | $30.72 | $30.72 | $30.72 |
Upside/Downside | 17.19% | 7.42% | -2.90% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 24, 2024 | Bank of America Securities | - | Outperform | Downgrade |
Aug 01, 2024 | BTIG | Buy | Buy | Hold |
Jun 25, 2024 | BTIG | - | Buy | Initialise |
May 24, 2024 | Morgan Stanley | - | Equal-Weight | Initialise |
Leonardo DRS Financial Forecast
Leonardo DRS Revenue Forecast
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | $926.00M | $703.00M | $628.00M | $569.00M | $820.00M | $634.00M | $627.00M | $612.00M | $820.00M | $720.00M | $658.00M | $681.00M | $826.00M | $719.00M | $650.00M | $583.00M | - | $678.50M | $678.50M | $678.50M |
Avg Forecast | $999.50M | $851.87M | $801.97M | $731.33M | $937.02M | $775.44M | $680.38M | $645.56M | $880.03M | $682.14M | $630.51M | $531.04M | $886.52M | $30.61M | $29.12M | $30.79M | $31.60M | $32.58M | $27.98M | $24.50M | $22.73M | $18.30M | $15.49M | $14.77M | $13.43M | $11.98M | $9.21M | $9.03M |
High Forecast | $1.01B | $864.76M | $814.10M | $742.40M | $959.90M | $779.77M | $680.38M | $645.56M | $893.35M | $682.14M | $640.05M | $539.07M | $899.93M | $30.61M | $29.12M | $30.79M | $31.60M | $32.58M | $27.98M | $24.50M | $22.73M | $18.30M | $15.49M | $14.77M | $13.43M | $11.98M | $9.21M | $9.03M |
Low Forecast | $984.39M | $838.99M | $789.84M | $720.28M | $907.40M | $771.11M | $680.38M | $645.56M | $866.73M | $682.14M | $620.97M | $523.01M | $873.11M | $30.61M | $29.12M | $30.79M | $31.60M | $32.58M | $27.98M | $24.50M | $22.73M | $18.30M | $15.49M | $14.77M | $13.43M | $11.98M | $9.21M | $9.03M |
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | 1.05% | 1.03% | 1.00% | 1.07% | 0.92% | 20.71% | 21.53% | 19.88% | 25.95% | 22.10% | 23.52% | 27.80% | 36.33% | 39.29% | 41.96% | 39.48% | - | 56.65% | 73.70% | 75.14% |
Leonardo DRS EBITDA Forecast
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | $105.00M | $59.00M | $42.00M | $46.00M | $88.00M | $393.00M | $58.00M | $71.00M | $95.00M | $68.00M | $66.00M | $64.00M | $91.00M | $50.00M | $47.00M | $41.00M | - | $52.75M | $52.75M | $52.75M |
Avg Forecast | $122.31M | $104.24M | $98.14M | $89.49M | $114.66M | $94.89M | $83.26M | $79.00M | $107.69M | $83.47M | $77.16M | $64.98M | $108.48M | $3.75M | $3.56M | $3.77M | $3.87M | $3.99M | $3.42M | $3.00M | $2.78M | $2.24M | $1.90M | $1.81M | $1.64M | $1.47M | $1.13M | $1.11M |
High Forecast | $124.16M | $105.82M | $99.62M | $90.85M | $117.46M | $95.42M | $83.26M | $79.00M | $109.32M | $83.47M | $78.32M | $65.97M | $110.12M | $3.75M | $3.56M | $3.77M | $3.87M | $3.99M | $3.42M | $3.00M | $2.78M | $2.24M | $1.90M | $1.81M | $1.64M | $1.47M | $1.13M | $1.11M |
Low Forecast | $120.46M | $102.67M | $96.65M | $88.14M | $111.04M | $94.36M | $83.26M | $79.00M | $106.06M | $83.47M | $75.99M | $64.00M | $106.84M | $3.75M | $3.56M | $3.77M | $3.87M | $3.99M | $3.42M | $3.00M | $2.78M | $2.24M | $1.90M | $1.81M | $1.64M | $1.47M | $1.13M | $1.11M |
Surprise % | - | - | - | - | - | - | - | - | 0.98% | 0.71% | 0.54% | 0.71% | 0.81% | 104.93% | 16.27% | 18.85% | 24.57% | 17.06% | 19.28% | 21.35% | 32.71% | 22.33% | 24.79% | 22.69% | - | 35.99% | 46.82% | 47.74% |
Leonardo DRS Net Income Forecast
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | $74.00M | $47.00M | $35.00M | $12.00M | $65.00M | $279.00M | $25.00M | $36.00M | $58.00M | $35.00M | $32.00M | $29.00M | $47.00M | $15.00M | $13.00M | $10.00M | - | $18.75M | $18.75M | $18.75M |
Avg Forecast | $102.73M | $74.15M | $59.85M | $46.45M | $93.01M | $52.13M | $37.05M | $31.17M | $79.50M | $41.63M | $29.41M | $14.59M | $85.51M | $23.14M | $16.69M | $31.37M | $32.71M | $28.03M | $23.36M | $17.37M | $14.69M | $5.38M | $1.85M | $-888.31K | $-1.33M | $-5.34M | $-2.67M | $-2.67M |
High Forecast | $104.75M | $75.61M | $61.03M | $47.37M | $98.32M | $52.33M | $37.34M | $31.20M | $81.07M | $41.67M | $29.99M | $14.88M | $87.19M | $23.14M | $16.69M | $31.37M | $32.71M | $28.03M | $23.36M | $17.37M | $14.69M | $5.38M | $1.85M | $-888.31K | $-1.33M | $-5.34M | $-2.67M | $-2.67M |
Low Forecast | $100.71M | $72.69M | $58.68M | $45.54M | $90.35M | $51.94M | $36.75M | $31.13M | $76.85M | $41.58M | $28.83M | $14.30M | $83.83M | $23.14M | $16.69M | $31.37M | $32.71M | $28.03M | $23.36M | $17.37M | $14.69M | $5.38M | $1.85M | $-888.31K | $-1.33M | $-5.34M | $-2.67M | $-2.67M |
Surprise % | - | - | - | - | - | - | - | - | 0.93% | 1.13% | 1.19% | 0.82% | 0.76% | 12.06% | 1.50% | 1.15% | 1.77% | 1.25% | 1.37% | 1.67% | 3.20% | 2.79% | 7.04% | -11.26% | - | -3.51% | -7.02% | -7.02% |
Leonardo DRS SG&A Forecast
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | $98.00M | $96.00M | $90.00M | $100.00M | $96.00M | $101.00M | $84.00M | $76.00M | $68.00M | $73.00M | $73.00M | $79.00M | $69.00M | $72.00M | $74.00M | $68.00M | - | $74.00M | $74.00M | $74.00M |
Avg Forecast | $114.28M | $97.40M | $91.69M | $83.62M | $107.13M | $88.66M | $77.79M | $73.81M | $100.62M | $77.99M | $72.09M | $60.72M | $101.36M | $3.50M | $3.33M | $3.52M | $3.61M | $3.73M | $3.20M | $2.80M | $2.60M | $2.09M | $1.77M | $1.69M | $1.54M | $1.37M | $1.05M | $1.03M |
High Forecast | $116.01M | $98.87M | $93.08M | $84.88M | $109.75M | $89.16M | $77.79M | $73.81M | $102.14M | $77.99M | $73.18M | $61.63M | $102.89M | $3.50M | $3.33M | $3.52M | $3.61M | $3.73M | $3.20M | $2.80M | $2.60M | $2.09M | $1.77M | $1.69M | $1.54M | $1.37M | $1.05M | $1.03M |
Low Forecast | $112.55M | $95.93M | $90.31M | $82.35M | $103.75M | $88.17M | $77.79M | $73.81M | $99.10M | $77.99M | $71.00M | $59.80M | $99.83M | $3.50M | $3.33M | $3.52M | $3.61M | $3.73M | $3.20M | $2.80M | $2.60M | $2.09M | $1.77M | $1.69M | $1.54M | $1.37M | $1.05M | $1.03M |
Surprise % | - | - | - | - | - | - | - | - | 0.97% | 1.23% | 1.25% | 1.65% | 0.95% | 28.86% | 25.23% | 21.59% | 18.82% | 19.60% | 22.82% | 28.20% | 26.54% | 34.42% | 41.78% | 40.27% | - | 54.04% | 70.30% | 71.67% |
Leonardo DRS EPS Forecast
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | $0.28 | $0.18 | $0.14 | $0.05 | $0.28 | $1.92 | $0.17 | $0.25 | $0.40 | $0.24 | $0.22 | $0.20 | $0.32 | $0.10 | $0.09 | $0.07 | - | $0.13 | $0.13 | $0.13 |
Avg Forecast | $0.38 | $0.28 | $0.22 | $0.17 | $0.35 | $0.19 | $0.14 | $0.12 | $0.30 | $0.16 | $0.11 | $0.05 | $0.32 | $0.09 | $0.06 | $0.12 | $0.12 | $0.10 | $0.09 | $0.07 | $0.06 | $0.02 | $0.01 | $-0.00 | $-0.01 | $-0.02 | $-0.01 | $-0.01 |
High Forecast | $0.39 | $0.28 | $0.23 | $0.18 | $0.37 | $0.20 | $0.14 | $0.12 | $0.30 | $0.16 | $0.11 | $0.06 | $0.33 | $0.09 | $0.06 | $0.12 | $0.12 | $0.10 | $0.09 | $0.07 | $0.06 | $0.02 | $0.01 | $-0.00 | $-0.01 | $-0.02 | $-0.01 | $-0.01 |
Low Forecast | $0.38 | $0.27 | $0.22 | $0.17 | $0.34 | $0.19 | $0.14 | $0.12 | $0.29 | $0.16 | $0.11 | $0.05 | $0.31 | $0.09 | $0.06 | $0.12 | $0.12 | $0.10 | $0.09 | $0.07 | $0.06 | $0.02 | $0.01 | $-0.00 | $-0.01 | $-0.02 | $-0.01 | $-0.01 |
Surprise % | - | - | - | - | - | - | - | - | 0.94% | 1.16% | 1.28% | 0.92% | 0.88% | 22.15% | 2.72% | 2.13% | 3.27% | 2.29% | 2.51% | 3.07% | 5.82% | 4.96% | 13.02% | -20.74% | - | -6.47% | -12.93% | -12.93% |
Leonardo DRS Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
EVEX | Eve | $2.85 | $6.75 | 136.84% | Buy |
AIR | AAR | $58.40 | $80.00 | 36.99% | Buy |
MRCY | Mercury Systems | $33.18 | $43.33 | 30.59% | Buy |
KTOS | Kratos Defense & Security Solutions | $22.87 | $27.80 | 21.56% | Buy |
HXL | Hexcel | $58.84 | $67.62 | 14.92% | Hold |
ATRO | Astronics | $17.71 | $20.00 | 12.93% | - |
DCO | Ducommun | $59.23 | $60.00 | 1.30% | Buy |
DRS | Leonardo DRS | $30.72 | $30.50 | -0.72% | Buy |
CW | Curtiss-Wright | $348.82 | $316.80 | -9.18% | Buy |
MOG-A | Moog | $193.74 | $131.00 | -32.38% | Buy |
DRS Forecast FAQ
Is Leonardo DRS a good buy?
Yes, according to 3 Wall Street analysts, Leonardo DRS (DRS) is considered a 'Buy'. The rating consensus is based on 0 'Strong Buy' and 2 'Buy' recommendations, accounting for 66.67% of DRS's total ratings.
What is DRS's price target?
Leonardo DRS (DRS) average price target is $30.5 with a range of $26 to $36, implying a -0.72% from its last price of $30.72. The data is based on 3 Wall Street analysts who provided a twelve-month price target estimate in the last three months.
Will Leonardo DRS stock go up soon?
According to Wall Street analysts' prediction for DRS stock, the company can go down by -0.72% (from the last price of $30.72 to the average price target of $30.5), up by 17.19% based on the highest stock price target, and down by -15.36% based on the lowest stock price target.
Can Leonardo DRS stock reach $50?
DRS's average twelve months analyst stock price target of $30.5 does not support the claim that Leonardo DRS can reach $50 in the near future.
What is Leonardo DRS's current price target trend?
1 Wall Street analyst forecast a $36 price target for Leonardo DRS (DRS) this month, up 17.19% from its last price of $30.72. Compared to the last 3 and 12 months, the average price target increased by 7.42% and decreased by -2.90%, respectively.
What are Leonardo DRS's analysts' financial forecasts?
Leonardo DRS's analysts financial forecasts for the fiscal year (Dec 2024) are as follows: average revenue is $3.04B (high $3.07B, low $3B), average EBITDA is $371.81M (high $375.14M, low $367.65M), average net income is $213.35M (high $219.2M, low $210.16M), average SG&A $347.4M (high $350.51M, low $343.51M), and average EPS is $0.796 (high $0.818, low $0.784). DRS's analysts financial forecasts for the fiscal year (Dec 2025) are as follows: average revenue is $3.38B (high $3.44B, low $3.33B), average EBITDA is $414.18M (high $420.45M, low $407.92M), average net income is $283.18M (high $288.75M, low $277.62M), average SG&A $386.99M (high $392.84M, low $381.14M), and average EPS is $1.06 (high $1.08, low $1.04).
Did the DRS's actual financial results beat the analysts' financial forecasts?
Based on Leonardo DRS's last annual report (Dec 2023), the company's revenue was $2.83B, beating the average analysts forecast of $2.72B by 3.76%. Apple's EBITDA was $231M, missing the average prediction of $333.3M by -30.69%. The company's net income was $168M, beating the average estimation of $165.13M by 1.74%. Apple's SG&A was $384M, beating the average forecast of $311.42M by 23.31%. Lastly, the company's EPS was $0.64, beating the average prediction of $0.616 by 3.87%. In terms of the last quarterly report (Dec 2023), Leonardo DRS's revenue was $926M, beating the average analysts' forecast of $880.03M by 5.22%. The company's EBITDA was $105M, missing the average prediction of $107.69M by -2.50%. Leonardo DRS's net income was $74M, missing the average estimation of $79.5M by -6.92%. The company's SG&A was $98M, missing the average forecast of $100.62M by -2.60%. Lastly, the company's EPS was $0.28, missing the average prediction of $0.297 by -5.61%