Dover (DOV) Stock Forecast, Price Target & Predictions
DOV Stock Forecast
Dover stock forecast is as follows: an average price target of $212.63 (represents a 11.85% upside from DOV’s last price of $190.11) and a rating consensus of 'Buy', based on 10 wall street analysts offering a 1-year stock forecast.
DOV Price Target
DOV Analyst Ratings
Buy
Dover Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 13, 2024 | Amit Mehrotra | UBS | $217.00 | $176.23 | 23.13% | 14.14% |
Oct 30, 2024 | Joe Ritchie | Goldman Sachs | $202.00 | $191.84 | 5.30% | 6.25% |
Oct 28, 2024 | Nigel Coe | Wolfe Research | $227.00 | $191.03 | 18.83% | 19.40% |
Oct 17, 2024 | Andrew Obin | Bank of America Securities | $210.00 | $192.79 | 8.93% | 10.46% |
Oct 16, 2024 | Bryan Blair | Oppenheimer | $215.00 | $191.28 | 12.40% | 13.09% |
Sep 23, 2024 | Andrew Kaplowitz | Citigroup | $218.00 | $189.12 | 15.27% | 14.67% |
Jul 26, 2024 | Deane Dray | RBC Capital | $193.00 | $187.03 | 3.19% | 1.52% |
Jul 25, 2024 | Michael Halloran | Robert W. Baird | $219.00 | $186.32 | 17.54% | 15.20% |
Apr 04, 2024 | Deane Dray | RBC Capital | $179.00 | $173.20 | 3.35% | -5.84% |
Feb 05, 2024 | Walt Liptak | Seaport Global | $190.00 | $159.99 | 18.76% | -0.06% |
Feb 01, 2023 | Morgan Stanley | $152.00 | $152.88 | -0.58% | -20.05% | |
Feb 01, 2023 | Wells Fargo | $157.00 | $154.66 | 1.52% | -17.42% | |
Feb 01, 2023 | Credit Suisse | $174.00 | $152.35 | 14.21% | -8.47% | |
Oct 12, 2022 | Joshua Pokrzywinski | Morgan Stanley | $139.00 | $119.36 | 16.45% | -26.88% |
Jul 22, 2022 | Nicole DeBlase | Deutsche Bank | $132.00 | $128.25 | 2.92% | -30.57% |
Jun 07, 2022 | Joshua Pokrzywinski | Morgan Stanley | $149.00 | $133.19 | 11.87% | -21.62% |
Apr 22, 2022 | Morgan Stanley | $161.00 | $140.87 | 14.29% | -15.31% | |
Apr 22, 2022 | Barclays | $155.00 | $140.86 | 10.04% | -18.47% | |
Apr 22, 2022 | Wells Fargo | $159.00 | $141.00 | 12.77% | -16.36% | |
Apr 22, 2022 | RBC Capital | $162.00 | $144.16 | 12.38% | -14.79% | |
Apr 05, 2022 | Julian Mitchell | Barclays | $190.00 | $153.92 | 23.44% | -0.06% |
Jan 10, 2022 | Nicole Deblase | Deutsche Bank | $176.00 | $178.77 | -1.55% | -7.42% |
Dec 20, 2021 | Joseph O'Dea | Wells Fargo | $184.00 | $168.44 | 9.24% | -3.21% |
Dec 20, 2021 | Mircea Dobre | Robert W. Baird | $205.00 | $168.44 | 21.71% | 7.83% |
Oct 20, 2021 | Andrew Obin | Bank of America Securities | $205.00 | $167.82 | 22.15% | 7.83% |
Dover Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 6 | 10 |
Avg Price Target | - | $214.83 | $207.00 |
Last Closing Price | $190.11 | $190.11 | $190.11 |
Upside/Downside | -100.00% | 13.00% | 8.88% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 13, 2024 | UBS | Neutral | Initialise | |
Oct 30, 2024 | Goldman Sachs | Buy | Buy | Hold |
Oct 28, 2024 | Wolfe Research | Outperform | Upgrade | |
Oct 17, 2024 | Bank of America Securities | Buy | Buy | Hold |
Oct 16, 2024 | Oppenheimer | Outperform | Outperform | Hold |
Oct 02, 2024 | Barclays | Equal-Weight | Equal-Weight | Hold |
Sep 30, 2024 | Wells Fargo | Sector Perform | Sector Perform | Hold |
Sep 30, 2024 | RBC Capital | Underperform | Underperform | Hold |
Sep 23, 2024 | Citigroup | Buy | Buy | Hold |
Jul 26, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
Jul 22, 2024 | Citigroup | Buy | Buy | Hold |
Apr 26, 2024 | Barclays | Equal-Weight | Equal-Weight | Hold |
Apr 08, 2024 | Citigroup | Buy | Buy | Hold |
Apr 04, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
Feb 05, 2024 | Barclays | Equal-Weight | Equal-Weight | Hold |
Dec 19, 2023 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Jul 26, 2023 | Goldman Sachs | Outperform | Outperform | Hold |
Feb 01, 2023 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Feb 01, 2023 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Feb 01, 2023 | Barclays | Equal-Weight | Equal-Weight | Hold |
Jul 22, 2022 | Deutsche Bank | Hold | Hold | Hold |
Jun 07, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Apr 26, 2022 | Oppenheimer | Outperform | Upgrade | |
Apr 05, 2022 | Barclays | Overweight | Overweight | Hold |
Dover Financial Forecast
Dover Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $2.11B | - | $2.10B | $2.08B | $2.14B | $2.16B | $2.16B | $2.05B | $1.99B | $2.02B | $2.03B | $1.87B | $1.78B | $1.75B | $1.50B | $1.66B | $1.78B | $1.83B |
Avg Forecast | $2.15B | $2.20B | $2.18B | $2.01B | $2.07B | $2.09B | $2.07B | $1.95B | $1.96B | $2.02B | $2.15B | $2.03B | $2.16B | $2.23B | $2.19B | $2.07B | $2.12B | $2.16B | $2.17B | $2.03B | $1.92B | $1.99B | $1.90B | $1.73B | $1.71B | $1.64B | $1.46B | $1.67B | $1.80B | $1.81B |
High Forecast | $2.22B | $2.27B | $2.24B | $2.07B | $2.13B | $2.15B | $2.13B | $2.01B | $2.02B | $2.12B | $2.15B | $2.03B | $2.18B | $2.29B | $2.26B | $2.14B | $2.18B | $2.16B | $2.17B | $2.03B | $1.92B | $1.99B | $1.90B | $1.73B | $1.71B | $1.64B | $1.46B | $1.67B | $1.80B | $1.81B |
Low Forecast | $2.10B | $2.15B | $2.12B | $1.96B | $2.02B | $2.04B | $2.02B | $1.90B | $1.93B | $1.92B | $2.15B | $2.03B | $2.14B | $2.15B | $2.13B | $2.02B | $2.07B | $2.16B | $2.17B | $2.03B | $1.92B | $1.99B | $1.90B | $1.73B | $1.71B | $1.64B | $1.46B | $1.67B | $1.80B | $1.81B |
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 9 | 3 | 3 | 6 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.97% | - | 0.96% | 1.00% | 1.01% | 1.00% | 0.99% | 1.01% | 1.04% | 1.01% | 1.07% | 1.08% | 1.04% | 1.07% | 1.03% | 0.99% | 0.99% | 1.01% |
Forecast
Dover EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 9 | 3 | 3 | 6 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $354.47M | - | $324.50M | $320.50M | $356.54M | $459.34M | $437.64M | $302.25M | $559.00M | $426.86M | $421.52M | $389.88M | $321.85M | $348.21M | $253.14M | $309.52M | $297.86M | $356.13M |
Avg Forecast | $426.54M | $436.49M | $431.35M | $398.87M | $410.31M | $413.57M | $409.87M | $386.61M | $388.48M | $400.10M | $425.56M | $443.68M | $427.96M | $441.10M | $433.81M | $403.34M | $574.40M | $420.75M | $423.20M | $366.67M | $373.30M | $388.14M | $369.48M | $293.08M | $333.82M | $319.41M | $284.56M | $263.48M | $349.79M | $351.48M |
High Forecast | $439.35M | $449.61M | $444.30M | $410.85M | $422.63M | $425.99M | $422.18M | $398.56M | $400.31M | $420.06M | $425.56M | $532.41M | $431.89M | $454.23M | $446.84M | $484.01M | $689.28M | $420.75M | $423.20M | $440.01M | $373.30M | $388.14M | $369.48M | $351.70M | $333.82M | $319.41M | $284.56M | $316.17M | $349.79M | $351.48M |
Low Forecast | $415.83M | $425.54M | $420.52M | $388.85M | $400.01M | $403.18M | $399.58M | $376.64M | $382.57M | $380.15M | $425.56M | $354.94M | $424.04M | $425.98M | $422.92M | $322.67M | $459.52M | $420.75M | $423.20M | $293.34M | $373.30M | $388.14M | $369.48M | $234.47M | $333.82M | $319.41M | $284.56M | $210.78M | $349.79M | $351.48M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.83% | - | 0.75% | 0.79% | 0.62% | 1.09% | 1.03% | 0.82% | 1.50% | 1.10% | 1.14% | 1.33% | 0.96% | 1.09% | 0.89% | 1.17% | 0.85% | 1.01% |
Forecast
Dover Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 9 | 3 | 3 | 6 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $296.26M | - | $242.24M | $228.57M | $263.58M | $286.03M | $289.62M | $226.15M | $362.79M | $263.76M | $264.51M | $232.77M | $182.11M | $200.30M | $124.77M | $176.28M | $168.12M | $206.01M |
Avg Forecast | $362.90M | $359.81M | $343.76M | $308.32M | $330.70M | $342.72M | $334.65M | $286.53M | $287.94M | $300.68M | $305.61M | $263.18M | $334.45M | $321.83M | $303.19M | $239.25M | $372.78M | $302.18M | $286.69M | $217.50M | $231.02M | $256.06M | $255.10M | $174.98M | $191.20M | $183.08M | $128.03M | $150.06M | $201.15M | $209.52M |
High Forecast | $377.08M | $373.86M | $357.18M | $320.36M | $343.61M | $356.10M | $347.72M | $306.79M | $293.47M | $312.42M | $305.61M | $315.81M | $353.56M | $335.64M | $315.03M | $287.10M | $447.33M | $302.18M | $286.69M | $261.00M | $231.02M | $256.06M | $255.10M | $209.97M | $191.20M | $183.08M | $128.03M | $180.07M | $201.15M | $209.52M |
Low Forecast | $351.06M | $348.07M | $332.54M | $298.26M | $319.91M | $331.53M | $323.73M | $260.49M | $279.63M | $290.87M | $305.61M | $210.54M | $324.89M | $305.25M | $293.30M | $191.40M | $298.22M | $302.18M | $286.69M | $174.00M | $231.02M | $256.06M | $255.10M | $139.98M | $191.20M | $183.08M | $128.03M | $120.04M | $201.15M | $209.52M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.89% | - | 0.80% | 0.96% | 0.71% | 0.95% | 1.01% | 1.04% | 1.57% | 1.03% | 1.04% | 1.33% | 0.95% | 1.09% | 0.97% | 1.17% | 0.84% | 0.98% |
Forecast
Dover SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 9 | 3 | 3 | 6 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $431.29M | - | $434.34M | $432.41M | $413.61M | $402.34M | $424.43M | $443.84M | $438.69M | $412.55M | $428.04M | $409.00M | $405.52M | $381.83M | $366.74M | $386.94M | $403.22M | $390.77M |
Avg Forecast | $460.66M | $471.41M | $465.86M | $430.78M | $443.13M | $446.65M | $442.66M | $417.54M | $419.56M | $432.11M | $459.61M | $516.51M | $462.20M | $476.39M | $468.52M | $469.55M | $450.77M | $462.35M | $465.04M | $426.87M | $410.20M | $426.51M | $406.00M | $307.45M | $366.82M | $350.98M | $312.69M | $329.38M | $384.37M | $386.23M |
High Forecast | $474.50M | $485.58M | $479.85M | $443.72M | $456.44M | $460.07M | $455.96M | $430.45M | $432.34M | $453.66M | $459.61M | $619.81M | $466.44M | $490.57M | $482.59M | $563.46M | $540.92M | $462.35M | $465.04M | $512.24M | $410.20M | $426.51M | $406.00M | $368.94M | $366.82M | $350.98M | $312.69M | $395.26M | $384.37M | $386.23M |
Low Forecast | $449.10M | $459.58M | $454.16M | $419.96M | $432.01M | $435.44M | $431.55M | $406.77M | $413.17M | $410.57M | $459.60M | $413.21M | $457.96M | $460.06M | $456.76M | $375.64M | $360.61M | $462.35M | $465.04M | $341.49M | $410.20M | $426.51M | $406.00M | $245.96M | $366.82M | $350.98M | $312.69M | $263.50M | $384.37M | $386.23M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.93% | - | 0.93% | 0.92% | 0.92% | 0.87% | 0.91% | 1.04% | 1.07% | 0.97% | 1.05% | 1.33% | 1.11% | 1.09% | 1.17% | 1.17% | 1.05% | 1.01% |
Forecast
Dover EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 9 | 3 | 3 | 6 | 15 | 9 | 9 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $2.12 | - | $1.73 | $1.64 | $1.88 | $2.01 | $2.01 | $1.57 | $2.52 | $1.83 | $1.84 | $1.62 | $1.27 | $1.39 | $0.87 | $1.22 | $1.16 | $1.42 |
Avg Forecast | $2.63 | $2.60 | $2.49 | $2.23 | $2.39 | $2.48 | $2.42 | $2.07 | $2.08 | $2.18 | $2.21 | $1.87 | $2.42 | $2.33 | $2.19 | $1.92 | $2.15 | $2.18 | $2.07 | $1.83 | $1.67 | $1.85 | $1.84 | $1.46 | $1.38 | $1.32 | $0.93 | $1.20 | $1.45 | $1.51 |
High Forecast | $2.73 | $2.70 | $2.58 | $2.32 | $2.49 | $2.58 | $2.52 | $2.22 | $2.12 | $2.26 | $2.21 | $1.87 | $2.56 | $2.43 | $2.28 | $2.00 | $2.24 | $2.18 | $2.07 | $1.83 | $1.67 | $1.85 | $1.84 | $1.46 | $1.38 | $1.32 | $0.93 | $1.20 | $1.45 | $1.51 |
Low Forecast | $2.54 | $2.52 | $2.41 | $2.16 | $2.31 | $2.40 | $2.34 | $1.88 | $2.02 | $2.10 | $2.21 | $1.87 | $2.35 | $2.21 | $2.12 | $1.86 | $2.08 | $2.18 | $2.07 | $1.83 | $1.67 | $1.85 | $1.84 | $1.46 | $1.38 | $1.32 | $0.93 | $1.20 | $1.45 | $1.51 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.88% | - | 0.79% | 0.85% | 0.87% | 0.92% | 0.97% | 0.86% | 1.51% | 0.99% | 1.00% | 1.11% | 0.92% | 1.05% | 0.94% | 1.02% | 0.80% | 0.94% |
Forecast
Dover Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
XYL | Xylem | $120.77 | $167.50 | 38.69% | Buy |
AOS | A. O. Smith | $70.81 | $85.80 | 21.17% | Buy |
FELE | Franklin Electric | $103.99 | $120.00 | 15.40% | Buy |
DOV | Dover | $196.54 | $212.63 | 8.19% | Buy |
EMR | Emerson Electric | $128.08 | $136.75 | 6.77% | Buy |
ETN | Eaton | $347.08 | $370.00 | 6.60% | Buy |
PH | Parker-Hannifin | $665.99 | $690.33 | 3.65% | Buy |
IR | Ingersoll Rand | $97.55 | $101.00 | 3.54% | Buy |
PNR | Pentair | $105.49 | $107.80 | 2.19% | Buy |
CMI | Cummins | $361.23 | $363.33 | 0.58% | Buy |
ITW | Illinois Tool Works | $267.88 | $255.67 | -4.56% | Hold |