Dole (DOLE) Stock Forecast, Price Target & Predictions
DOLE Stock Forecast
Dole stock forecast is as follows: an average price target of $16.67 (represents a 10.62% upside from DOLE’s last price of $15.07) and a rating consensus of 'Buy', based on 2 wall street analysts offering a 1-year stock forecast.
DOLE Price Target
DOLE Analyst Ratings
Buy
Dole Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 15, 2024 | Bryan Spillane | Bank of America Securities | $12.00 | $14.79 | -18.86% | -20.37% |
Aug 15, 2024 | Christopher Barnes | Deutsche Bank | $18.00 | $14.79 | 21.70% | 19.44% |
Aug 14, 2024 | Adam Samuelson | Goldman Sachs | $20.00 | $14.79 | 35.23% | 32.71% |
10
Dole Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 3 |
Avg Price Target | - | - | $16.67 |
Last Closing Price | $15.07 | $15.07 | $15.07 |
Upside/Downside | -100.00% | -100.00% | 10.62% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Aug 15, 2024 | Deutsche Bank | Buy | Buy | Hold |
Aug 14, 2024 | Goldman Sachs | Buy | Buy | Hold |
May 15, 2024 | Goldman Sachs | Buy | Buy | Hold |
10
Dole Financial Forecast
Dole Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | $1.99B | $2.36B | $2.27B | $2.36B | $2.24B | - | $1.94B | - |
Avg Forecast | $2.12B | $2.09B | $2.15B | $2.04B | $2.04B | $2.00B | $2.10B | $2.12B | $2.15B | $2.18B | $2.27B | $2.19B | $2.27B | $2.29B | $2.49B | $2.32B | $2.23B | $2.64B | $2.43B |
High Forecast | $2.13B | $2.10B | $2.16B | $2.05B | $2.05B | $2.01B | $2.10B | $2.12B | $2.16B | $2.21B | $2.28B | $2.20B | $2.28B | $2.29B | $2.49B | $2.32B | $2.23B | $2.64B | $2.43B |
Low Forecast | $2.11B | $2.08B | $2.14B | $2.04B | $2.03B | $1.99B | $2.10B | $2.12B | $2.14B | $2.15B | $2.26B | $2.18B | $2.26B | $2.29B | $2.49B | $2.32B | $2.23B | $2.64B | $2.43B |
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.91% | 1.04% | 0.99% | 0.95% | 0.97% | - | 0.74% | - |
Forecast
Dole EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | $94.53M | $22.55M | $56.40M | $86.31M | $44.22M | - | $1.18M | - |
Avg Forecast | $55.45M | $54.67M | $56.27M | $53.53M | $53.45M | $52.31M | $54.91M | $55.48M | $56.36M | $57.03M | $59.31M | $57.33M | $59.38M | $53.01M | $57.52M | $47.64M | $51.63M | $61.11M | $56.17M |
High Forecast | $55.72M | $54.93M | $56.54M | $53.79M | $53.70M | $52.56M | $54.91M | $55.48M | $56.63M | $57.80M | $59.60M | $57.61M | $59.66M | $53.01M | $57.52M | $57.17M | $51.63M | $61.11M | $56.17M |
Low Forecast | $55.22M | $54.44M | $56.03M | $53.31M | $53.22M | $52.09M | $54.91M | $55.48M | $56.12M | $56.25M | $59.06M | $57.09M | $59.12M | $53.01M | $57.52M | $38.11M | $51.63M | $61.11M | $56.17M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 1.65% | 0.38% | 1.06% | 1.50% | 0.93% | - | 0.02% | - |
Forecast
Dole Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | $33.51M | $10.61M | $39.84M | $41.27M | $2.71M | - | $-28.52M | - |
Avg Forecast | $16.61M | $24.06M | $52.08M | $43.09M | $7.34M | $19.07M | $40.68M | $29.56M | $7.15M | $10.53M | $32.89M | $17.41M | $5.84M | $10.49M | $34.02M | $-1.59M | $9.34M | $19.07M | $43.09M |
High Forecast | $16.72M | $24.21M | $52.40M | $43.36M | $10.09M | $19.19M | $40.69M | $29.74M | $14.30M | $10.84M | $33.10M | $17.52M | $5.88M | $10.49M | $34.02M | $-1.27M | $9.34M | $19.07M | $43.09M |
Low Forecast | $16.52M | $23.93M | $51.79M | $42.85M | $3.67M | $18.96M | $40.66M | $29.39M | $-2.38M | $10.22M | $32.71M | $17.31M | $5.81M | $10.49M | $34.02M | $-1.91M | $9.34M | $19.07M | $43.09M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 1.92% | 1.81% | 3.80% | 1.21% | -1.70% | - | -1.50% | - |
Forecast
Dole SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | $120.88M | $127.67M | $116.33M | $123.56M | $124.16M | - | $110.21M | - |
Avg Forecast | $121.06M | $119.34M | $122.83M | $116.87M | $116.67M | $114.20M | $119.87M | $121.11M | $123.04M | $124.49M | $129.48M | $125.15M | $129.62M | $130.94M | $142.10M | $141.90M | $127.55M | $150.95M | $138.75M |
High Forecast | $121.64M | $119.92M | $123.42M | $117.43M | $117.23M | $114.75M | $119.87M | $121.11M | $123.63M | $126.18M | $130.10M | $125.76M | $130.24M | $130.94M | $142.10M | $170.28M | $127.55M | $150.95M | $138.75M |
Low Forecast | $120.54M | $118.83M | $122.31M | $116.37M | $116.17M | $113.71M | $119.87M | $121.11M | $122.51M | $122.80M | $128.92M | $124.62M | $129.06M | $130.94M | $142.10M | $113.52M | $127.55M | $150.95M | $138.75M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.97% | 0.98% | 0.89% | 0.87% | 0.88% | - | 0.73% | - |
Forecast
Dole EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | - | $0.35 | $0.11 | $0.42 | $0.44 | $0.03 | - | $-0.35 | - |
Avg Forecast | $0.17 | $0.25 | $0.55 | $0.45 | $0.08 | $0.20 | $0.43 | $0.31 | $0.07 | $0.11 | $0.34 | $0.18 | $0.06 | $0.11 | $0.36 | $0.27 | $0.10 | $0.20 | $0.45 |
High Forecast | $0.18 | $0.25 | $0.55 | $0.45 | $0.11 | $0.20 | $0.43 | $0.31 | $0.15 | $0.11 | $0.35 | $0.18 | $0.06 | $0.11 | $0.36 | $0.27 | $0.10 | $0.20 | $0.45 |
Low Forecast | $0.17 | $0.25 | $0.54 | $0.45 | $0.04 | $0.20 | $0.43 | $0.31 | $-0.03 | $0.11 | $0.34 | $0.18 | $0.06 | $0.11 | $0.36 | $0.27 | $0.10 | $0.20 | $0.45 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 1.92% | 1.79% | 3.82% | 1.23% | 0.10% | - | -1.75% | - |
Forecast
Dole Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
BG | Bunge | $88.08 | $123.63 | 40.36% | Buy |
ADM | Archer-Daniels-Midland Company | $53.52 | $70.60 | 31.91% | Hold |
AGRO | Adecoagro | $11.02 | $12.50 | 13.43% | Buy |
DOLE | Dole | $15.07 | $16.67 | 10.62% | Buy |
LMNR | Limoneira Company | $26.54 | $21.00 | -20.87% | Buy |
CALM | Cal-Maine Foods | $94.78 | $60.00 | -36.70% | Buy |