Digimarc (DMRC) Revenue & Revenue Breakdown
Digimarc Revenue Highlights
Latest Revenue (Y)
$34.85M
Latest Revenue (Q)
$9.44M
Main Segment (Y)
Subscription
Main Geography (Y)
Non-US
Digimarc Revenue by Period
Digimarc Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $34.85M | 15.41% |
2022-12-31 | $30.20M | 13.87% |
2021-12-31 | $26.52M | 10.55% |
2020-12-31 | $23.99M | 4.36% |
2019-12-31 | $22.99M | 8.47% |
2018-12-31 | $21.19M | -15.95% |
2017-12-31 | $25.21M | 15.69% |
2016-12-31 | $21.79M | -1.78% |
2015-12-31 | $22.19M | -13.52% |
2014-12-31 | $25.66M | -26.62% |
2013-12-31 | $34.96M | -21.21% |
2012-12-31 | $44.38M | 23.13% |
2011-12-31 | $36.04M | 15.70% |
2010-12-31 | $31.15M | 63.34% |
2009-12-31 | $19.07M | -3.59% |
2008-12-31 | $19.78M | 51.88% |
2007-12-31 | $13.03M | 17.65% |
2006-12-31 | $11.07M | - |
Digimarc Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $9.44M | -9.02% |
2024-06-30 | $10.38M | 4.44% |
2024-03-31 | $9.94M | 7.04% |
2023-12-31 | $9.28M | 3.22% |
2023-09-30 | $8.99M | 3.02% |
2023-06-30 | $8.73M | 11.31% |
2023-03-31 | $7.84M | 8.66% |
2022-12-31 | $7.22M | -7.71% |
2022-09-30 | $7.82M | 0.96% |
2022-06-30 | $7.75M | 4.53% |
2022-03-31 | $7.41M | 4.01% |
2021-12-31 | $7.13M | 11.03% |
2021-09-30 | $6.42M | 2.21% |
2021-06-30 | $6.28M | -6.30% |
2021-03-31 | $6.70M | 20.66% |
2020-12-31 | $5.55M | -3.44% |
2020-09-30 | $5.75M | -11.48% |
2020-06-30 | $6.50M | 4.98% |
2020-03-31 | $6.19M | 16.36% |
2019-12-31 | $5.32M | -8.73% |
2019-09-30 | $5.83M | -5.70% |
2019-06-30 | $6.18M | 9.19% |
2019-03-31 | $5.66M | 8.28% |
2018-12-31 | $5.23M | 6.37% |
2018-09-30 | $4.91M | -9.64% |
2018-06-30 | $5.44M | -3.12% |
2018-03-31 | $5.61M | 15.54% |
2017-12-31 | $4.86M | -44.01% |
2017-09-30 | $8.68M | 55.31% |
2017-06-30 | $5.59M | -8.27% |
2017-03-31 | $6.09M | 17.59% |
2016-12-31 | $5.18M | -7.10% |
2016-09-30 | $5.58M | 2.18% |
2016-06-30 | $5.46M | -2.20% |
2016-03-31 | $5.58M | 11.24% |
2015-12-31 | $5.02M | -6.87% |
2015-09-30 | $5.39M | -7.11% |
2015-06-30 | $5.80M | -3.19% |
2015-03-31 | $5.99M | 2.15% |
2014-12-31 | $5.86M | -15.36% |
2014-09-30 | $6.93M | 22.32% |
2014-06-30 | $5.66M | -21.40% |
2014-03-31 | $7.21M | 5.55% |
2013-12-31 | $6.83M | -8.07% |
2013-09-30 | $7.42M | -29.08% |
2013-06-30 | $10.47M | 2.22% |
2013-03-31 | $10.24M | 9.97% |
2012-12-31 | $9.31M | 4.62% |
2012-09-30 | $8.90M | -2.29% |
2012-06-30 | $9.11M | -46.54% |
2012-03-31 | $17.05M | 90.99% |
2011-12-31 | $8.93M | 4.39% |
2011-09-30 | $8.55M | -9.74% |
2011-06-30 | $9.47M | 4.20% |
2011-03-31 | $9.09M | -13.20% |
2010-12-31 | $10.47M | 99.98% |
2010-09-30 | $5.24M | -0.21% |
2010-06-30 | $5.25M | -48.51% |
2010-03-31 | $10.19M | 83.67% |
2009-12-31 | $5.55M | 16.36% |
2009-09-30 | $4.77M | 10.29% |
2009-06-30 | $4.32M | -2.37% |
2009-03-31 | $4.43M | -4.77% |
2008-12-31 | $4.65M | -5.68% |
2008-09-30 | $4.93M | -3.60% |
2008-06-30 | $5.12M | 0.59% |
2008-03-31 | $5.08M | 50.13% |
2007-12-31 | $3.39M | - |
Digimarc Revenue Breakdown
Digimarc Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Service | $15.88M | $14.98M | $15.01M | $13.88M | $12.79M |
Subscription | $18.97M | $15.22M | $11.51M | $10.11M | - |
License | - | - | - | - | $2.07M |
Subscription Digimarc Guardian | - | - | - | - | $3.24M |
Subscription Digimarc Discover And Digimarc Barcode | - | - | - | - | $4.88M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subscription | $5.25M | $6.38M | $5.76M | $5.60M | $4.81M | $4.68M | $3.88M | $4.10M | $4.09M | $3.24M | $3.79M | $3.63M | $2.48M | $2.49M | $2.92M | $2.65M | $2.40M | $2.60M | $2.45M | - |
Service | $4.19M | $4.00M | $4.18M | $3.69M | $4.18M | $4.05M | $3.96M | $3.12M | $3.73M | $4.50M | $3.62M | $3.50M | $3.93M | $3.79M | $3.78M | $2.90M | $3.35M | $3.89M | $3.74M | $2.63M |
Subscription Digimarc Discover And Digimarc Barcode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.45M |
License | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $492.00K |
Subscription Digimarc Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $753.00K |
Latest
Digimarc Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
UNITED STATES | $11.38M | $10.03M | $6.67M | $7.42M | $7.19M |
Non-US | $23.47M | $20.17M | - | - | - |
Non Us | - | - | $19.84M | $16.57M | $15.80M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES | $2.00M | $3.47M | $2.87M | $2.84M | $2.92M | $2.85M | $2.77M | $2.77M | $2.89M | $2.01M | $2.36M | $1.64M | $1.64M | $1.72M | $1.97M | $1.84M | $1.86M | $1.76M | $1.96M | - |
Non-US | $7.44M | $6.91M | $7.06M | $6.45M | $6.07M | $5.88M | $5.08M | $4.45M | - | - | - | - | - | - | - | - | - | - | - | - |
Non Us | - | - | - | - | - | - | - | - | $4.93M | $5.74M | $5.05M | $5.49M | $4.74M | $4.64M | $4.98M | $3.58M | $3.92M | $4.64M | $4.43M | $3.36M |
U S | - | - | - | - | - | - | - | - | - | - | - | - | $1.68M | - | - | - | - | - | - | - |
Latest
Digimarc Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
G | Genpact | $4.48B | $1.21B |
ASGN | ASGN | $4.45B | $1.03B |
FORTY | Formula Systems (1985) | $2.62B | $698.40M |
EXLS | ExlService | $1.63B | $472.07M |
WNS | WNS | $1.32B | $322.60M |
TASK | TaskUs | $924.37M | - |
PRFT | Perficient | $906.54M | $215.30M |
NABL | N-able | $421.88M | $119.45M |
HCKT | Hackett Group | $296.59M | $79.78M |
NYAX | Nayax | $239.19M | $63.39M |
CSPI | CSP | $64.65M | $13.11M |
DMRC | Digimarc | $34.85M | $9.44M |