Digital Realty Trust Ownership 2024 | Who Owns Digital Realty Trust Now?
Institutional Ownership
72.34%
Insider Ownership
0.13%
Retail Ownership
27.53%
Institutional Holders
868.00
Digital Realty Trust Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
VANGUARD GROUP INC | 16.24% | 0.15% | 50,729,698 | 2,226,105 | 4.59% | 7,713,450,581 | Jun 30, 2024 |
BLACKROCK INC. | 10.98% | 0.12% | 34,275,762 | 1,168,795 | 3.53% | 5,211,629,620 | Jun 30, 2024 |
COHEN & STEERS, INC. | 7.50% | 7.46% | 23,419,058 | 1,365,795 | 6.19% | 3,560,349,000 | Jun 30, 2024 |
STATE STREET CORP | 6.46% | 0.13% | 20,175,914 | 674,736 | 3.46% | 3,067,747,724,000 | Jun 30, 2024 |
NORGES BANK | 5.91% | 0.42% | 18,458,021 | 18,458,021 | 100.00% | 2,806,542,093 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 3.43% | 0.13% | 10,702,017 | 2,763,276 | 34.81% | 1,627,241,868 | Jun 30, 2024 |
BANK OF AMERICA CORP /DE/ | 3.20% | 0.13% | 9,994,403 | -288,298 | -2.80% | 1,519,648,966 | Jun 30, 2024 |
APG ASSET MANAGEMENT US INC. | 2.94% | 8.00% | 9,188,030 | 8,000 | 0.09% | 1,397,775,004 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.72% | 0.11% | 8,504,432 | 658,443 | 8.39% | 1,291,971,617 | Jun 30, 2024 |
FMR LLC | 1.58% | 0.05% | 4,947,684 | -1,352,435 | -21.47% | 752,295,510 | Jun 30, 2024 |
CANADA PENSION PLAN INVESTMENT BOARD | 1.55% | 0.72% | 4,826,432 | 146,183 | 3.12% | 733,858,986 | Jun 30, 2024 |
LEGAL & GENERAL GROUP PLC | 1.51% | 0.16% | 4,730,168 | 129,799 | 2.82% | 719,221,884 | Jun 30, 2024 |
DAIWA SECURITIES GROUP INC. | 1.51% | 3.82% | 4,725,971 | 678,165 | 16.75% | 718,584,000 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 1.45% | 0.18% | 4,541,327 | 228,585 | 5.30% | 690,498,188 | Jun 30, 2024 |
MORGAN STANLEY | 1.41% | 0.05% | 4,390,510 | 176,357 | 4.18% | 667,577,499 | Jun 30, 2024 |
PRINCIPAL FINANCIAL GROUP INC | 1.28% | 0.36% | 3,993,266 | -353,774 | -8.14% | 607,176,854,000 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 1.22% | 0.26% | 3,815,877 | 862,680 | 29.21% | 580,204,099 | Jun 30, 2024 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.13% | 0.10% | 3,518,012 | 218,526 | 6.62% | 534,913,740 | Jun 30, 2024 |
NORTHERN TRUST CORP | 1.09% | 0.09% | 3,409,778 | 143,984 | 4.41% | 518,456,744,000 | Jun 30, 2024 |
INVESCO LTD. | 0.93% | 0.09% | 2,891,611 | -1,740,431 | -37.57% | 439,669,556 | Jun 30, 2024 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
FORESIGHT GROUP LTD LIABILITY PARTNERSHIP | 0.06% | 10.72% | 172,196 | -12,360 | -6.70% | 20,307,098 | Jun 30, 2024 |
HAZELVIEW SECURITIES INC. | 0.10% | 8.77% | 305,735 | -6,465 | -2.07% | 46,383,057 | Jun 30, 2024 |
RESOLUTION CAPITAL LTD | 0.92% | 8.26% | 2,888,372 | 627,569 | 27.76% | 439,176,963 | Jun 30, 2024 |
VISION CAPITAL CORP | 0.10% | 8.01% | 324,469 | 324,469 | 100.00% | 49,335,511 | Jun 30, 2024 |
APG ASSET MANAGEMENT US INC. | 2.94% | 8.00% | 9,188,030 | 8,000 | 0.09% | 1,397,775,004 | Jun 30, 2024 |
VERT ASSET MANAGEMENT LLC | 0.04% | 7.49% | 123,669 | 7,219 | 6.20% | 18,803,871 | Jun 30, 2024 |
COHEN & STEERS, INC. | 7.50% | 7.46% | 23,419,058 | 1,365,795 | 6.19% | 3,560,349,000 | Jun 30, 2024 |
WATERFRONT CAPITAL PARTNERS, LLC | 0.13% | 7.21% | 403,359 | 82,973 | 25.90% | 61,330,736 | Jun 30, 2024 |
GRS ADVISORS, LLC | 0.12% | 6.67% | 380,444 | 359,426 | 1710.09% | 57,846,511 | Jun 30, 2024 |
ADELANTE CAPITAL MANAGEMENT LLC | 0.16% | 6.04% | 503,300 | 16,831 | 3.46% | 76,527,000 | Jun 30, 2024 |
LASALLE INVESTMENT MANAGEMENT SECURITIES LLC | 0.28% | 5.67% | 871,015 | -103,462 | -10.62% | 132,437,831 | Jun 30, 2024 |
AMERICAN ASSETS CAPITAL ADVISERS, LLC | 0.04% | 5.65% | 117,321 | -31,358 | -21.09% | 17,838,658 | Jun 30, 2024 |
GHISALLO CAPITAL MANAGEMENT LLC | 0.16% | 5.37% | 500,000 | 500,000 | 100.00% | 76,025,000 | Jun 30, 2024 |
HEITMAN REAL ESTATE SECURITIES LLC | 0.16% | 4.91% | 510,918 | 182,644 | 55.64% | 77,685,082 | Jun 30, 2024 |
AEW CAPITAL MANAGEMENT L P | 0.21% | 4.83% | 656,915 | 86,060 | 15.08% | 99,883,926 | Jun 30, 2024 |
CENTERSQUARE INVESTMENT MANAGEMENT LLC | 0.85% | 4.39% | 2,667,297 | 67,080 | 2.58% | 405,562,510 | Jun 30, 2024 |
FOREST HILL CAPITAL, LLC | 0.01% | 3.90% | 31,100 | - | - | 4,728,755 | Jun 30, 2024 |
DAIWA SECURITIES GROUP INC. | 1.51% | 3.82% | 4,725,971 | 678,165 | 16.75% | 718,584,000 | Jun 30, 2024 |
STONY POINT CAPITAL LLC | 0.03% | 3.71% | 94,963 | 94,963 | 100.00% | 14,439,124 | Jun 30, 2024 |
SAGACE WEALTH MANAGEMENT LLC | 0.01% | 3.38% | 22,198 | 22,198 | 100.00% | 3,453,121 | Jun 30, 2024 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 5.91% | 0.42% | 18,458,021 | 18,458,021 | 100.00% | 2,806,542,093 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 3.43% | 0.13% | 10,702,017 | 2,763,276 | 34.81% | 1,627,241,868 | Jun 30, 2024 |
VANGUARD GROUP INC | 16.24% | 0.15% | 50,729,698 | 2,226,105 | 4.59% | 7,713,450,581 | Jun 30, 2024 |
COHEN & STEERS, INC. | 7.50% | 7.46% | 23,419,058 | 1,365,795 | 6.19% | 3,560,349,000 | Jun 30, 2024 |
BLACKROCK INC. | 10.98% | 0.12% | 34,275,762 | 1,168,795 | 3.53% | 5,211,629,620 | Jun 30, 2024 |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.46% | 0.07% | 1,447,340 | 943,591 | 187.31% | 220,068,047 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 1.22% | 0.26% | 3,815,877 | 862,680 | 29.21% | 580,204,099 | Jun 30, 2024 |
MOORE CAPITAL MANAGEMENT, LP | 0.25% | 2.05% | 778,400 | 778,400 | 100.00% | 118,355,720 | Jun 30, 2024 |
DAIWA SECURITIES GROUP INC. | 1.51% | 3.82% | 4,725,971 | 678,165 | 16.75% | 718,584,000 | Jun 30, 2024 |
STATE STREET CORP | 6.46% | 0.13% | 20,175,914 | 674,736 | 3.46% | 3,067,747,724,000 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.72% | 0.11% | 8,504,432 | 658,443 | 8.39% | 1,291,971,617 | Jun 30, 2024 |
RESOLUTION CAPITAL LTD | 0.92% | 8.26% | 2,888,372 | 627,569 | 27.76% | 439,176,963 | Jun 30, 2024 |
GHISALLO CAPITAL MANAGEMENT LLC | 0.16% | 5.37% | 500,000 | 500,000 | 100.00% | 76,025,000 | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | 0.90% | 0.07% | 2,824,712 | 376,521 | 15.38% | 429,497,501 | Jun 30, 2024 |
GRS ADVISORS, LLC | 0.12% | 6.67% | 380,444 | 359,426 | 1710.09% | 57,846,511 | Jun 30, 2024 |
VISION CAPITAL CORP | 0.10% | 8.01% | 324,469 | 324,469 | 100.00% | 49,335,511 | Jun 30, 2024 |
PACER ADVISORS, INC. | 0.14% | 0.16% | 451,269 | 283,228 | 168.55% | 68,615,451 | Jun 30, 2024 |
ABRDN PLC | 0.53% | 0.49% | 1,666,969 | 256,018 | 18.15% | 253,462,636 | Jun 30, 2024 |
BANK OF MONTREAL /CAN/ | 0.17% | 0.02% | 544,411 | 241,305 | 79.61% | 82,815,727 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.07% | 0.08% | 231,449 | 231,449 | 100.00% | 35,191,821 | Jun 30, 2024 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
UBS ASSET MANAGEMENT AMERICAS INC | 0.23% | 0.03% | 719,112 | -2,780,677 | -79.45% | 109,340,980 | Jun 30, 2024 |
INVESCO LTD. | 0.93% | 0.09% | 2,891,611 | -1,740,431 | -37.57% | 439,669,556 | Jun 30, 2024 |
FMR LLC | 1.58% | 0.05% | 4,947,684 | -1,352,435 | -21.47% | 752,295,510 | Jun 30, 2024 |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | - | - | - | -830,000 | -100.00% | - | Jun 30, 2024 |
MOORE CAPITAL MANAGEMENT, LP | 0.06% | 0.49% | 187,375 | -821,664 | -81.43% | 28,490,369 | Jun 30, 2024 |
BOUNDARY CREEK ADVISORS LP | - | - | - | -550,000 | -100.00% | - | Jun 30, 2024 |
ELLIOTT INVESTMENT MANAGEMENT L.P. | - | - | - | -400,000 | -100.00% | - | Jun 30, 2024 |
PRINCIPAL FINANCIAL GROUP INC | 1.28% | 0.36% | 3,993,266 | -353,774 | -8.14% | 607,176,854,000 | Jun 30, 2024 |
ROYAL BANK OF CANADA | 0.78% | 0.08% | 2,421,159 | -336,733 | -12.21% | 368,138,000 | Jun 30, 2024 |
JENNISON ASSOCIATES LLC | 0.01% | 0.00% | 25,041 | -311,537 | -92.56% | 3,807,484 | Jun 30, 2024 |
BANK OF AMERICA CORP /DE/ | 3.20% | 0.13% | 9,994,403 | -288,298 | -2.80% | 1,519,648,966 | Jun 30, 2024 |
BNP PARIBAS ARBITRAGE, SNC | 0.08% | 0.03% | 246,825 | -285,656 | -53.65% | 37,529,741 | Jun 30, 2024 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 0.01% | 0.03% | 43,740 | -272,735 | -86.18% | 5,604,870 | Jun 30, 2024 |
GLADSTONE CAPITAL MANAGEMENT LLP | - | - | - | -251,333 | -100.00% | - | Jun 30, 2024 |
RETIREMENT SYSTEMS OF ALABAMA | 0.08% | 0.15% | 247,546 | -213,628 | -46.32% | 37,639,369 | Jun 30, 2024 |
BARCLAYS PLC | - | - | - | -187,300 | -100.00% | - | Jun 30, 2024 |
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 0.05% | 0.06% | 142,467 | -166,315 | -53.86% | 21,662,000 | Jun 30, 2024 |
D. E. SHAW & CO., INC. | 0.09% | 0.04% | 292,031 | -165,380 | -36.16% | 44,403,314 | Jun 30, 2024 |
BALYASNY ASSET MANAGEMENT L.P. | 0.16% | 0.14% | 511,619 | -160,336 | -23.86% | 77,791,669 | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | - | - | - | -145,900 | -100.00% | - | Jun 30, 2024 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 5.91% | 0.42% | 18,458,021 | 18,458,021 | 100.00% | 2,806,542,093 | Jun 30, 2024 |
MOORE CAPITAL MANAGEMENT, LP | 0.25% | 2.05% | 778,400 | 778,400 | 100.00% | 118,355,720 | Jun 30, 2024 |
GHISALLO CAPITAL MANAGEMENT LLC | 0.16% | 5.37% | 500,000 | 500,000 | 100.00% | 76,025,000 | Jun 30, 2024 |
VISION CAPITAL CORP | 0.10% | 8.01% | 324,469 | 324,469 | 100.00% | 49,335,511 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.07% | 0.08% | 231,449 | 231,449 | 100.00% | 35,191,821 | Jun 30, 2024 |
DIGITALBRIDGE GROUP, INC. | 0.06% | 2.60% | 198,667 | 198,667 | 100.00% | 30,207,317 | Jun 30, 2024 |
ARTISAN PARTNERS LIMITED PARTNERSHIP | 0.05% | 0.04% | 157,983 | 157,983 | 100.00% | 24,021,315 | Jun 30, 2024 |
STONY POINT CAPITAL LLC | 0.03% | 3.71% | 94,963 | 94,963 | 100.00% | 14,439,124 | Jun 30, 2024 |
COREBRIDGE FINANCIAL, INC. | 0.03% | 0.07% | 89,593 | 89,593 | 100.00% | 13,622,616 | Jun 30, 2024 |
MANNING & NAPIER ADVISORS LLC | 0.02% | 0.10% | 60,049 | 60,049 | 100.00% | 9,130,450 | Jun 30, 2024 |
RENAISSANCE TECHNOLOGIES LLC | 0.02% | 0.02% | 59,883 | 59,883 | 100.00% | 9,105,210 | Jun 30, 2024 |
MAKENA CAPITAL MANAGEMENT LLC | 0.02% | 1.98% | 56,225 | 56,225 | 100.00% | 8,549,011 | Jun 30, 2024 |
SORA INVESTORS LLC | 0.02% | 1.40% | 50,000 | 50,000 | 100.00% | 7,602,500 | Jun 30, 2024 |
BECK BODE, LLC | 0.01% | 1.35% | 44,052 | 44,052 | 100.00% | 6,698,037 | Jun 30, 2024 |
FINEMARK NATIONAL BANK & TRUST | 0.01% | 0.23% | 40,583 | 40,583 | 100.00% | 6,170,645 | Jun 30, 2024 |
FOSTER VICTOR WEALTH ADVISORS, LLC | 0.01% | 0.50% | 36,854 | 36,854 | 100.00% | 5,982,541 | Jun 30, 2024 |
FJARDE AP-FONDEN (THE FOURTH SWEDISH NATIONAL PENSIONFUND) | 0.01% | 0.05% | 29,900 | 29,900 | 100.00% | 4,546,000 | Jun 30, 2024 |
MASTERTON CAPITAL MANAGEMENT, LP | 0.01% | 3.18% | 29,300 | 29,300 | 100.00% | 4,455,065 | Jun 30, 2024 |
EDGE CAPITAL GROUP, LLC | 0.01% | 0.20% | 27,725 | 27,725 | 100.00% | 4,215,586 | Jun 30, 2024 |
MIZUHO SECURITIES USA LLC | 0.01% | 0.08% | 25,016 | 25,016 | 100.00% | 3,803,683 | Jun 30, 2024 |
FIELDER CAPITAL GROUP LLC | 0.01% | 1.46% | 24,966 | 24,966 | 100.00% | 3,796,044 | Jun 30, 2024 |
PROSPERITAS FINANCIAL LLC | 0.01% | 1.21% | 23,405 | 23,405 | 100.00% | 3,558,730 | Jun 30, 2024 |
SAGACE WEALTH MANAGEMENT LLC | 0.01% | 3.38% | 22,198 | 22,198 | 100.00% | 3,453,121 | Jun 30, 2024 |
FLOW STATE INVESTMENTS, L.P. | 0.01% | 0.99% | 20,593 | 20,593 | 100.00% | 3,131,166 | Jun 30, 2024 |
J. SAFRA SARASIN HOLDING AG | 0.01% | 0.06% | 19,981 | 19,981 | 100.00% | 3,038,110 | Jun 30, 2024 |
CHASE INVESTMENT COUNSEL CORP | 0.01% | 1.02% | 19,580 | 19,580 | 100.00% | 2,927,000 | Jun 30, 2024 |
STEEL PEAK WEALTH MANAGEMENT LLC | 0.01% | 0.11% | 16,175 | 16,175 | 100.00% | 2,459,409 | Jun 30, 2024 |
KETTLE HILL CAPITAL MANAGEMENT, LLC | 0.00% | 0.58% | 15,081 | 15,081 | 100.00% | 2,293,066 | Jun 30, 2024 |
TABOR ASSET MANAGEMENT, LP | 0.00% | 1.13% | 14,160 | 14,160 | 100.00% | 2,116,778 | Jun 30, 2024 |
CONDOR CAPITAL MANAGEMENT | 0.00% | 0.16% | 10,698 | 10,698 | 100.00% | 1,626,631 | Jun 30, 2024 |
HALL CAPITAL MANAGEMENT CO INC | 0.00% | 0.76% | 10,418 | 10,418 | 100.00% | 1,584,057 | Jun 30, 2024 |
F/M INVESTMENTS LLC | 0.00% | 0.04% | 7,610 | 7,610 | 100.00% | 1,157,101 | Jun 30, 2024 |
AZZAD ASSET MANAGEMENT INC /ADV | 0.00% | 0.13% | 7,363 | 7,363 | 100.00% | 1,119,537 | Jun 30, 2024 |
TRUSTMARK NATIONAL BANK TRUST DEPARTMENT | 0.00% | 0.09% | 7,176 | 7,176 | 100.00% | 1,091,111 | Jun 30, 2024 |
INFRASTRUCTURE CAPITAL ADVISORS, LLC | 0.00% | 0.14% | 6,930 | 6,930 | 100.00% | 1,053,707 | Jun 30, 2024 |
INVESTIDOR PROFISSIONAL GESTAO DE RECURSOS LTDA. | 0.00% | 0.45% | 6,800 | 6,800 | 100.00% | 1,033,940 | Jun 30, 2024 |
1776 WEALTH LLC | 0.00% | 0.45% | 6,602 | 6,602 | 100.00% | 1,003,834 | Jun 30, 2024 |
WRIGHT INVESTORS SERVICE INC | 0.00% | 0.21% | 5,345 | 5,345 | 100.00% | 812,707 | Jun 30, 2024 |
OLD MISSION CAPITAL LLC | 0.00% | 0.01% | 4,870 | 4,870 | 100.00% | 740,483 | Jun 30, 2024 |
ATOM INVESTORS LP | 0.00% | 0.07% | 4,829 | 4,829 | 100.00% | 734,249 | Jun 30, 2024 |
SPECTRUM ASSET MANAGEMENT, INC. (NB/CA) | 0.00% | 0.33% | 4,658 | 4,658 | 100.00% | 708,249 | Jun 30, 2024 |
CERRO PACIFIC WEALTH ADVISORS LLC | 0.00% | 0.21% | 3,684 | 3,684 | 100.00% | 560,139 | Jun 30, 2024 |
FIFTH LANE CAPITAL, LP | 0.00% | 0.75% | 3,421 | 3,421 | 100.00% | 520,163 | Jun 30, 2024 |
FIRST COMMONWEALTH FINANCIAL CORP /PA/ | 0.00% | 0.13% | 3,274 | 3,274 | 100.00% | 497,811 | Jun 30, 2024 |
GOLDEN STATE EQUITY PARTNERS | 0.00% | 0.09% | 2,755 | 2,755 | 100.00% | 418,898 | Jun 30, 2024 |
RELATIVE VALUE PARTNERS GROUP, LLC | 0.00% | 0.05% | 2,540 | 2,540 | 100.00% | 386,150 | Jun 30, 2024 |
OMERS ADMINISTRATION CORP | 0.00% | 0.00% | 2,500 | 2,500 | 100.00% | 380,125 | Jun 30, 2024 |
FIFTH THIRD WEALTH ADVISORS LLC | 0.00% | 0.03% | 2,499 | 2,499 | 100.00% | 379,973 | Jun 30, 2024 |
WATERLOO CAPITAL, L.P. | 0.00% | 0.04% | 2,419 | 2,419 | 100.00% | 367,746 | Jun 30, 2024 |
ORG PARTNERS LLC | 0.00% | 0.04% | 2,225 | 2,225 | 100.00% | 338,531,000 | Jun 30, 2024 |
IAMS WEALTH MANAGEMENT, LLC | 0.00% | 0.18% | 2,212 | 2,212 | 100.00% | 336,335 | Jun 30, 2024 |
UMPQUA BANK | 0.00% | 0.12% | 2,117 | 2,117 | 100.00% | 321,890 | Jun 30, 2024 |
ELMWOOD WEALTH MANAGEMENT, INC. | 0.00% | 0.14% | 2,112 | 2,112 | 100.00% | 321,130 | Jun 30, 2024 |
FISHER ASSET MANAGEMENT, LLC | 0.00% | 0.00% | 2,017 | 2,017 | 100.00% | 306,792 | Jun 30, 2024 |
PRIVATE WEALTH PARTNERS, LLC | 0.00% | 0.02% | 2,000 | 2,000 | 100.00% | 304,100 | Jun 30, 2024 |
MQS MANAGEMENT LLC | 0.00% | 0.18% | 1,961 | 1,961 | 100.00% | 298,170 | Jun 30, 2024 |
PERIGON WEALTH MANAGEMENT, LLC | 0.00% | 0.01% | 1,715 | 1,715 | 100.00% | 260,822 | Jun 30, 2024 |
WILEY BROS.-AINTREE CAPITAL, LLC | 0.00% | 0.01% | 1,638 | 1,638 | 100.00% | 249,047 | Jun 30, 2024 |
COMMONS CAPITAL, LLC | 0.00% | 0.28% | 1,540 | 1,540 | 100.00% | 234,125 | Jun 30, 2024 |
FIRST AFFIRMATIVE FINANCIAL NETWORK | 0.00% | 0.16% | 1,504 | 1,504 | 100.00% | 228,712 | Jun 30, 2024 |
HARBERT FUND ADVISORS, INC. | 0.00% | 0.16% | 1,500 | 1,500 | 100.00% | 228,075 | Jun 30, 2024 |
SUMMIT TRAIL ADVISORS, LLC | 0.00% | 0.01% | 1,442 | 1,442 | 100.00% | 219,211 | Jun 30, 2024 |
TEMPUS WEALTH PLANNING, LLC | 0.00% | 0.09% | 1,442 | 1,442 | 100.00% | 219,267 | Jun 30, 2024 |
BAHL & GAYNOR INC | 0.00% | 0.00% | 1,408 | 1,408 | 100.00% | 214,086 | Jun 30, 2024 |
AVESTAR CAPITAL, LLC | 0.00% | 0.02% | 1,398 | 1,398 | 100.00% | 212,566 | Jun 30, 2024 |
FOCUS FINANCIAL NETWORK, INC. | 0.00% | 0.01% | 1,397 | 1,397 | 100.00% | 219,092 | Jun 30, 2024 |
ASHTON THOMAS PRIVATE WEALTH, LLC | 0.00% | 0.01% | 1,395 | 1,395 | 100.00% | 212,110 | Jun 30, 2024 |
FIDUCIARY GROUP LLC | 0.00% | 0.02% | 1,375 | 1,375 | 100.00% | 209,069 | Jun 30, 2024 |
SPEARS ABACUS ADVISORS LLC | 0.00% | 0.00% | 1,372 | 1,372 | 100.00% | 208,613 | Jun 30, 2024 |
LEGACY FINANCIAL ADVISORS, INC. | 0.00% | 0.04% | 1,370 | 1,370 | 100.00% | 208,309 | Jun 30, 2024 |
M&G PLC | 0.00% | 0.00% | 1,361 | 1,361 | 100.00% | 206,872 | Jun 30, 2024 |
COOPER FINANCIAL GROUP | 0.00% | 0.03% | 1,345 | 1,345 | 100.00% | 204,507 | Jun 30, 2024 |
BALBOA WEALTH PARTNERS | 0.00% | 0.05% | 1,343 | 1,343 | 100.00% | 204,203 | Jun 30, 2024 |
TIAA TRUST, NATIONAL ASSOCIATION | 0.00% | 0.00% | 1,338 | 1,338 | 100.00% | 203,403 | Jun 30, 2024 |
OXLER PRIVATE WEALTH LLC | 0.00% | 0.08% | 1,338 | 1,338 | 100.00% | 203,459 | Jun 30, 2024 |
180 WEALTH ADVISORS, LLC | 0.00% | 0.03% | 1,317 | 1,317 | 100.00% | 207,663 | Jun 30, 2024 |
THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. | 0.00% | 0.06% | 1,223 | 1,223 | 100.00% | 186,022 | Jun 30, 2024 |
FLPUTNAM INVESTMENT MANAGEMENT CO | 0.00% | 0.00% | 1,025 | 1,025 | 100.00% | 155,851 | Jun 30, 2024 |
0.00% | 0.09% | 977 | 977 | 100.00% | 148,553 | Jun 30, 2024 | |
GLOBAL X JAPAN CO., LTD. | 0.00% | 0.02% | 773 | 773 | 100.00% | 117,535 | Jun 30, 2024 |
UNITED COMMUNITY BANK | 0.00% | 0.04% | 645 | 645 | 100.00% | 98,072 | Jun 30, 2024 |
OPAL WEALTH ADVISORS, LLC | 0.00% | 0.03% | 615 | 615 | 100.00% | 93,463 | Jun 30, 2024 |
FAMILY FIRM, INC. | 0.00% | 0.01% | 426 | 426 | 100.00% | 64,730 | Jun 30, 2024 |
ASSET DEDICATION, LLC | 0.00% | 0.00% | 206 | 206 | 100.00% | 31,342 | Jun 30, 2024 |
MEEDER ASSET MANAGEMENT INC | 0.00% | 0.00% | 162 | 162 | 100.00% | 24,632 | Jun 30, 2024 |
MONTAG A & ASSOCIATES INC | - | 0.00% | 146 | 146 | 100.00% | 22,200 | Jun 30, 2024 |
TRIAD WEALTH PARTNERS, LLC | - | 0.01% | 140 | 140 | 100.00% | 21,287 | Jun 30, 2024 |
COPPELL ADVISORY SOLUTIONS LLC | - | 0.00% | 113 | 113 | 100.00% | 17,182 | Jun 30, 2024 |
ACTIVEST WEALTH MANAGEMENT | - | 0.00% | 73 | 73 | 100.00% | 11,110 | Jun 30, 2024 |
CULTIVAR CAPITAL, INC. | - | 0.01% | 69 | 69 | 100.00% | 10,492 | Jun 30, 2024 |
PINERIDGE ADVISORS LLC | - | 0.00% | 60 | 60 | 100.00% | 9,123 | Jun 30, 2024 |
ANFIELD CAPITAL MANAGEMENT, LLC | - | 0.00% | 55 | 55 | 100.00% | 8,363 | Jun 30, 2024 |
SOUTHSTATE CORP | - | 0.00% | 20 | 20 | 100.00% | 3,041 | Jun 30, 2024 |
PROVIDENCE CAPITAL ADVISORS, LLC | - | 0.00% | 12 | 12 | 100.00% | 1,825 | Jun 30, 2024 |
TOTH FINANCIAL ADVISORY CORP | - | 0.00% | 11 | 11 | 100.00% | 1,673 | Jun 30, 2024 |
RFP FINANCIAL GROUP LLC | - | 0.00% | 11 | 11 | 100.00% | 1,673 | Jun 30, 2024 |
UNIQUE WEALTH STRATEGIES, LLC | - | 0.00% | 10 | 10 | 100.00% | 1,440 | Jun 30, 2024 |
HIGHMARK WEALTH MANAGEMENT LLC | - | 0.00% | 10 | 10 | 100.00% | 1,521 | Jun 30, 2024 |
STRENGTHENING FAMILIES & COMMUNITIES, LLC | - | 0.00% | 5 | 5 | 100.00% | 1,000 | Jun 30, 2024 |
- | 0.00% | 3 | 3 | 100.00% | 487 | Jun 30, 2024 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | - | - | - | -830,000 | -100.00% | - | Jun 30, 2024 |
BOUNDARY CREEK ADVISORS LP | - | - | - | -550,000 | -100.00% | - | Jun 30, 2024 |
ELLIOTT INVESTMENT MANAGEMENT L.P. | - | - | - | -400,000 | -100.00% | - | Jun 30, 2024 |
GLADSTONE CAPITAL MANAGEMENT LLP | - | - | - | -251,333 | -100.00% | - | Jun 30, 2024 |
BARCLAYS PLC | - | - | - | -187,300 | -100.00% | - | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | - | - | - | -145,900 | -100.00% | - | Jun 30, 2024 |
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | - | - | - | -121,756 | -100.00% | - | Jun 30, 2024 |
MONOLITH MANAGEMENT LTD | - | - | - | -120,000 | -100.00% | - | Jun 30, 2024 |
DAVIS SELECTED ADVISERS | - | - | - | -101,965 | -100.00% | - | Jun 30, 2024 |
SCHONFELD STRATEGIC ADVISORS LLC | - | - | - | -100,000 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -81,186 | -100.00% | - | Jun 30, 2024 |
RHEOS CAPITAL WORKS INC. | - | - | - | -65,000 | -100.00% | - | Jun 30, 2024 |
ONE FIN CAPITAL MANAGEMENT LP | - | - | - | -39,000 | -100.00% | - | Jun 30, 2024 |
IMPAX ASSET MANAGEMENT GROUP PLC | - | - | - | -33,600 | -100.00% | - | Jun 30, 2024 |
STONERIDGE INVESTMENT PARTNERS LLC | - | - | - | -29,635 | -100.00% | - | Jun 30, 2024 |
ARBITER PARTNERS CAPITAL MANAGEMENT LLC | - | - | - | -29,500 | -100.00% | - | Jun 30, 2024 |
J. GOLDMAN & CO LP | - | - | - | -29,342 | -100.00% | - | Jun 30, 2024 |
TKG ADVISORS, LLC | - | - | - | -24,698 | -100.00% | - | Jun 30, 2024 |
