Danaher (DHR) Revenue & Revenue Breakdown
Danaher Revenue Highlights
Latest Revenue (Y)
$14.03B
Latest Revenue (Q)
$3.40B
Main Segment (Y)
Revenue from Contract with Customer, Measurement, Recurring
Main Geography (Y)
North America
Danaher Revenue by Period
Danaher Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $14.03B | -55.41% |
2022-12-31 | $31.47B | 6.85% |
2021-12-31 | $29.45B | 32.17% |
2020-12-31 | $22.28B | 24.41% |
2019-12-31 | $17.91B | -9.96% |
2018-12-31 | $19.89B | 8.53% |
2017-12-31 | $18.33B | 8.57% |
2016-12-31 | $16.88B | -17.90% |
2015-12-31 | $20.56B | 3.26% |
2014-12-31 | $19.91B | 4.16% |
2013-12-31 | $19.12B | 4.70% |
2012-12-31 | $18.26B | 13.49% |
2011-12-31 | $16.09B | 21.87% |
2010-12-31 | $13.20B | 18.04% |
2009-12-31 | $11.18B | -11.91% |
2008-12-31 | $12.70B | 15.16% |
2007-12-31 | $11.03B | 14.90% |
2006-12-31 | $9.60B | 20.18% |
2005-12-31 | $7.98B | 15.90% |
2004-12-31 | $6.89B | 30.14% |
2003-12-31 | $5.29B | 15.66% |
2002-12-31 | $4.58B | 21.01% |
2001-12-31 | $3.78B | 0.12% |
2000-12-31 | $3.78B | 18.16% |
1999-12-31 | $3.20B | 9.87% |
1998-12-31 | $2.91B | 41.88% |
1997-12-31 | $2.05B | 13.20% |
1996-12-31 | $1.81B | 21.87% |
1995-12-31 | $1.49B | 15.37% |
1994-12-31 | $1.29B | 20.77% |
1993-12-31 | $1.07B | - |
Danaher Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-27 | $3.40B | -40.78% |
2024-06-28 | $5.74B | -0.91% |
2024-03-29 | $5.80B | 115.22% |
2023-12-31 | $2.69B | -60.82% |
2023-09-29 | $6.87B | -3.97% |
2023-06-30 | $7.16B | -0.14% |
2023-03-31 | $7.17B | -14.36% |
2022-12-31 | $8.37B | 9.21% |
2022-09-30 | $7.66B | -1.14% |
2022-07-01 | $7.75B | 0.82% |
2022-04-01 | $7.69B | -5.65% |
2021-12-31 | $8.15B | 12.71% |
2021-10-01 | $7.23B | 0.15% |
2021-07-02 | $7.22B | 5.25% |
2021-04-02 | $6.86B | 1.45% |
2020-12-31 | $6.76B | 14.90% |
2020-10-02 | $5.88B | 11.06% |
2020-07-03 | $5.30B | 21.97% |
2020-04-03 | $4.34B | -10.79% |
2019-12-31 | $4.87B | -3.35% |
2019-09-27 | $5.04B | -2.31% |
2019-06-28 | $5.16B | 5.67% |
2019-03-29 | $4.88B | -9.02% |
2018-12-31 | $5.36B | 10.52% |
2018-09-28 | $4.85B | -2.57% |
2018-06-29 | $4.98B | 6.08% |
2018-03-30 | $4.70B | -7.67% |
2017-12-31 | $5.09B | 12.31% |
2017-09-29 | $4.53B | 0.40% |
2017-06-30 | $4.51B | 7.24% |
2017-03-31 | $4.21B | -8.26% |
2016-12-31 | $4.58B | 10.94% |
2016-09-30 | $4.13B | -28.57% |
2016-07-01 | $5.79B | 7.38% |
2016-04-01 | $5.39B | -8.46% |
2015-12-31 | $5.88B | 17.15% |
2015-10-02 | $5.02B | -2.02% |
2015-07-03 | $5.13B | 5.21% |
2015-04-03 | $4.87B | -10.04% |
2014-12-31 | $5.42B | 11.23% |
2014-09-26 | $4.87B | -1.88% |
2014-06-27 | $4.96B | 6.45% |
2014-03-28 | $4.66B | -11.47% |
2013-12-31 | $5.27B | 12.80% |
2013-09-27 | $4.67B | -1.44% |
2013-06-28 | $4.74B | 6.59% |
2013-03-29 | $4.44B | -10.66% |
2012-12-31 | $4.98B | 12.67% |
2012-09-28 | $4.42B | -3.03% |
2012-06-29 | $4.55B | 5.50% |
2012-03-30 | $4.32B | -4.40% |
2011-12-31 | $4.52B | -0.07% |
2011-09-30 | $4.52B | 21.73% |
2011-07-01 | $3.71B | 10.94% |
2011-04-01 | $3.35B | -7.30% |
2010-12-31 | $3.61B | 13.14% |
2010-10-01 | $3.19B | -3.65% |
2010-07-02 | $3.31B | 7.07% |
2010-04-02 | $3.09B | -1.30% |
2009-12-31 | $3.13B | 13.89% |
2009-10-02 | $2.75B | 2.88% |
2009-07-03 | $2.67B | 1.75% |
2009-04-03 | $2.63B | -17.28% |
2008-12-31 | $3.18B | -0.99% |
2008-09-26 | $3.21B | -2.31% |
2008-06-27 | $3.28B | 8.42% |
2008-03-28 | $3.03B | - |
Danaher Revenue Breakdown
Danaher Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Revenue from Contract with Customer, Measurement, Recurring | $18.68B | - | - | - | - |
Revenue from Contract with Customer, Measurement, Nonrecurring | $5.21B | - | - | - | - |
Analytical And Physical Instrumentation | - | $2.85B | $2.62B | $2.44B | $2.46B |
Product Identification | - | $1.98B | $2.03B | $1.86B | $1.93B |
Research and medical products | - | $26.64B | $24.80B | $17.98B | $13.51B |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jul 22 | Apr 22 | Dec 21 | Oct 21 | Jul 21 | Apr 21 | Dec 20 | Oct 20 | Jul 20 | Apr 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue from Contract with Customer, Measurement, Recurring | $4.78B | $4.69B | $4.79B | $2.78B | $5.18B | $5.34B | $5.39B | $6.10B | $5.83B | $5.89B | $5.90B | $5.98B | $5.42B | $5.32B | $5.08B | $4.73B | $4.23B | $3.82B | $3.21B | $1.74B |
Revenue from Contract with Customer, Measurement, Nonrecurring | $1.02B | $1.05B | $1.00B | - | $1.69B | $1.82B | $1.78B | $2.27B | $1.84B | $1.86B | $1.79B | $2.17B | $1.81B | $1.90B | $1.78B | $2.03B | $1.66B | $1.48B | $1.14B | $1.10B |
Latest
Danaher Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
High-growth markets | $7.19B | - | - | - | - |
Western Europe | $5.47B | $6.91B | - | - | - |
Other developed markets | $1.27B | $12.64B | - | - | - |
North America | $9.96B | $13.37B | - | - | - |
CHINA | - | $4.00B | $3.98B | $2.69B | $2.31B |
GERMANY | - | $1.46B | $1.48B | $1.24B | $1.01B |
UNITED STATES | - | - | $11.28B | $8.62B | $6.66B |
All Other Countries | - | - | $12.71B | $9.74B | $7.93B |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jul 22 | Apr 22 | Dec 21 | Oct 21 | Jul 21 | Apr 21 | Dec 20 | Oct 20 | Jul 20 | Apr 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Europe | $1.32B | $1.32B | $1.32B | $585.00M | $1.47B | $1.71B | $1.71B | $1.85B | $1.54B | $1.69B | $1.83B | $1.86B | $1.67B | $1.77B | $1.66B | $1.67B | $1.37B | $1.25B | $1.04B | $646.50M |
North America | $2.46B | $2.43B | $2.63B | $1.04B | $2.97B | $2.93B | $3.02B | $3.75B | $3.48B | $3.38B | $3.35B | $3.40B | $2.89B | $2.82B | $2.73B | $2.62B | $2.38B | $2.14B | $1.87B | $928.60M |
Other developed markets | $299.00M | $292.00M | $303.00M | $260.00M | $330.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High-growth markets | $1.72B | $1.70B | $1.54B | $810.00M | $2.10B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latest
Danaher Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
TMO | Thermo Fisher Scientific | $42.86B | $10.60B |
DHR | Danaher | $14.03B | $3.40B |
A | Agilent | $6.83B | $1.58B |
ILMN | Illumina | $4.50B | $1.08B |
CRL | Charles River Laboratories | $4.13B | $1.03B |
MTD | Mettler-Toledo | $3.79B | $954.53M |
IDXX | IDEXX Laboratories | $3.66B | $975.54M |
WAT | Waters | $2.96B | $740.30M |
RVTY | Revvity | $2.75B | $641.72M |
GH | Guardant Health | $563.95M | $177.24M |