Dada Nexus (DADA) Stock Forecast, Price Target & Predictions
DADA Stock Forecast
Dada Nexus stock forecast is as follows: an average price target of $6.14 (represents a 354.81% upside from DADA’s last price of $1.35) and a rating consensus of 'Hold', based on 3 wall street analysts offering a 1-year stock forecast.
DADA Price Target
DADA Analyst Ratings
Hold
Dada Nexus Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 14, 2024 | Alicia Yap | Citigroup | - | - | 15.61% | 48.15% |
Aug 21, 2024 | Thomas Chong | Jefferies | - | - | 70.54% | 62.96% |
Aug 21, 2024 | Alicia Yap | Citigroup | - | - | 13.64% | 11.11% |
May 21, 2024 | Wei Fang | Mizuho Securities | - | - | 164.55% | 270.37% |
Feb 20, 2024 | Robin Leung | Daiwa | - | - | 67.46% | 159.26% |
Jan 11, 2023 | J.P. Morgan | - | - | 30.34% | 1233.33% | |
May 17, 2022 | Mizuho Securities | - | - | 138.44% | 1122.22% | |
May 02, 2022 | Wei Fang | Mizuho Securities | - | - | 135.91% | 1233.33% |
10
Dada Nexus Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 1 | 5 |
Avg Price Target | - | $2.00 | $2.84 |
Last Closing Price | $1.35 | $1.35 | $1.35 |
Upside/Downside | -100.00% | 48.15% | 110.37% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 14, 2024 | Citigroup | Neutral | Neutral | Hold |
Aug 21, 2024 | Jefferies | Buy | Buy | Hold |
Aug 21, 2024 | Citigroup | Neutral | Upgrade | |
Aug 21, 2024 | Citigroup | Negative | Upgrade | |
May 16, 2024 | Daiwa | Buy | Neutral | Downgrade |
Mar 11, 2024 | Jefferies | Buy | Buy | Hold |
Feb 20, 2024 | Daiwa | Buy | Upgrade | |
May 17, 2022 | Jefferies | Buy | Buy | Hold |
10
Dada Nexus Financial Forecast
Dada Nexus Revenue Forecast
Quarter
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | $2.58B | $2.68B | $2.38B | $2.28B | $2.03B | $2.03B | $1.69B | $1.47B | $1.67B | $2.02B | $1.30B | $1.32B |
Avg Forecast | $2.63B | $2.48B | $2.24B | $2.41B | $2.36B | $2.28B | $2.51B | $3.13B | $2.86B | $2.80B | $2.57B | $2.66B | $2.38B | $2.26B | $1.99B | $2.03B | $1.65B | $1.42B | $1.52B | $2.01B | $1.29B | $1.29B |
High Forecast | $2.68B | $2.52B | $2.28B | $2.49B | $2.41B | $2.32B | $2.56B | $3.18B | $2.91B | $2.85B | $2.62B | $2.71B | $2.38B | $2.26B | $1.99B | $2.03B | $1.65B | $1.42B | $1.52B | $2.01B | $1.29B | $1.29B |
Low Forecast | $2.59B | $2.43B | $2.20B | $2.33B | $2.33B | $2.24B | $2.47B | $3.07B | $2.81B | $2.76B | $2.53B | $2.62B | $2.38B | $2.26B | $1.99B | $2.03B | $1.65B | $1.42B | $1.52B | $2.01B | $1.29B | $1.29B |
# Analysts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | 1.00% | 1.01% | 1.00% | 1.01% | 1.02% | 1.00% | 1.02% | 1.04% | 1.10% | 1.00% | 1.01% | 1.03% |
Forecast
Dada Nexus EBITDA Forecast
Quarter
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | $-351.25M | $-366.36M | $-452.16M | $-578.71M | $-611.59M | $-584.10M | $-541.00M | $-637.65M | $-706.12M | $-530.45M | $-431.22M | $-456.63M |
Avg Forecast | $-751.09M | $-706.08M | $-637.86M | $-686.89M | $-674.40M | $-650.95M | $-716.29M | $-891.32M | $-815.88M | $-799.83M | $-734.17M | $-759.01M | $-658.40M | $-626.40M | $-2.99B | $-562.28M | $-3.81B | $-392.39M | $-421.33M | $-555.85M | $-357.30M | $-2.54B |
High Forecast | $-738.69M | $-694.42M | $-627.33M | $-665.32M | $-663.27M | $-640.20M | $-704.46M | $-876.60M | $-802.40M | $-786.62M | $-722.05M | $-746.48M | $-658.40M | $-626.40M | $-2.39B | $-562.28M | $-3.05B | $-392.39M | $-421.33M | $-555.85M | $-357.30M | $-2.03B |
Low Forecast | $-764.35M | $-718.55M | $-649.13M | $-709.97M | $-686.31M | $-662.45M | $-728.94M | $-907.06M | $-830.29M | $-813.95M | $-747.14M | $-772.41M | $-658.40M | $-626.40M | $-3.58B | $-562.28M | $-4.57B | $-392.39M | $-421.33M | $-555.85M | $-357.30M | $-3.05B |
Surprise % | - | - | - | - | - | - | - | - | - | - | 0.48% | 0.48% | 0.69% | 0.92% | 0.20% | 1.04% | 0.14% | 1.63% | 1.68% | 0.95% | 1.21% | 0.18% |
Forecast
Dada Nexus Net Income Forecast
Quarter
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | $-350.45M | $-370.58M | $-454.34M | $-578.85M | $-604.24M | $-577.79M | $-542.66M | $-640.41M | $-710.27M | $-534.37M | $-434.03M | $-457.49M |
Avg Forecast | $-165.94M | $-164.98M | $-178.20M | $-265.25M | $-137.45M | $-46.96M | $-139.51M | $87.58M | $-7.92M | $13.89M | $-158.97M | $-224.08M | $-331.33M | $-433.42M | $-2.99B | $-552.68M | $-3.82B | $-570.07M | $-672.17M | $-396.67M | $-317.52M | $-2.54B |
High Forecast | $-162.37M | $-161.44M | $-174.38M | $-233.52M | $-134.49M | $-45.95M | $-136.52M | $89.59M | $-7.75M | $14.21M | $-155.56M | $-219.27M | $-331.33M | $-433.42M | $-2.39B | $-552.68M | $-3.06B | $-570.07M | $-672.17M | $-396.67M | $-317.52M | $-2.04B |
Low Forecast | $-169.75M | $-168.77M | $-182.30M | $-318.16M | $-140.60M | $-48.04M | $-142.71M | $85.70M | $-8.10M | $13.59M | $-162.62M | $-229.22M | $-331.33M | $-433.42M | $-3.58B | $-552.68M | $-4.58B | $-570.07M | $-672.17M | $-396.67M | $-317.52M | $-3.05B |
Surprise % | - | - | - | - | - | - | - | - | - | - | 2.20% | 1.65% | 1.37% | 1.34% | 0.20% | 1.05% | 0.14% | 1.12% | 1.06% | 1.35% | 1.37% | 0.18% |
Forecast
Dada Nexus SG&A Forecast
Quarter
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | $1.40B | $1.39B | $1.26B | $1.29B | $1.22B | $1.13B | $878.86M | $924.28M | $893.46M | $816.15M | $620.28M | $551.05M |
Avg Forecast | $1.32B | $1.24B | $1.12B | $1.21B | $1.19B | $1.15B | $1.26B | $1.57B | $1.44B | $1.41B | $1.29B | $1.34B | $1.20B | $1.14B | $1.00B | $1.02B | $828.64M | $713.19M | $765.79M | $1.01B | $649.42M | $646.33M |
High Forecast | $1.35B | $1.27B | $1.14B | $1.25B | $1.21B | $1.17B | $1.29B | $1.60B | $1.46B | $1.44B | $1.32B | $1.36B | $1.20B | $1.14B | $1.00B | $1.02B | $828.64M | $713.19M | $765.79M | $1.01B | $649.42M | $646.33M |
Low Forecast | $1.30B | $1.22B | $1.11B | $1.17B | $1.17B | $1.13B | $1.24B | $1.55B | $1.41B | $1.39B | $1.27B | $1.32B | $1.20B | $1.14B | $1.00B | $1.02B | $828.64M | $713.19M | $765.79M | $1.01B | $649.42M | $646.33M |
Surprise % | - | - | - | - | - | - | - | - | - | - | 1.08% | 1.04% | 1.05% | 1.13% | 1.21% | 1.11% | 1.06% | 1.30% | 1.17% | 0.81% | 0.96% | 0.85% |
Forecast
Dada Nexus EPS Forecast
Quarter
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | $-1.37 | $-1.45 | $-1.77 | $-2.39 | $-2.49 | $-2.45 | $-1.92 | $-2.68 | $-2.99 | $-2.36 | $-1.92 | $-3.74 |
Avg Forecast | $-0.64 | $-0.63 | $-0.68 | $-1.02 | $-0.53 | $-0.18 | $-0.53 | $0.34 | $-0.03 | $0.05 | $-0.61 | $-0.86 | $-1.27 | $-1.66 | $-1.67 | $-2.12 | $-2.04 | $-2.18 | $-2.58 | $-1.52 | $-1.22 | $-1.39 |
High Forecast | $-0.62 | $-0.62 | $-0.67 | $-0.89 | $-0.52 | $-0.18 | $-0.52 | $0.34 | $-0.03 | $0.05 | $-0.60 | $-0.84 | $-1.27 | $-1.66 | $-1.67 | $-2.12 | $-2.04 | $-2.18 | $-2.58 | $-1.52 | $-1.22 | $-1.39 |
Low Forecast | $-0.65 | $-0.65 | $-0.70 | $-1.22 | $-0.54 | $-0.18 | $-0.55 | $0.33 | $-0.03 | $0.05 | $-0.62 | $-0.88 | $-1.27 | $-1.66 | $-1.67 | $-2.12 | $-2.04 | $-2.18 | $-2.58 | $-1.52 | $-1.22 | $-1.39 |
Surprise % | - | - | - | - | - | - | - | - | - | - | 2.25% | 1.69% | 1.39% | 1.44% | 1.49% | 1.16% | 0.94% | 1.23% | 1.16% | 1.55% | 1.58% | 2.69% |
Forecast
Dada Nexus Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
FTCH | Farfetch | - | - | 5014.06% | Buy |
DADA | Dada Nexus | - | - | 354.81% | Hold |
DTC | Solo Brands | - | - | 213.39% | Buy |
JMIA | Jumia | - | - | 136.84% | Buy |
BZUN | Baozun | - | - | 125.74% | Buy |
DIBS | 1stdibs | - | - | 107.79% | Buy |
JD | JD | - | - | 99.34% | Buy |
BABA | Alibaba Group | - | - | 84.07% | Buy |
PDD | PDD | - | - | 60.27% | Buy |
SE | Sea | - | - | 41.30% | Buy |
VIPS | Vipshop | - | - | 22.13% | Hold |
GLBE | Global-e Online | - | - | 3.99% | Buy |
MELI | MercadoLibre | - | - | -1.00% | Buy |