Crane NXT (CXT) Revenue & Revenue Breakdown
Crane NXT Revenue Highlights
Latest Revenue (Y)
$1.39B
Latest Revenue (Q)
$370.60M
Main Segment (Y)
Payment and Merchandising Technologies
Main Geography (Y)
UNITED STATES
Crane NXT Revenue by Period
Crane NXT Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.39B | -58.78% |
2022-12-31 | $3.37B | -0.97% |
2021-12-31 | $3.41B | 16.04% |
2020-12-31 | $2.94B | -10.54% |
2019-12-31 | $3.28B | - |
Crane NXT Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $370.60M | 18.18% |
2024-03-31 | $313.60M | -12.13% |
2023-12-31 | $356.90M | 1.13% |
2023-09-30 | $352.90M | 0.14% |
2023-06-30 | $352.40M | -58.19% |
2023-03-31 | $842.90M | 2.28% |
2022-12-31 | $824.10M | 1.10% |
2022-09-30 | $815.10M | 144.04% |
2022-06-30 | $334.00M | -61.68% |
2022-03-31 | $871.50M | 5.61% |
2021-12-31 | $825.20M | -7.68% |
2021-09-30 | $893.80M | 12.23% |
2021-06-30 | $796.40M | -4.45% |
2021-03-31 | $833.50M | - |
Crane NXT Revenue Breakdown
Crane NXT Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 18 |
---|---|
Payment and Merchandising Technologies | $1.26B |
Aerospace And Electronics | $743.50M |
Fluid Handling | $1.10B |
Engineered Materials | $243.20M |
Latest
Crane NXT Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 18 |
---|---|
CANADA | $172.30M |
UNITED STATES | $2.11B |
Europe | $484.20M |
Latest
Crane NXT Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
DCI | Donaldson Company | $3.59B | $900.10M |
ITT | ITT | $3.28B | $885.20M |
IEX | IDEX | $3.27B | $798.20M |
FELE | Franklin Electric | $2.07B | $531.44M |
CR | Crane NXT | $1.39B | $597.20M |
CXT | Crane NXT | $1.39B | $370.60M |
TNC | Tennant Company | $1.24B | $315.80M |
NPO | EnPro Industries | $1.06B | $260.90M |
KAI | Kadant | $957.67M | $271.61M |
GRC | Gorman-Rupp Company | $659.51M | $168.18M |
EPAC | Enerpac Tool Group | $589.51M | $150.39M |
THR | Thermon Group | $494.63M | $115.13M |
LXFR | Luxfer | $405.00M | $99.40M |
TAYD | Taylor Devices | $44.58M | $11.62M |