Cytek Biosciences (CTKB) Revenue & Revenue Breakdown
Cytek Biosciences Revenue Highlights
Latest Revenue (Y)
$193.01M
Latest Revenue (Q)
$51.50M
Main Segment (Y)
Product
Main Geography (Y)
UNITED STATES
Cytek Biosciences Revenue by Period
Cytek Biosciences Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $193.01M | 17.67% |
2022-12-31 | $164.04M | 28.20% |
2021-12-31 | $127.95M | 37.82% |
2020-12-31 | $92.84M | 60.39% |
2019-12-31 | $57.88M | - |
Cytek Biosciences Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $51.50M | 10.47% |
2024-06-30 | $46.62M | 3.92% |
2024-03-31 | $44.86M | -22.96% |
2023-12-31 | $58.23M | 21.32% |
2023-09-30 | $48.00M | -3.41% |
2023-06-30 | $49.69M | 33.99% |
2023-03-31 | $37.09M | -23.27% |
2022-12-31 | $48.34M | 19.42% |
2022-09-30 | $40.48M | 0.79% |
2022-06-30 | $40.16M | 14.53% |
2022-03-31 | $35.06M | -9.85% |
2021-12-31 | $38.89M | 13.14% |
2021-09-30 | $34.38M | 13.05% |
2021-06-30 | $30.41M | 25.28% |
2021-03-31 | $24.27M | -20.73% |
2020-12-31 | $30.62M | 22.01% |
2020-09-30 | $25.10M | 31.15% |
2020-06-30 | $19.14M | 6.38% |
2020-03-31 | $17.99M | - |
Cytek Biosciences Revenue Breakdown
Cytek Biosciences Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|
Service | $36.49M | $15.44M | $8.43M |
Product | $156.72M | $148.60M | $119.52M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | $39.00M | $36.87M | - | $37.00M | $9.24M | $5.92M | $4.70M | $4.09M | $3.07M | $3.58M | $2.94M | $2.19M | $1.73M |
Product | $39.54M | $34.12M | $46.65M | $38.44M | $40.45M | $31.17M | $43.64M | $36.39M | $37.09M | $31.48M | $35.95M | $32.19M | $28.68M |
Latest
Cytek Biosciences Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|
Asia Pacific | $31.60M | $22.52M | $16.08M |
EMEA | $53.18M | $43.96M | $36.97M |
Other | $6.15M | $2.96M | $2.18M |
UNITED STATES | $102.08M | $94.59M | $72.72M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | $979.00K | $2.02M | $1.51M | $1.53M | $2.12M | $996.00K | $1.29M | $212.00K | $418.00K | $1.04M | $633.00K | $1.42M | $111.00K |
EMEA | $17.23M | $15.13M | $21.14M | $12.92M | $9.08M | $10.03M | $16.14M | $10.30M | $8.84M | $8.68M | $13.48M | $6.18M | - |
Asia Pacific | $8.94M | $6.35M | $11.57M | $6.76M | $7.05M | $6.22M | $4.22M | $7.15M | $6.14M | $5.01M | $6.63M | $2.80M | $3.39M |
UNITED STATES | $24.35M | $21.36M | $24.02M | $26.79M | $31.44M | $19.84M | $26.70M | $22.81M | $24.76M | $20.32M | $18.14M | $23.98M | $17.25M |
E M E A | - | - | - | - | - | - | - | - | - | - | - | - | $9.66M |
Latest
Cytek Biosciences Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
LIVN | LivaNova | $1.15B | $318.11M |
INGN | Inogen | $315.66M | $88.83M |
CTKB | Cytek Biosciences | $193.01M | $51.50M |
AXGN | AxoGen | $159.01M | $48.64M |
KIDS | OrthoPediatrics | $148.73M | $52.80M |
SRDX | Surmodics | $126.08M | $30.34M |
RXST | RxSight | $89.08M | $45.41M |
SGHT | Sight Sciences | $81.06M | $20.16M |
LUNG | Pulmonx | $68.67M | $20.39M |
NPCE | NeuroPace | $65.42M | $21.06M |
APYX | Apyx Medical | $52.35M | $16.02M |
SSKN | STRATA Skin Sciences | $33.36M | $8.44M |
OFIX | Orthofix Medical | $100.00K | $198.62M |