ClearSign (CLIR) Revenue & Revenue Breakdown
ClearSign Revenue Highlights
Latest Revenue (Y)
$2.40M
Latest Revenue (Q)
$1.86M
Main Segment (Y)
Once Through Steam Generator
Main Geography (Y)
Once Through Steam Generator
ClearSign Revenue by Period
ClearSign Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $2.40M | 542.51% |
2022-12-31 | $374.00K | -38.39% |
2021-12-31 | $607.00K | 100.00% |
2020-12-31 | - | 100.00% |
2019-12-31 | - | -100.00% |
2018-12-31 | $530.00K | -1.85% |
2017-12-31 | $540.00K | -13.04% |
2016-12-31 | $621.00K | 918.03% |
2015-12-31 | $61.00K | 100.00% |
2014-12-31 | - | -100.00% |
2013-12-31 | $93.00K | 100.00% |
2012-12-31 | - | 100.00% |
2011-12-31 | - | 100.00% |
2010-12-31 | - | 100.00% |
2009-12-31 | - | - |
ClearSign Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $1.86M | 4031.11% |
2024-06-30 | $45.00K | -95.92% |
2024-03-31 | $1.10M | -13.50% |
2023-12-31 | $1.27M | 1398.82% |
2023-09-30 | $85.00K | -43.33% |
2023-06-30 | $150.00K | -83.22% |
2023-03-31 | $894.00K | 1688.00% |
2022-12-31 | $50.00K | -84.57% |
2022-09-30 | $324.00K | 100.00% |
2022-06-30 | - | 100.00% |
2022-03-31 | - | -100.00% |
2021-12-31 | $54.00K | -71.58% |
2021-09-30 | $190.00K | 100.00% |
2021-06-30 | - | -100.00% |
2021-03-31 | $363.00K | 100.00% |
2020-12-31 | - | 100.00% |
2020-09-30 | - | -100.00% |
2020-06-30 | $306.00K | 100.00% |
2020-03-31 | - | 100.00% |
2019-12-31 | - | 100.00% |
2019-09-30 | - | 100.00% |
2019-06-30 | - | 100.00% |
2019-03-31 | - | 100.00% |
2018-12-31 | - | 100.00% |
2018-09-30 | - | 100.00% |
2018-06-30 | - | -100.00% |
2018-03-31 | $530.00K | 194.44% |
2017-12-31 | $180.00K | 100.00% |
2017-09-30 | - | 100.00% |
2017-06-30 | - | -100.00% |
2017-03-31 | $360.00K | -0.28% |
2016-12-31 | $361.00K | 38.85% |
2016-09-30 | $260.00K | 100.00% |
2016-06-30 | - | 100.00% |
2016-03-31 | - | -100.00% |
2015-12-31 | $61.00K | 100.00% |
2015-09-30 | - | 100.00% |
2015-06-30 | - | 100.00% |
2015-03-31 | - | 100.00% |
2014-12-31 | - | 100.00% |
2014-09-30 | - | 100.00% |
2014-06-30 | - | 100.00% |
2014-03-31 | - | -100.00% |
2013-12-31 | $43.00K | -14.00% |
2013-09-30 | $50.00K | 100.00% |
2013-06-30 | - | 100.00% |
2013-03-31 | - | 100.00% |
2012-12-31 | - | 100.00% |
2012-09-30 | - | 100.00% |
2012-06-30 | - | 100.00% |
2012-03-31 | - | 100.00% |
2011-12-31 | - | 100.00% |
2011-09-30 | - | 100.00% |
2011-06-30 | - | 100.00% |
2011-03-31 | - | 100.00% |
2010-12-31 | - | 100.00% |
2010-09-30 | - | - |
ClearSign Revenue Breakdown
ClearSign Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 18 |
---|---|
Once Through Steam Generator | $128.00K |
Small Project | $42.00K |
Latest
Quarterly Revenue by Product
Product/Service | Mar 21 | Jun 18 |
---|---|---|
Burner Contract | $363.00K | - |
Small project | - | $42.00K |
Once Through Steam Generator | - | $128.00K |
Flare Projects | - | $360.00K |
Latest
ClearSign Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 18 |
---|---|
Once Through Steam Generator | $128.00K |
Small Project | $42.00K |
Latest
Quarterly Revenue by Country
Country | Mar 21 | Jun 18 |
---|---|---|
Burner Contract | $363.00K | - |
Small project | - | $42.00K |
Flare Projects | - | $360.00K |
Once Through Steam Generator | - | $128.00K |
Latest