Celcuity (CELC) Stock Forecast, Price Target & Predictions
CELC Stock Forecast
Celcuity stock forecast is as follows: an average price target of $39.00 (represents a 231.35% upside from CELC’s last price of $11.77) and a rating consensus of 'Buy', based on 5 wall street analysts offering a 1-year stock forecast.
CELC Price Target
CELC Analyst Ratings
Buy
Celcuity Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 15, 2024 | Bradley Canino | Stifel Nicolaus | $39.00 | $16.57 | 135.37% | 231.35% |
May 30, 2024 | Bradley Canino | Stifel Nicolaus | $40.00 | $15.28 | 161.78% | 239.85% |
Mar 28, 2024 | Gil Blum | Needham | $24.00 | $18.16 | 32.16% | 103.91% |
Celcuity Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 3 |
Avg Price Target | - | - | $34.33 |
Last Closing Price | $11.77 | $11.77 | $11.77 |
Upside/Downside | -100.00% | -100.00% | 191.67% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Aug 15, 2024 | Cowen & Co. | Buy | Buy | Hold |
Jul 22, 2024 | Jefferies | Buy | Buy | Hold |
Mar 28, 2024 | Craig-Hallum | Buy | Buy | Hold |
Mar 28, 2024 | Needham | Buy | Buy | Hold |
Oct 11, 2021 | Canaccord Genuity | Buy | Initialise |
Celcuity Financial Forecast
Celcuity Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $28.60M | $14.30M | $92.80M | $92.80M | $1.27M | $550.00K | - | - | $4.41M | $1.89M | - |
High Forecast | $28.60M | $14.30M | $92.80M | $92.80M | $1.27M | $550.00K | - | - | $4.41M | $1.89M | - |
Low Forecast | $28.60M | $14.30M | $92.80M | $92.80M | $1.27M | $550.00K | - | - | $4.41M | $1.89M | - |
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 5 | - |
Surprise % | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Celcuity EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 5 | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | - | - | - | - | - | - | - | - | - | - | - |
High Forecast | - | - | - | - | - | - | - | - | - | - | - |
Low Forecast | - | - | - | - | - | - | - | - | - | - | - |
Surprise % | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Celcuity Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 5 | - |
Net Income | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $-22.68M | $-30.38M | $-35.95M | $-32.52M | $-34.41M | $-32.52M | $-31.84M | $-29.70M | $-30.32M | $-27.94M | $-26.09M |
High Forecast | $-22.68M | $-30.38M | $-35.95M | $-32.52M | $-34.41M | $-32.52M | $-31.84M | $-27.26M | $-27.37M | $-27.94M | $-26.09M |
Low Forecast | $-22.68M | $-30.38M | $-35.95M | $-32.52M | $-34.41M | $-32.52M | $-31.84M | $-31.73M | $-33.69M | $-27.94M | $-26.09M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Celcuity SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 5 | - |
SG&A | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | - | - | - | - | - | - | - | - | - | - | - |
High Forecast | - | - | - | - | - | - | - | - | - | - | - |
Low Forecast | - | - | - | - | - | - | - | - | - | - | - |
Surprise % | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Celcuity EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 5 | - |
EPS | - | - | - | - | - | - | - | - | - | - | - |
Avg Forecast | $-0.53 | $-0.71 | $-0.84 | $-0.76 | $-0.80 | $-0.76 | $-0.74 | $-0.69 | $-0.71 | $-0.65 | $-0.68 |
High Forecast | $-0.53 | $-0.71 | $-0.84 | $-0.76 | $-0.80 | $-0.76 | $-0.74 | $-0.64 | $-0.64 | $-0.65 | $-0.68 |
Low Forecast | $-0.53 | $-0.71 | $-0.84 | $-0.76 | $-0.80 | $-0.76 | $-0.74 | $-0.74 | $-0.79 | $-0.65 | $-0.68 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Celcuity Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
HOWL | Werewolf Therapeutics | $1.64 | $12.00 | 631.71% | Buy |
MOLN | Molecular Partners | $5.25 | $29.00 | 452.38% | Buy |
AVTE | Aerovate Therapeutics | $2.56 | $13.00 | 407.81% | Hold |
CCCC | C4 Therapeutics | $4.05 | $20.00 | 393.83% | Buy |
ANEB | Anebulo Pharmaceuticals | $1.31 | $6.00 | 358.02% | Buy |
ANTX | AN2 Therapeutics | $1.34 | $5.00 | 273.13% | Buy |
ACRV | Acrivon Therapeutics | $7.21 | $22.50 | 212.07% | Buy |
ANAB | AnaptysBio | $15.99 | $49.83 | 211.63% | Buy |
CELC | Celcuity | $12.55 | $39.00 | 210.76% | Buy |
MLYS | Mineralys Therapeutics | $12.35 | $30.00 | 142.91% | Buy |
ADAG | Adagene | $2.10 | $5.00 | 138.10% | Buy |
EWTX | Edgewise Therapeutics | $30.17 | $46.25 | 53.30% | Buy |
RZLT | Rezolute | $4.44 | $6.67 | 50.23% | Buy |
IKNA | Ikena Oncology | $1.62 | $1.33 | -17.90% | Buy |