Bitcoin Depot (BTM) Stock Forecast, Price Target & Predictions
BTM Stock Forecast
Bitcoin Depot stock forecast is as follows: an average price target of $3.50 (represents a 102.31% upside from BTM’s last price of $1.73) and a rating consensus of 'Buy', based on 1 wall street analysts offering a 1-year stock forecast.
BTM Price Target
BTM Analyst Ratings
Buy
Bitcoin Depot Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 15, 2024 | Mike Colonnese | H.C. Wainwright | $3.50 | $1.60 | 118.75% | 102.31% |
Mar 26, 2024 | Hal Goetsch | B.Riley Financial | $4.00 | $2.22 | 80.18% | 131.21% |
Mar 26, 2024 | Mike Colonnese | H.C. Wainwright | $4.00 | $2.22 | 80.18% | 131.21% |
Nov 06, 2023 | Mike Colonnese | H.C. Wainwright | $6.00 | $2.65 | 126.42% | 246.82% |
Bitcoin Depot Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 3 |
Avg Price Target | - | - | $3.83 |
Last Closing Price | $1.73 | $1.73 | $1.73 |
Upside/Downside | -100.00% | -100.00% | 121.39% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Aug 15, 2024 | H.C. Wainwright | Buy | Buy | Hold |
Aug 05, 2024 | Goldman Sachs | Underperform | Underperform | Hold |
Jul 16, 2024 | J.P. Morgan | Underperform | Underperform | Hold |
Mar 26, 2024 | H.C. Wainwright | Buy | Buy | Hold |
Nov 06, 2023 | H.C. Wainwright | Buy | Initialise |
Bitcoin Depot Financial Forecast
Bitcoin Depot Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | $179.48M |
Avg Forecast | $154.65M | $154.59M | $170.17M | $135.66M | $129.75M | $134.78M | $148.75M | $132.86M | $161.50M | $185.23M |
High Forecast | $160.34M | $160.28M | $176.43M | $137.72M | $140.40M | $139.74M | $148.75M | $132.86M | $165.00M | $192.05M |
Low Forecast | $151.23M | $151.17M | $166.41M | $133.60M | $125.01M | $131.80M | $148.75M | $132.86M | $157.00M | $181.14M |
# Analysts | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.97% |
Forecast
Bitcoin Depot EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
EBITDA | - | - | - | - | - | - | - | - | - | $7.58M |
Avg Forecast | $8.20M | $8.20M | $9.02M | $7.19M | $6.88M | $7.15M | $7.89M | $7.04M | $8.56M | $9.82M |
High Forecast | $8.50M | $8.50M | $9.35M | $7.30M | $7.44M | $7.41M | $7.89M | $7.04M | $8.75M | $10.18M |
Low Forecast | $8.02M | $8.02M | $8.82M | $7.08M | $6.63M | $6.99M | $7.89M | $7.04M | $8.32M | $9.60M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.77% |
Forecast
Bitcoin Depot Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
Net Income | - | - | - | - | - | - | - | - | - | $-7.10M |
Avg Forecast | $207.01K | $414.03K | $1.86M | $-621.04K | $-465.78K | $138.02K | $310.52K | $-1.66M | $-1.66M | $1.79M |
High Forecast | $216.92K | $433.85K | $1.95M | $207.01K | $931.57K | $144.62K | $325.38K | $-1.61M | $946.35K | $1.88M |
Low Forecast | $201.07K | $402.14K | $1.81M | $-1.45M | $-1.40M | $134.05K | $301.60K | $-1.74M | $-3.79M | $1.74M |
Surprise % | - | - | - | - | - | - | - | - | - | -3.96% |
Forecast
Bitcoin Depot SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
SG&A | - | - | - | - | - | - | - | - | - | $16.24M |
Avg Forecast | $9.72M | $9.71M | $10.69M | $8.53M | $8.15M | $8.47M | $9.35M | $8.35M | $10.15M | $11.64M |
High Forecast | $10.08M | $10.07M | $11.09M | $8.65M | $8.82M | $8.78M | $9.35M | $8.35M | $10.37M | $12.07M |
Low Forecast | $9.50M | $9.50M | $10.46M | $8.40M | $7.86M | $8.28M | $9.35M | $8.35M | $9.87M | $11.38M |
Surprise % | - | - | - | - | - | - | - | - | - | 1.40% |
Forecast
Bitcoin Depot EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
EPS | - | - | - | - | - | - | - | - | - | $-0.43 |
Avg Forecast | $0.01 | $0.02 | $0.09 | $-0.03 | $-0.02 | $0.01 | $0.01 | $-0.08 | $-0.08 | $0.09 |
High Forecast | $0.01 | $0.02 | $0.09 | $0.01 | $0.04 | $0.01 | $0.02 | $-0.08 | $0.05 | $0.09 |
Low Forecast | $0.01 | $0.02 | $0.09 | $-0.07 | $-0.07 | $0.01 | $0.01 | $-0.08 | $-0.18 | $0.08 |
Surprise % | - | - | - | - | - | - | - | - | - | -4.96% |
Forecast