Berry (BRY) Revenue & Revenue Breakdown
Berry Revenue Highlights
Latest Revenue (Y)
$776.50M
Latest Revenue (Q)
$259.78M
Main Segment (Y)
Oil
Berry Revenue by Period
Berry Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $776.50M | -10.07% |
2023-12-31 | $863.45M | -18.19% |
2022-12-31 | $1.06B | 50.49% |
2021-12-31 | $701.35M | 72.72% |
2020-12-31 | $406.05M | -32.03% |
2019-12-31 | $597.40M | 1.05% |
2018-12-31 | $591.18M | 26.75% |
2017-12-31 | $466.40M | 9.29% |
2016-12-31 | $426.77M | -29.37% |
2015-12-31 | $604.23M | -54.48% |
2014-12-31 | $1.33B | 2717.17% |
2013-12-31 | $47.12M | -95.10% |
2012-12-31 | $960.96M | - |
Berry generated $776.50M in revenue during NA 2024, up -10.07% compared to the previous quarter, and up 129.98% compared to the same period a year ago.
Berry Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $259.78M | 27.56% |
2024-06-30 | $203.66M | 0.67% |
2024-03-31 | $202.31M | -39.86% |
2023-12-31 | $336.40M | 51.48% |
2023-09-30 | $222.08M | 6.52% |
2023-06-30 | $208.49M | -3.69% |
2023-03-31 | $216.47M | -11.12% |
2022-12-31 | $243.56M | -7.10% |
2022-09-30 | $262.17M | -10.76% |
2022-06-30 | $293.79M | 14.79% |
2022-03-31 | $255.94M | 14.02% |
2021-12-31 | $224.46M | 28.80% |
2021-09-30 | $174.28M | 12.51% |
2021-06-30 | $154.90M | 4.87% |
2021-03-31 | $147.71M | 46.27% |
2020-12-31 | $100.98M | -0.33% |
2020-09-30 | $101.31M | 33.80% |
2020-06-30 | $75.72M | -40.86% |
2020-03-31 | $128.04M | -21.77% |
2019-12-31 | $163.67M | 9.73% |
2019-09-30 | $149.16M | 4.46% |
2019-06-30 | $142.79M | 0.71% |
2019-03-31 | $141.78M | -7.45% |
2018-12-31 | $153.19M | -5.41% |
2018-09-30 | $161.94M | 12.36% |
2018-06-30 | $144.13M | 9.25% |
2018-03-31 | $131.93M | 4.97% |
2017-12-31 | $125.69M | 11.87% |
2017-09-30 | $112.35M | 1.44% |
2017-06-30 | $110.76M | -1.70% |
2017-03-31 | $112.68M | 1.09% |
2016-12-31 | $111.47M | - |
Berry generated $259.78M in revenue during Q3 2024, up 27.56% compared to the previous quarter, and up 124.60% compared to the same period a year ago.
Berry Revenue Breakdown
Berry Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|---|
Oil | $635.02M | $643.03M | $806.63M | $587.61M | $362.98M |
Natural Gas, Midstream | $8.60M | $22.29M | $29.52M | $32.68M | $14.04M |
Electricity | $15.61M | $15.28M | $30.83M | $35.64M | $25.81M |
Service, Other | $132.45M | $178.55M | $181.40M | $35.84M | - |
Natural Gas Liquids | - | $3.79M | $6.30M | $5.18M | $1.65M |
Product and Service, Other | - | $513.00K | $479.00K | $477.00K | $150.00K |
Advertising | - | - | $289.00K | $3.92M | $1.43M |
Oil and Gas | - | - | - | - | $378.66M |
Latest
Berry's latest annual revenue breakdown by segment (product or service), as of Dec 24: Oil (80.21%), Service, Other (16.73%), Electricity (1.97%), and Natural Gas, Midstream (1.09%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil | $320.53M | $151.74M | $162.75M | $167.89M | $168.49M | $154.51M | $152.13M | $178.87M | $194.42M | $230.62M | $202.72M | $171.41M | $152.54M | $141.31M | $122.36M | $88.70M | $88.45M | $67.51M | $118.31M | $151.31M |
Service, Other | $75.30M | $25.46M | $31.68M | $40.75M | $45.51M | $47.67M | $44.62M | $46.79M | $48.59M | $46.18M | $39.84M | - | - | - | - | - | - | - | - | - |
Electricity | $6.95M | $4.41M | $4.24M | $2.90M | $3.85M | $3.08M | $5.45M | $8.28M | $9.71M | $7.42M | $5.42M | $6.31M | $12.37M | $6.89M | $10.07M | $6.72M | $8.74M | $4.88M | $5.46M | $6.84M |
Natural Gas, Midstream | $4.13M | $1.75M | $2.72M | $3.21M | $3.13M | $2.41M | $13.54M | $8.61M | $7.58M | $7.35M | $5.98M | $8.27M | $6.92M | $5.42M | $12.08M | $4.49M | $3.35M | $2.83M | $3.37M | $4.52M |
Product and Service, Other | - | $37.00K | $67.00K | $319.00K | $113.00K | $36.00K | $45.00K | $37.00K | $277.00K | $120.00K | $45.00K | $105.00K | $117.00K | $118.00K | $137.00K | $97.00K | - | $29.00K | $24.00K | - |
Natural Gas Liquids | - | - | $847.00K | $1.34M | $990.00K | $780.00K | $680.00K | $961.00K | $1.59M | $2.10M | $1.65M | $1.70M | $1.60M | $1.05M | $829.00K | $618.00K | $439.00K | $169.00K | $420.00K | $504.00K |
Advertising | - | - | - | - | - | - | - | - | - | - | $289.00K | $834.00K | $732.00K | $121.00K | $2.23M | $351.00K | $330.00K | $292.00K | $453.00K | $437.00K |
Oil and Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $93.81M | - | - | - | - |
Latest
Berry's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Oil (78.77%), Service, Other (18.51%), Electricity (1.71%), and Natural Gas, Midstream (1.01%).
Berry Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
AR | Antero Resources | $4.33B | $1.06B |
CRC | California Resources | $3.20B | $1.35B |
SM | SM Energy | $2.69B | $643.61M |
RRC | Range Resources | $2.42B | $615.03M |
MGY | Magnolia Oil & Gas | $1.32B | $333.13M |
CRK | Comstock Resources | $1.25B | $253.63M |
GPOR | Gulfport Energy | $928.60M | $107.01M |
BRY | Berry | $776.50M | $259.78M |