Bionomics (BNOX) Revenue & Revenue Breakdown
Bionomics Revenue Highlights
00
Main Segment (Y)
Licences
Main Geography (Y)
Licences
Bionomics Revenue by Period
Bionomics Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-06-30 | - | -100.00% |
2023-06-29 | $20.00K | -92.31% |
2022-06-30 | $260.00K | 100.00% |
2021-06-30 | - | -100.00% |
2020-06-30 | $50.00K | -98.69% |
2019-06-29 | $3.82M | -56.56% |
2018-06-30 | $8.79M | -57.70% |
2017-06-30 | $20.79M | 45.11% |
2016-06-30 | $14.33M | 116.11% |
2015-06-30 | $6.63M | -85.21% |
2014-06-30 | $44.81M | 2637.18% |
2013-06-30 | $1.64M | 45.39% |
2012-06-30 | $1.13M | -64.62% |
2011-06-30 | $3.18M | 6.34% |
2010-06-30 | $2.99M | -17.09% |
2009-06-30 | $3.61M | 220.65% |
2008-06-30 | $1.13M | 38.04% |
2007-06-30 | $815.72K | 25.04% |
2006-06-30 | $652.38K | 120.73% |
2005-06-30 | $295.55K | 100.00% |
2004-06-30 | - | -100.00% |
2003-06-30 | $1.03M | -36.20% |
2002-06-30 | $1.61M | 169.05% |
2001-06-30 | $599.00K | 100.00% |
2000-06-30 | - | 100.00% |
1999-06-30 | - | - |
Bionomics Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | - | -100.00% |
2023-12-30 | $98.94K | 112.05% |
2023-09-30 | $46.66K | 133.28% |
2023-06-29 | $20.00K | -88.42% |
2023-03-31 | $172.76K | 100.00% |
2022-12-30 | - | -100.00% |
2022-09-30 | $42.46K | -98.96% |
2022-06-30 | $4.06M | 6065.76% |
2022-03-31 | $65.91K | -46.44% |
2021-12-31 | $123.06K | 86.71% |
2021-09-30 | $65.91K | 100.00% |
2021-06-29 | - | -100.00% |
2021-03-31 | $11.67K | -97.50% |
2020-12-31 | $466.51K | 3899.07% |
2020-09-30 | $11.67K | -87.88% |
2020-06-30 | $96.25K | 725.05% |
2020-03-31 | $11.67K | -99.02% |
2019-12-31 | $1.20M | 25.13% |
2019-09-30 | $956.11K | -15.62% |
2019-06-30 | $1.13M | 18.52% |
2019-03-31 | $956.11K | 1.89% |
2018-12-31 | $938.36K | - |
2018-09-30 | $938.36K | - |
2018-06-30 | $938.36K | - |
2018-03-31 | $938.36K | -30.18% |
2017-12-31 | $1.34M | - |
2017-09-30 | $1.34M | - |
2017-06-30 | $1.34M | - |
2017-03-31 | $1.34M | -23.02% |
2016-12-31 | $1.75M | - |
2016-09-30 | $1.75M | - |
2016-06-30 | $1.75M | - |
2016-03-31 | $1.75M | 5.34% |
2015-12-31 | $1.66M | - |
2015-09-30 | $1.66M | - |
2015-06-30 | $1.66M | - |
2015-03-31 | $1.66M | -65.37% |
2014-12-31 | $4.79M | - |
2014-09-30 | $4.79M | - |
2014-06-30 | $4.79M | - |
2014-03-31 | $4.79M | 1069.19% |
2013-12-31 | $409.30K | - |
2013-09-30 | $409.30K | - |
2013-06-30 | $409.30K | - |
2013-03-31 | $409.30K | 45.39% |
2012-12-31 | $281.53K | - |
2012-09-30 | $281.53K | - |
2012-06-30 | $281.53K | - |
2012-03-31 | $281.53K | -64.62% |
2011-12-31 | $795.79K | - |
2011-09-30 | $795.79K | - |
2011-06-30 | $795.79K | - |
2011-03-31 | $795.79K | 6.34% |
2010-12-31 | $748.33K | - |
2010-09-30 | $748.33K | - |
2010-06-30 | $748.33K | - |
2010-03-31 | $748.33K | -17.09% |
2009-12-31 | $902.62K | - |
2009-09-30 | $902.62K | - |
2009-06-30 | $902.62K | - |
2009-03-31 | $902.62K | 220.65% |
2008-12-31 | $281.50K | - |
2008-09-30 | $281.50K | - |
2008-06-30 | $281.50K | - |
2008-03-31 | $281.50K | - |
Bionomics Revenue Breakdown
Bionomics Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jun 22 |
---|---|
Licences | $263.63K |
Latest
Bionomics Revenue Breakdown by Country
Annual Revenue by Country
Country | Jun 22 |
---|---|
Licences | $263.63K |
Latest