Avantor (AVTR) Revenue & Revenue Breakdown
Avantor Revenue Highlights
Latest Revenue (Y)
$6.97B
Latest Revenue (Q)
$-700.00K
Main Segment (Y)
Proprietary Materials And Consumables
Main Geography (Y)
Americas Segment
Avantor Revenue by Period
Avantor Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $6.97B | -7.26% |
2022-12-31 | $7.51B | 1.71% |
2021-12-31 | $7.39B | 15.52% |
2020-12-31 | $6.39B | 5.85% |
2019-12-31 | $6.04B | 3.00% |
2018-12-31 | $5.86B | 370.12% |
2017-12-31 | $1.25B | 80.44% |
2016-12-31 | $691.30M | -85.92% |
2001-12-31 | $4.91B | - |
Avantor Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $-700.00K | -100.04% |
2024-06-30 | $1.70B | 1.37% |
2024-03-31 | $1.68B | -2.50% |
2023-12-31 | $1.72B | 0.15% |
2023-09-30 | $1.72B | -1.36% |
2023-06-30 | $1.74B | -2.04% |
2023-03-31 | $1.78B | -0.82% |
2022-12-31 | $1.79B | -3.31% |
2022-09-30 | $1.86B | -2.83% |
2022-06-30 | $1.91B | -2.05% |
2022-03-31 | $1.95B | 2.24% |
2021-12-31 | $1.91B | 4.00% |
2021-09-30 | $1.83B | -1.31% |
2021-06-30 | $1.86B | 4.09% |
2021-03-31 | $1.79B | -0.30% |
2020-12-31 | $1.79B | 11.58% |
2020-09-30 | $1.60B | 8.54% |
2020-06-30 | $1.48B | -2.65% |
2020-03-31 | $1.52B | -0.33% |
2019-12-31 | $1.52B | 1.34% |
2019-09-30 | $1.50B | -1.87% |
2019-06-30 | $1.53B | 3.53% |
2019-03-31 | $1.48B | 0.42% |
2018-12-31 | $1.47B | -1.36% |
2018-09-30 | $1.49B | 1.10% |
2018-06-30 | $1.48B | 4.20% |
2018-03-31 | $1.42B | 94.37% |
2017-12-31 | $729.70M | -90.29% |
2001-12-31 | $7.51B | 304.65% |
2001-09-30 | $1.86B | 4.28% |
2001-03-31 | $1.78B | - |
Avantor Revenue Breakdown
Avantor Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Proprietary Materials And Consumables | $2.54B | $2.90B | $2.55B | $2.04B | $2.01B |
Services And Specialty Procurement | $963.50M | $921.00M | $922.60M | $817.50M | $735.60M |
Third Party Materials And Consumables | $2.54B | $2.70B | $2.91B | $2.67B | $2.40B |
Equipment And Instrumentation | $928.00M | $988.90M | $1.01B | $860.70M | $900.60M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proprietary Materials And Consumables | $920.50M | $914.00M | $883.50M | $618.00M | $629.00M | $622.30M | $669.10M | $681.70M | $727.40M | $741.30M | $748.00M | $701.00M | $651.20M | $630.80M | $565.20M | $389.30M | $562.20M | $558.90M | $533.10M | $507.60M |
Third Party Materials And Consumables | $793.90M | $788.80M | $796.30M | $608.30M | $632.80M | $648.20M | $648.00M | $625.70M | $665.70M | $688.00M | $724.70M | $696.30M | $712.20M | $739.40M | $758.40M | $907.70M | $610.00M | $549.60M | $604.60M | $602.80M |
Equipment And Instrumentation | - | - | - | $245.40M | $219.80M | $231.40M | $231.40M | $258.90M | $238.30M | $249.00M | $242.70M | $266.20M | $244.40M | $256.20M | $242.20M | $256.40M | $217.40M | $183.60M | $203.30M | $240.50M |
Services And Specialty Procurement | - | - | - | $251.10M | $238.60M | $242.00M | $231.80M | $228.70M | $225.10M | $232.20M | $235.00M | $244.10M | $226.50M | $232.20M | $219.80M | $237.50M | $215.40M | $186.60M | $178.00M | $173.10M |
Latest
Avantor Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Americas Segment | $4.07B | - | - | - | - |
Europe Segment | $2.42B | - | - | - | - |
All Other Countries In Europe | - | $2.04B | $2.12B | $1.78B | $1.64B |
UNITED STATES | - | $4.28B | $3.93B | $3.49B | $3.33B |
GERMANY | - | $478.70M | $561.70M | $511.40M | $464.40M |
All Other Countries | - | $717.80M | $777.10M | $613.20M | $607.40M |
Latest
Quarterly Revenue by Country
Country | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Segment | $994.80M | $1.02B | $1.03B | $1.03B | $1.05B | $1.12B | $1.16B | $1.14B | $1.09B | $1.04B | $1.07B | $1.04B | - | - | - | - | - | - |
Europe Segment | $603.50M | $579.80M | $606.90M | $630.20M | $617.20M | $595.10M | $623.80M | $680.40M | $686.20M | $674.70M | $666.00M | $650.40M | - | - | - | - | - | - |
Amea | - | $121.20M | $111.40M | $118.10M | $138.20M | $130.10M | $126.60M | $114.60M | $122.80M | $100.00M | $92.40M | $100.20M | $75.90M | $100.00M | $84.50M | $88.30M | - | - |
Europe | - | - | - | - | - | - | - | - | - | - | - | - | $562.10M | $521.00M | $544.00M | $540.20M | $501.10M | $518.60M |
Americas | - | - | - | - | - | - | - | - | - | - | - | - | $950.50M | $857.50M | $899.10M | $883.80M | $918.20M | $925.50M |
Latest
Avantor Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
AVTR | Avantor | $6.97B | $-700.00K |
AVNT | Avient | $5.39B | $2.51B |
AXTA | Axalta Coating Systems | $5.18B | $1.32B |
CBT | Cabot | $3.99B | $1.02B |
ASH | Ashland | $3.61B | $575.00M |
FUL | H.B. Fuller Company | $3.51B | $917.93M |
ESI | Element Solutions | $2.33B | $645.00M |
MTX | Minerals | $2.17B | $524.70M |
KWR | Quaker Chemical | $1.95B | $462.27M |
IOSP | Innospec | $1.95B | $435.00M |
SXT | Sensient | $1.46B | $392.61M |
BCPC | Balchem | $922.44M | $239.94M |
ECVT | Ecovyst | $691.10M | $179.20M |
ODC | Oil-Dri Corporation of America | $437.59M | $127.94M |