Avient (AVNT) Stock Forecast, Price Target & Predictions
AVNT Stock Forecast
Avient (AVNT) stock forecast, based on 5 Wall Street analysts, predicts a 12-month average price target of $52.00, with a high of $52.00 and a low of $52.00. This represents a 21.13% increase from the last price of $42.93.
AVNT Stock Rating
Avient stock's rating consensus is Buy, based on 5 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 4 Buy (80.00%), 1 Hold (20.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $52.00 |
Last Closing Price | $42.93 | $42.93 | $42.93 |
Upside/Downside | - | - | 21.13% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jan, 25 | - | 4 | 3 | - | - | 7 |
Dec, 24 | - | 4 | 3 | - | - | 7 |
Nov, 24 | 2 | 5 | 3 | - | - | 10 |
Oct, 24 | 2 | 5 | 2 | - | - | 9 |
Sep, 24 | 2 | 5 | 2 | - | - | 9 |
Latest Price Target by Analysts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 07, 2024 | David Huang | Deutsche Bank | $52.00 | $45.32 | 14.74% | 21.13% |
Jan 09, 2023 | Wells Fargo | $41.00 | $38.17 | 7.41% | -4.50% | |
Dec 15, 2022 | Citigroup | $41.00 | $34.71 | 18.12% | -4.50% | |
Apr 21, 2022 | Wells Fargo | $65.00 | $54.19 | 19.95% | 51.41% |
Latest Upgrade/Downgrade by Analysts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 18, 2024 | Seaport Global | Neutral | downgrade | |
Aug 07, 2024 | Deutsche Bank | Buy | upgrade | |
Feb 16, 2023 | Oppenheimer | Outperform | upgrade | |
Jan 09, 2023 | Wells Fargo | Overweight | Overweight | hold |
Dec 15, 2022 | Citigroup | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $1.46 | $2.53 | $0.91 | $0.83 | - | - | - | - |
Avg Forecast | $1.67 | $3.01 | $2.73 | $2.31 | $2.65 | $2.88 | $3.34 | - |
High Forecast | $1.64 | $2.97 | $2.70 | $2.30 | $2.59 | $2.85 | $3.08 | - |
Low Forecast | $1.69 | $3.05 | $2.76 | $2.32 | $2.73 | $2.94 | $3.60 | - |
Surprise % | -12.57% | -15.95% | -66.67% | -64.07% | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $3.24B | $4.82B | $3.40B | $5.39B | - | - | - | - |
Avg Forecast | $3.17B | $4.76B | $4.21B | $3.13B | $3.24B | $3.36B | $3.51B | $3.69B |
High Forecast | $3.14B | $4.71B | $4.18B | $3.11B | $3.23B | $3.30B | $3.51B | $3.62B |
Low Forecast | $3.20B | $4.81B | $4.26B | $3.14B | $3.27B | $3.44B | $3.51B | $3.77B |
Surprise % | 2.24% | 1.19% | -19.41% | 72.24% | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $131.60M | $230.80M | $83.10M | $75.70M | - | - | - | - |
Avg Forecast | $118.12M | $203.80M | $248.22M | $75.80M | $244.14M | $265.94M | $306.34M | - |
High Forecast | $94.49M | $163.04M | $198.58M | $60.64M | $237.74M | $261.79M | $282.48M | - |
Low Forecast | $141.74M | $244.56M | $297.87M | $90.96M | $250.55M | $270.09M | $330.21M | - |
Surprise % | 11.41% | 13.25% | -66.52% | -0.13% | - | - | - | - |