American Rebel (AREB) Stock Forecast, Price Target & Predictions
AREB Stock Forecast
American Rebel stock forecast is as follows: a rating consensus of 'Buy', based on 1 wall street analysts offering a 1-year stock forecast.
AREB Analyst Ratings
Buy
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 26, 2022 | EF Hutton | - | Buy | Initialise |
10
American Rebel Financial Forecast
American Rebel Revenue Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | |
---|---|---|---|---|
Revenue | - | - | $3.85M | $4.10M |
Avg Forecast | $3.70M | $3.26M | $5.50M | $4.50M |
High Forecast | $3.70M | $3.26M | $6.47M | $4.50M |
Low Forecast | $3.70M | $3.26M | $4.53M | $4.50M |
# Analysts | 1 | 1 | 1 | 1 |
Surprise % | - | - | 0.70% | 0.91% |
Forecast
American Rebel EBITDA Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | |
---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 |
EBITDA | - | - | $-709.95K | $-1.76M |
Avg Forecast | $-3.27M | $-2.87M | $-4.85M | $-3.67M |
High Forecast | $-3.27M | $-2.87M | $-4.00M | $-3.67M |
Low Forecast | $-3.27M | $-2.87M | $-5.70M | $-3.67M |
Surprise % | - | - | 0.15% | 0.48% |
Forecast
American Rebel Net Income Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | |
---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 |
Net Income | - | - | $-780.97K | $-2.52M |
Avg Forecast | $9.06M | $7.89M | $-66.15M | $-13.23M |
High Forecast | $9.06M | $7.89M | $-66.15M | $-13.23M |
Low Forecast | $9.06M | $7.89M | $-66.15M | $-13.23M |
Surprise % | - | - | 0.01% | 0.19% |
Forecast
American Rebel SG&A Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | |
---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 |
SG&A | - | - | $918.01K | $2.74M |
Avg Forecast | $13.00M | $11.42M | $19.30M | $15.79M |
High Forecast | $13.00M | $11.42M | $22.70M | $15.79M |
Low Forecast | $13.00M | $11.42M | $15.90M | $15.79M |
Surprise % | - | - | 0.05% | 0.17% |
Forecast
American Rebel EPS Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | |
---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 |
EPS | - | - | $-0.10 | $-0.42 |
Avg Forecast | $1.54 | $1.34 | $-11.25 | $-2.25 |
High Forecast | $1.54 | $1.34 | $-11.25 | $-2.25 |
Low Forecast | $1.54 | $1.34 | $-11.25 | $-2.25 |
Surprise % | - | - | 0.01% | 0.19% |
Forecast